This document was generated automatically on Fri Apr 24 05:46:48 UTC 2026.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686350612 | 100 | 7617704249 | 0.48392 | |
| 1 | United States | 1607583964 | 43.60909 | 327167434 | 4.91364 |
| 2 | China | 342916472 | 9.30233 | 1411778724 | 0.24290 |
| 3 | Japan | 188661572 | 5.11784 | 126529100 | 1.49105 |
| 4 | United Kingdom | 139810948 | 3.79267 | 66488991 | 2.10277 |
| 5 | Germany | 126226004 | 3.42415 | 82927922 | 1.52212 |
| 6 | South Korea | 112485408 | 3.05140 | 51635256 | 2.17846 |
| 7 | France | 81715496 | 2.21670 | 66987244 | 1.21987 |
| 8 | Brazil | 79911472 | 2.16777 | 209469333 | 0.38149 |
| 9 | Canada | 67597572 | 1.83373 | 37058856 | 1.82406 |
| 10 | Italy | 53906976 | 1.46234 | 60431283 | 0.89204 |
| 11 | The Netherlands | 47905844 | 1.29955 | 17231017 | 2.78021 |
| 12 | Australia | 46090772 | 1.25031 | 24992369 | 1.84419 |
| 13 | Russia | 45018680 | 1.22123 | 144478050 | 0.31160 |
| 14 | India | 41887780 | 1.13629 | 1352617328 | 0.03097 |
| 15 | Taiwan | 35717332 | 0.96891 | 23451837 | 1.52301 |
| 16 | Spain | 32163460 | 0.87250 | 46723749 | 0.68837 |
| 17 | Sweden | 31084204 | 0.84322 | 10183175 | 3.05251 |
| 18 | Mexico | 28948344 | 0.78528 | 126190788 | 0.22940 |
| 19 | Singapore | 27758788 | 0.75302 | 5638676 | 4.92293 |
| 20 | South Africa | 27154440 | 0.73662 | 57779622 | 0.46997 |
| 21 | Egypt | 24150556 | 0.65513 | 98423595 | 0.24537 |
| 22 | Switzerland | 23378584 | 0.63419 | 8516543 | 2.74508 |
| 23 | Poland | 19990588 | 0.54229 | 37978548 | 0.52637 |
| 24 | Argentina | 19426236 | 0.52698 | 44494502 | 0.43660 |
| 25 | Indonesia | 19215680 | 0.52127 | 267663435 | 0.07179 |
| 26 | Colombia | 17509116 | 0.47497 | 49648685 | 0.35266 |
| 27 | Turkey | 16790976 | 0.45549 | 82319724 | 0.20397 |
| 28 | Vietnam | 16483648 | 0.44715 | 95540395 | 0.17253 |
| 29 | Norway | 15597804 | 0.42312 | 5314336 | 2.93504 |
| 30 | Hong Kong | 15114856 | 0.41002 | 7396076 | 2.04363 |
| 31 | Finland | 13861928 | 0.37603 | 5518050 | 2.51211 |
| 32 | Belgium | 12337288 | 0.33467 | 11422068 | 1.08013 |
| 33 | Morocco | 12273612 | 0.33295 | 36029138 | 0.34066 |
| 34 | Denmark | 12140256 | 0.32933 | 5797446 | 2.09407 |
| 35 | Austria | 11188036 | 0.30350 | 8847037 | 1.26461 |
| 36 | Saudi Arabia | 10962340 | 0.29738 | 33699947 | 0.32529 |
| 37 | Iran | 10811916 | 0.29330 | 81800269 | 0.13217 |
| 38 | Ireland | 10356360 | 0.28094 | 4853506 | 2.13379 |
| 39 | Chile | 10035016 | 0.27222 | 18729160 | 0.53580 |
| 40 | Czechia | 9550896 | 0.25909 | 10625695 | 0.89885 |
| 41 | Thailand | 9217432 | 0.25004 | 69428524 | 0.13276 |
| 42 | Ukraine | 9089332 | 0.24657 | 44622516 | 0.20369 |
| 43 | Seychelles | 8776084 | 0.23807 | 96762 | 90.69763 |
| 44 | Israel | 8010044 | 0.21729 | 8883800 | 0.90165 |
| 45 | Tunisia | 7876432 | 0.21366 | 11565204 | 0.68105 |
| 46 | Romania | 7823940 | 0.21224 | 19473936 | 0.40176 |
| 47 | Venezuela | 6705656 | 0.18190 | 28870195 | 0.23227 |
| 48 | Malaysia | 6700724 | 0.18177 | 31528585 | 0.21253 |
| 49 | Portugal | 6690628 | 0.18150 | 10281762 | 0.65073 |
| 50 | United Arab Emirates | 6544684 | 0.17754 | 9630959 | 0.67955 |
| 51 | New Zealand | 6531064 | 0.17717 | 4885500 | 1.33683 |
| 52 | Philippines | 6248476 | 0.16950 | 106651922 | 0.05859 |
| 53 | Kenya | 6230848 | 0.16902 | 51393010 | 0.12124 |
| 54 | Hungary | 5917652 | 0.16053 | 9768785 | 0.60577 |
| 55 | Greece | 5780360 | 0.15680 | 10727668 | 0.53883 |
| 56 | Pakistan | 5521104 | 0.14977 | 212215030 | 0.02602 |
| 57 | Algeria | 4765048 | 0.12926 | 42228429 | 0.11284 |
| 58 | Bulgaria | 4333252 | 0.11755 | 7000039 | 0.61903 |
| 59 | Lithuania | 4106236 | 0.11139 | 2789533 | 1.47202 |
| 60 | Mauritius | 3697496 | 0.10030 | 1265303 | 2.92222 |
| 61 | Kazakhstan | 3325912 | 0.09022 | 18276499 | 0.18198 |
| 62 | Peru | 3247832 | 0.08810 | 31989256 | 0.10153 |
| 63 | Nigeria | 3199408 | 0.08679 | 195874740 | 0.01633 |
| 64 | Ecuador | 2722364 | 0.07385 | 17084357 | 0.15935 |
| 65 | Slovakia | 2685728 | 0.07286 | 5447011 | 0.49306 |
| 66 | Slovenia | 2678396 | 0.07266 | 2067372 | 1.29556 |
| 67 | Uruguay | 2516368 | 0.06826 | 3449299 | 0.72953 |
| 68 | Croatia | 2348464 | 0.06371 | 3871833 | 0.60655 |
| 69 | Costa Rica | 2333728 | 0.06331 | 4999441 | 0.46680 |
| 70 | Serbia | 2305852 | 0.06255 | 6982084 | 0.33025 |
| 71 | Ghana | 2201756 | 0.05973 | 29767108 | 0.07397 |
| 72 | Bangladesh | 2063184 | 0.05597 | 161356039 | 0.01279 |
| 73 | Panama | 1997676 | 0.05419 | 4176873 | 0.47827 |
| 74 | Kuwait | 1906912 | 0.05173 | 4137309 | 0.46091 |
| 75 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
| 76 | Luxembourg | 1855836 | 0.05034 | 607728 | 3.05373 |
| 77 | Latvia | 1849592 | 0.05017 | 1926542 | 0.96006 |
| 78 | Belarus | 1792088 | 0.04861 | 9485386 | 0.18893 |
| 79 | Ivory Coast | 1716784 | 0.04657 | 25069229 | 0.06848 |
| 80 | Zambia | 1650776 | 0.04478 | 17351822 | 0.09514 |
| 81 | Dominican Republic | 1618308 | 0.04390 | 10627165 | 0.15228 |
| 82 | Uganda | 1422428 | 0.03859 | 42723139 | 0.03329 |
| 83 | Estonia | 1329388 | 0.03606 | 1320884 | 1.00644 |
| 84 | Georgia | 1309708 | 0.03553 | 3704500 | 0.35355 |
| 85 | Cyprus | 1289504 | 0.03498 | 1189265 | 1.08429 |
| 86 | Syria | 1284276 | 0.03484 | 16906283 | 0.07596 |
| 87 | Angola | 1284012 | 0.03483 | 30809762 | 0.04168 |
| 88 | Moldova | 1240424 | 0.03365 | 3545883 | 0.34982 |
| 89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
| 90 | Paraguay | 1152936 | 0.03128 | 6956071 | 0.16575 |
| 91 | Tanzania | 1094892 | 0.02970 | 56318348 | 0.01944 |
| 92 | Oman | 950228 | 0.02578 | 4829483 | 0.19676 |
| 93 | Iceland | 913272 | 0.02477 | 353574 | 2.58297 |
| 94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
| 95 | Qatar | 847288 | 0.02298 | 2781677 | 0.30460 |
| 96 | Bosnia and Herzegovina | 793940 | 0.02154 | 3323929 | 0.23886 |
| 97 | Puerto Rico | 772224 | 0.02095 | 3195153 | 0.24169 |
| 98 | Azerbaijan | 770480 | 0.02090 | 10224900 | 0.07535 |
| 99 | North Macedonia | 684740 | 0.01858 | 2082958 | 0.32873 |
| 100 | Malta | 679060 | 0.01842 | 483530 | 1.40438 |
| 101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
| 102 | Guatemala | 650404 | 0.01764 | 17247807 | 0.03771 |
| 103 | Jordan | 647424 | 0.01756 | 9956011 | 0.06503 |
| 104 | Armenia | 643104 | 0.01745 | 3090500 | 0.20809 |
| 105 | Cameroon | 601612 | 0.01632 | 25216237 | 0.02386 |
| 106 | Nepal | 582060 | 0.01579 | 28087871 | 0.02072 |
| 107 | Madagascar | 579732 | 0.01573 | 26262368 | 0.02207 |
| 108 | Lebanon | 567700 | 0.01540 | 6848925 | 0.08289 |
| 109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
| 110 | Malawi | 556340 | 0.01509 | 17563749 | 0.03168 |
| 111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
| 112 | Honduras | 535296 | 0.01452 | 9587522 | 0.05583 |
| 113 | Albania | 498808 | 0.01353 | 2866376 | 0.17402 |
| 114 | Cambodia | 498316 | 0.01352 | 16249798 | 0.03067 |
| 115 | Namibia | 484692 | 0.01315 | 2448255 | 0.19797 |
| 116 | Libya | 458728 | 0.01244 | 6678567 | 0.06869 |
| 117 | Mozambique | 446756 | 0.01212 | 29495962 | 0.01515 |
| 118 | Iraq | 445952 | 0.01210 | 38433600 | 0.01160 |
| 119 | Bahrain | 416796 | 0.01131 | 1569439 | 0.26557 |
| 120 | Nicaragua | 410924 | 0.01115 | 6465513 | 0.06356 |
| 121 | Reunion | 408736 | 0.01109 | 776948 | 0.52608 |
| 122 | Senegal | 406880 | 0.01104 | 15854360 | 0.02566 |
| 123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
| 124 | Ethiopia | 370108 | 0.01004 | 109224559 | 0.00339 |
| 125 | Togo | 354748 | 0.00962 | 7889094 | 0.04497 |
| 126 | Macao | 339556 | 0.00921 | 631636 | 0.53758 |
| 127 | Burkina Faso | 337968 | 0.00917 | 19751535 | 0.01711 |
| 128 | Uzbekistan | 321996 | 0.00873 | 32955400 | 0.00977 |
| 129 | Kyrgyzstan | 284448 | 0.00772 | 6315800 | 0.04504 |
| 130 | Rwanda | 281988 | 0.00765 | 12301939 | 0.02292 |
| 131 | Gambia | 274848 | 0.00746 | 2280102 | 0.12054 |
| 132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
| 133 | British Virgin Islands | 254416 | 0.00690 | 29802 | 8.53688 |
| 134 | Myanmar | 244568 | 0.00663 | 53708395 | 0.00455 |
| 135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
| 136 | Jamaica | 223792 | 0.00607 | 2934855 | 0.07625 |
| 137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
| 138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
| 139 | Curacao | 201024 | 0.00545 | 159849 | 1.25759 |
| 140 | Montenegro | 197956 | 0.00537 | 622345 | 0.31808 |
| 141 | Antigua and Barbuda | 184396 | 0.00500 | 96286 | 1.91509 |
| 142 | Mongolia | 181988 | 0.00494 | 3170208 | 0.05741 |
| 143 | Democratic Republic of the Congo | 181676 | 0.00493 | 84068091 | 0.00216 |
| 144 | Afghanistan | 177644 | 0.00482 | 37172386 | 0.00478 |
| 145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
| 146 | Botswana | 164388 | 0.00446 | 2254126 | 0.07293 |
| 147 | Belize | 163056 | 0.00442 | 383071 | 0.42565 |
| 148 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
| 149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
| 150 | Benin | 149100 | 0.00404 | 11485048 | 0.01298 |
| 151 | Jersey | 144968 | 0.00393 | 90812 | 1.59635 |
| 152 | Fiji | 143456 | 0.00389 | 883483 | 0.16238 |
| 153 | Republic of the Congo | 141740 | 0.00384 | 5244363 | 0.02703 |
| 154 | Bahamas | 138136 | 0.00375 | 385640 | 0.35820 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Isle of Man | 134108 | 0.00364 | 84077 | 1.59506 |
| 157 | Gibraltar | 133084 | 0.00361 | 33718 | 3.94697 |
| 158 | U.S. Virgin Islands | 131736 | 0.00357 | 106977 | 1.23144 |
| 159 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
| 160 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 161 | Lesotho | 121264 | 0.00329 | 2108132 | 0.05752 |
| 162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
| 163 | Bermuda | 108612 | 0.00295 | 63968 | 1.69791 |
| 164 | Zimbabwe | 105300 | 0.00286 | 16868409 | 0.00624 |
| 165 | Liechtenstein | 104456 | 0.00283 | 37910 | 2.75537 |
| 166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
| 167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
| 168 | Laos | 90444 | 0.00245 | 7061507 | 0.01281 |
| 169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
| 170 | Sierra Leone | 85640 | 0.00232 | 7650154 | 0.01119 |
| 171 | Tajikistan | 84536 | 0.00229 | 9100837 | 0.00929 |
| 172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
| 173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
| 174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
| 175 | Papua New Guinea | 66312 | 0.00180 | 8606316 | 0.00771 |
| 176 | Monaco | 65172 | 0.00177 | 38682 | 1.68481 |
| 177 | Andorra | 60312 | 0.00164 | 77006 | 0.78321 |
| 178 | Eswatini | 54936 | 0.00149 | 1136191 | 0.04835 |
| 179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
| 180 | Mauritania | 50364 | 0.00137 | 4403319 | 0.01144 |
| 181 | Bhutan | 49184 | 0.00133 | 754394 | 0.06520 |
| 182 | Djibouti | 47580 | 0.00129 | 958920 | 0.04962 |
| 183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
| 184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
| 185 | San Marino | 40608 | 0.00110 | 33785 | 1.20195 |
| 186 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
| 187 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
| 188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
| 189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
| 190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
| 191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
| 192 | Guernsey | 31400 | 0.00085 | 65228 | 0.48139 |
| 193 | Timor Leste | 28520 | 0.00077 | 1267972 | 0.02249 |
| 194 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
| 195 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
| 196 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
| 197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 198 | Turkmenistan | 22292 | 0.00060 | 5850908 | 0.00381 |
| 199 | Saint Kitts and Nevis | 21944 | 0.00060 | 52441 | 0.41845 |
| 200 | Saint Lucia | 21932 | 0.00059 | 181889 | 0.12058 |
| 201 | Samoa | 19652 | 0.00053 | 196130 | 0.10020 |
| 202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
| 203 | Vanuatu | 16556 | 0.00045 | 292680 | 0.05657 |
| 204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
| 205 | Marshall Islands | 15068 | 0.00041 | 58413 | 0.25796 |
| 206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
| 207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
| 208 | Grenada | 11204 | 0.00030 | 111454 | 0.10053 |
| 209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
| 211 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 110211 | 0.09480 |
| 212 | Dominica | 10444 | 0.00028 | 71625 | 0.14582 |
| 213 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
| 214 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
| 215 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 216 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 217 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
| 218 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
| 219 | Comoros | 7404 | 0.00020 | 832322 | 0.00890 |
| 220 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 221 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
| 222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
| 223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
| 224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
| 225 | Aland Islands | 4852 | 0.00013 | 26711 | 0.18165 |
| 226 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 227 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
| 228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
| 240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 248 | 0 | 0.00000 | 0 | 0.00000 | |
| 249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3686860254 |
| Available IP addresses | 3705710 |
| Broadcast IP addresses | 518420 |
| Reserved IP addresses | 603891104 |
| Total (should equal 232) | 4294975488 |
| Off by 8192 IP addresses. | |
Network block overlap: ARIN allocated 201.7.32.0/19 and RIPE_NCC allocated 201.7.32.0/19.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 38968141537448879505231769774325760 | 100 | 7617704249 | |
| 1 | United States | 11328843080687239623194274309341184 | 29.07206 | 327167434 |
| 2 | China | 5432917838982722771722781228793856 | 13.94195 | 1411778724 |
| 3 | Singapore | 2731967763394756911911463884423168 | 7.01077 | 5638676 |
| 4 | Germany | 1931742053368742622045599380275200 | 4.95723 | 82927922 |
| 5 | United Kingdom | 1671566309723392755656477003218944 | 4.28957 | 66488991 |
| 6 | France | 1205551393331371644875985639178240 | 3.09368 | 66987244 |
| 7 | The Netherlands | 868579070999371701815527151239168 | 2.22895 | 17231017 |
| 8 | Russia | 860497464759390525743333449400320 | 2.20821 | 144478050 |
| 9 | Italy | 850677784659623577692035503620096 | 2.18301 | 60431283 |
| 10 | Japan | 809826910633827289647524909940736 | 2.07818 | 126529100 |
| 11 | Australia | 752753360693742371205263220801536 | 1.93171 | 24992369 |
| 12 | Brazil | 668174120152711243578683925987328 | 1.71467 | 209469333 |
| 13 | Sweden | 553250690423625471838332775301120 | 1.41975 | 10183175 |
| 14 | India | 539783578367386520323466446503936 | 1.38519 | 1352617328 |
| 15 | Poland | 492244908573576362720969957048320 | 1.26320 | 37978548 |
| 16 | Spain | 452392870820591987619853041139712 | 1.16093 | 46723749 |
| 17 | Seychelles | 448352177712850984515011088482304 | 1.15056 | 96762 |
| 18 | South Africa | 424590127802934903469169623171072 | 1.08958 | 57779622 |
| 19 | Argentina | 420312966387025639668496793075712 | 1.07861 | 44494502 |
| 20 | South Korea | 418963801545576701409710886092800 | 1.07514 | 51635256 |
| 21 | United Arab Emirates | 350030349606916959052783517958144 | 0.89825 | 9630959 |
| 22 | Turkey | 348683184328755216646578865438720 | 0.89479 | 82319724 |
| 23 | Switzerland | 328559420851485754394599130923008 | 0.84315 | 8516543 |
| 24 | Egypt | 328083828225123539662640546578432 | 0.84193 | 98423595 |
| 25 | Iran | 323488602052851125769990045696000 | 0.83014 | 81800269 |
| 26 | Czechia | 245845146651044609069188764401664 | 0.63089 | 10625695 |
| 27 | Cyprus | 224532618610054230813249428783104 | 0.57620 | 1189265 |
| 28 | Ukraine | 215183929964980044215271135641600 | 0.55220 | 44622516 |
| 29 | Lithuania | 207023207992585827965997137526784 | 0.53126 | 2789533 |
| 30 | Taiwan | 205359426251192833793566112219136 | 0.52699 | 23451837 |
| 31 | Austria | 193554621046846946603537667194880 | 0.49670 | 8847037 |
| 32 | Norway | 183334409315931836531109468831744 | 0.47047 | 5314336 |
| 33 | Hong Kong | 156238600178422688909959293304832 | 0.40094 | 7396076 |
| 34 | Denmark | 147126789667351165623028393443328 | 0.37756 | 5797446 |
| 35 | Belgium | 133261861227354906544158202134528 | 0.34198 | 11422068 |
| 36 | Moldova | 126527382788835064824664736923648 | 0.32469 | 3545883 |
| 37 | Finland | 118129256799688206156578638790656 | 0.30314 | 5518050 |
| 38 | Canada | 110188385241145827910500007018496 | 0.28277 | 37058856 |
| 39 | Romania | 103234390052300361825463394369536 | 0.26492 | 19473936 |
| 40 | Bulgaria | 94043905066758404445174675537920 | 0.24134 | 7000039 |
| 41 | Ireland | 89210940005281314881430681026560 | 0.22893 | 4853506 |
| 42 | Israel | 78515121140894154701493801844736 | 0.20149 | 8883800 |
| 43 | Indonesia | 66157683303405290920719446704128 | 0.16977 | 267663435 |
| 44 | Estonia | 65363259461710290421886427856896 | 0.16774 | 1320884 |
| 45 | Iraq | 61322598994966416912032192266240 | 0.15737 | 38433600 |
| 46 | Bangladesh | 58709206022266131522869465710592 | 0.15066 | 161356039 |
| 47 | Hungary | 58708081721253889917736988966912 | 0.15066 | 9768785 |
| 48 | Mexico | 57367914914661896599824710500352 | 0.14722 | 126190788 |
| 49 | Portugal | 53954388343620570818236827828224 | 0.13846 | 10281762 |
| 50 | Lebanon | 51498310469975097894320266543104 | 0.13215 | 6848925 |
| 51 | Albania | 51419083516386653171355897298944 | 0.13195 | 2866376 |
| 52 | Slovakia | 50864517810858112788559632007168 | 0.13053 | 5447011 |
| 53 | Saudi Arabia | 46665417944047185208326754402304 | 0.11975 | 33699947 |
| 54 | Greece | 43417057236333249293845578907648 | 0.11142 | 10727668 |
| 55 | Kazakhstan | 41594791364617875309756447457280 | 0.10674 | 18276499 |
| 56 | Luxembourg | 39534861557098641761582654160896 | 0.10145 | 607728 |
| 57 | Venezuela | 39059528849787644174896631644160 | 0.10023 | 28870195 |
| 58 | Slovenia | 38742657303208453721914395852800 | 0.09942 | 2067372 |
| 59 | Georgia | 35098079620596560397827494117376 | 0.09007 | 3704500 |
| 60 | Azerbaijan | 34781163343762044203565794197504 | 0.08926 | 10224900 |
| 61 | Vietnam | 34024184770403787228790124445696 | 0.08731 | 95540395 |
| 62 | Serbia | 33988891390025957744663752343552 | 0.08722 | 6982084 |
| 63 | Colombia | 30806760474413789674889679994880 | 0.07906 | 49648685 |
| 64 | Croatia | 28205239153262119944222568087552 | 0.07238 | 3871833 |
| 65 | Latvia | 27809116474578092475692468928512 | 0.07136 | 1926542 |
| 66 | New Zealand | 25353257416505969799656529461248 | 0.06506 | 4885500 |
| 67 | Iceland | 25273797140234339453261441925120 | 0.06486 | 353574 |
| 68 | Malawi | 22817728937995423446378278289408 | 0.05855 | 17563749 |
| 69 | Ghana | 22500908166300656807821380157440 | 0.05774 | 29767108 |
| 70 | Chile | 22500874316377707598204488384512 | 0.05774 | 18729160 |
| 71 | Armenia | 22104664595034667876373810380800 | 0.05672 | 3090500 |
| 72 | Morocco | 21470845339549651248771332308992 | 0.05510 | 36029138 |
| 73 | Rwanda | 21074703318052509946174437851136 | 0.05408 | 12301939 |
| 74 | Jamaica | 20683523937044886696339712245760 | 0.05308 | 2934855 |
| 75 | Uzbekistan | 20520101344749381124502931374080 | 0.05266 | 32955400 |
| 76 | Jordan | 19727813674977639675421618339840 | 0.05063 | 9956011 |
| 77 | Ecuador | 19490496700884009509910097166336 | 0.05002 | 17084357 |
| 78 | North Macedonia | 18935533258760815914115353542656 | 0.04859 | 2082958 |
| 79 | Palestinian Territory | 17667885076384225741876999749632 | 0.04534 | 4569087 |
| 80 | Philippines | 16718277471854393369032822620160 | 0.04290 | 106651922 |
| 81 | Peru | 16717248675981901319605147664384 | 0.04290 | 31989256 |
| 82 | British Virgin Islands | 15861754737583248213382671630336 | 0.04070 | 29802 |
| 83 | Pakistan | 15528932623740062343069362552832 | 0.03985 | 212215030 |
| 84 | Kuwait | 15449492899207365445370245021696 | 0.03965 | 4137309 |
| 85 | Dominican Republic | 15132975567893322078736198139904 | 0.03883 | 10627165 |
| 86 | Malaysia | 14500799242597161732182145761280 | 0.03721 | 31528585 |
| 87 | Syria | 14181841090053316429244367110144 | 0.03639 | 16906283 |
| 88 | Belarus | 12597285093322947365148536340480 | 0.03233 | 9485386 |
| 89 | Bosnia and Herzegovina | 12201139445048347218664117764096 | 0.03131 | 3323929 |
| 90 | Nigeria | 10696205720649436861272785158144 | 0.02745 | 195874740 |
| 91 | Kenya | 10616601582205272374005907587072 | 0.02724 | 51393010 |
| 92 | Panama | 10146848067551796300961154072576 | 0.02604 | 4176873 |
| 93 | Oman | 10141206010751654826602800349184 | 0.02602 | 4829483 |
| 94 | Tajikistan | 9824294569620417090857799254016 | 0.02521 | 9100837 |
| 95 | Thailand | 9510589199762797351684118937600 | 0.02441 | 69428524 |
| 96 | Kyrgyzstan | 9507387964192457813629496983552 | 0.02440 | 6315800 |
| 97 | Malta | 8794327248009161087512553193472 | 0.02257 | 483530 |
