This document was generated automatically on Thu Oct 29 10:04:04 UTC 2026.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686621368 | 100 | 8218063962 | 0.44860 | |
| 1 | United States | 1605952932 | 43.56165 | 341784857 | 4.69872 |
| 2 | China | 342949704 | 9.30255 | 1406585000 | 0.24382 |
| 3 | Japan | 188700960 | 5.11853 | 123366734 | 1.52959 |
| 4 | United Kingdom | 138721480 | 3.76284 | 69487000 | 1.99637 |
| 5 | Germany | 126326900 | 3.42663 | 83491249 | 1.51306 |
| 6 | South Korea | 112487752 | 3.05124 | 51684564 | 2.17643 |
| 7 | France | 81568288 | 2.21255 | 68720337 | 1.18696 |
| 8 | Brazil | 79270000 | 2.15021 | 212812405 | 0.37249 |
| 9 | Canada | 67799380 | 1.83907 | 41651653 | 1.62777 |
| 10 | Italy | 54071088 | 1.46668 | 58915656 | 0.91777 |
| 11 | The Netherlands | 47983388 | 1.30155 | 18087633 | 2.65283 |
| 12 | Australia | 46049100 | 1.24909 | 27614411 | 1.66757 |
| 13 | Russia | 45204792 | 1.22618 | 143513328 | 0.31499 |
| 14 | India | 41998632 | 1.13922 | 1463865525 | 0.02869 |
| 15 | Taiwan | 35737616 | 0.96939 | 23451837 | 1.52387 |
| 16 | Spain | 31997760 | 0.86794 | 49355143 | 0.64832 |
| 17 | Sweden | 31424512 | 0.85239 | 10596620 | 2.96552 |
| 18 | Mexico | 28959016 | 0.78552 | 131946900 | 0.21947 |
| 19 | Singapore | 28949116 | 0.78525 | 6111175 | 4.73708 |
| 20 | South Africa | 27182220 | 0.73732 | 64747319 | 0.41982 |
| 21 | Egypt | 24152080 | 0.65513 | 118365995 | 0.20405 |
| 22 | Switzerland | 23274820 | 0.63133 | 9092436 | 2.55980 |
| 23 | Poland | 20017568 | 0.54298 | 36435861 | 0.54939 |
| 24 | Argentina | 19425992 | 0.52693 | 45851378 | 0.42367 |
| 25 | Indonesia | 18314876 | 0.49679 | 285721236 | 0.06410 |
| 26 | Colombia | 17515488 | 0.47511 | 53425635 | 0.32785 |
| 27 | Turkey | 16818144 | 0.45619 | 85878556 | 0.19584 |
| 28 | Vietnam | 16496120 | 0.44746 | 101598527 | 0.16237 |
| 29 | Hong Kong | 15988896 | 0.43370 | 7498900 | 2.13217 |
| 30 | Norway | 15595588 | 0.42303 | 5610870 | 2.77953 |
| 31 | Finland | 13921056 | 0.37761 | 5646436 | 2.46546 |
| 32 | Belgium | 12298860 | 0.33361 | 11941781 | 1.02990 |
| 33 | Morocco | 12273864 | 0.33293 | 38430770 | 0.31938 |
| 34 | Denmark | 12067928 | 0.32734 | 6009169 | 2.00825 |
| 35 | Saudi Arabia | 11235188 | 0.30476 | 36973555 | 0.30387 |
| 36 | Austria | 11173412 | 0.30308 | 9208163 | 1.21342 |
| 37 | Iran | 10832188 | 0.29382 | 92417681 | 0.11721 |
| 38 | Ireland | 10009032 | 0.27150 | 5484367 | 1.82501 |
| 39 | Chile | 9643556 | 0.26158 | 19859921 | 0.48558 |
| 40 | Czechia | 9548488 | 0.25900 | 10886878 | 0.87706 |
| 41 | Ukraine | 9078988 | 0.24627 | 38980376 | 0.23291 |
| 42 | Seychelles | 8999232 | 0.24411 | 122730 | 73.32545 |
| 43 | Thailand | 8926028 | 0.24212 | 71619863 | 0.12463 |
| 44 | Israel | 8047860 | 0.21830 | 10122800 | 0.79502 |
| 45 | Tunisia | 7877452 | 0.21368 | 12348573 | 0.63792 |
| 46 | Romania | 7838684 | 0.21263 | 19020271 | 0.41212 |
| 47 | United Arab Emirates | 7261096 | 0.19696 | 11513149 | 0.63068 |
| 48 | Venezuela | 6699504 | 0.18172 | 28516896 | 0.23493 |
| 49 | Malaysia | 6698168 | 0.18169 | 35977838 | 0.18617 |
| 50 | Portugal | 6691132 | 0.18150 | 10804871 | 0.61927 |
| 51 | New Zealand | 6524960 | 0.17699 | 5324700 | 1.22541 |
| 52 | Philippines | 6262772 | 0.16988 | 116786962 | 0.05363 |
| 53 | Kenya | 6262436 | 0.16987 | 57532493 | 0.10885 |
| 54 | Hungary | 5918376 | 0.16054 | 9514251 | 0.62205 |
| 55 | Greece | 5720428 | 0.15517 | 10413962 | 0.54930 |
| 56 | Pakistan | 5618720 | 0.15241 | 255219554 | 0.02202 |
| 57 | Algeria | 4768108 | 0.12934 | 47435312 | 0.10052 |
| 58 | Bulgaria | 4334492 | 0.11757 | 6433302 | 0.67376 |
| 59 | Lithuania | 4111876 | 0.11154 | 2888774 | 1.42340 |
| 60 | Mauritius | 3698516 | 0.10032 | 1243741 | 2.97370 |
| 61 | Kazakhstan | 3379240 | 0.09166 | 20843754 | 0.16212 |
| 62 | Peru | 3249608 | 0.08815 | 34576665 | 0.09398 |
| 63 | Nigeria | 3218280 | 0.08730 | 237527782 | 0.01355 |
| 64 | Ecuador | 2726696 | 0.07396 | 18289896 | 0.14908 |
| 65 | Slovenia | 2683252 | 0.07278 | 2130986 | 1.25916 |
| 66 | Slovakia | 2683164 | 0.07278 | 5413813 | 0.49561 |
| 67 | Uruguay | 2516368 | 0.06826 | 3384688 | 0.74346 |
| 68 | Croatia | 2355064 | 0.06388 | 3876200 | 0.60757 |
| 69 | Costa Rica | 2334236 | 0.06332 | 5152950 | 0.45299 |
| 70 | Serbia | 2314028 | 0.06277 | 6549143 | 0.35333 |
| 71 | Ghana | 2203532 | 0.05977 | 35064272 | 0.06284 |
| 72 | Panama | 2187804 | 0.05934 | 4571189 | 0.47861 |
| 73 | Bangladesh | 2081660 | 0.05647 | 175686899 | 0.01185 |
| 74 | Kuwait | 1903832 | 0.05164 | 4865298 | 0.39131 |
| 75 | Sudan | 1890932 | 0.05129 | 51662147 | 0.03660 |
| 76 | Latvia | 1849320 | 0.05016 | 1847785 | 1.00083 |
| 77 | Luxembourg | 1846112 | 0.05008 | 686970 | 2.68733 |
| 78 | Belarus | 1793100 | 0.04864 | 9085991 | 0.19735 |
| 79 | Ivory Coast | 1719584 | 0.04664 | 32711547 | 0.05257 |
| 80 | Zambia | 1652816 | 0.04483 | 21913874 | 0.07542 |
| 81 | Dominican Republic | 1622628 | 0.04401 | 11520487 | 0.14085 |
| 82 | Uganda | 1426748 | 0.03870 | 51384894 | 0.02777 |
| 83 | Cyprus | 1361424 | 0.03693 | 1370754 | 0.99319 |
| 84 | Estonia | 1343872 | 0.03645 | 1366475 | 0.98346 |
| 85 | Georgia | 1305344 | 0.03541 | 3935766 | 0.33166 |
| 86 | Angola | 1293444 | 0.03508 | 39040039 | 0.03313 |
| 87 | Syria | 1277896 | 0.03466 | 25620427 | 0.04988 |
| 88 | Moldova | 1256800 | 0.03409 | 2360527 | 0.53242 |
| 89 | Bolivia | 1169688 | 0.03173 | 12581843 | 0.09297 |
| 90 | Paraguay | 1152928 | 0.03127 | 7013078 | 0.16440 |
| 91 | Tanzania | 1102284 | 0.02990 | 70545865 | 0.01563 |
| 92 | Oman | 951560 | 0.02581 | 5494691 | 0.17318 |
| 93 | Iceland | 919880 | 0.02495 | 392404 | 2.34422 |
| 94 | British Virgin Islands | 910048 | 0.02469 | 39732 | 22.90466 |
| 95 | Puerto Rico | 874180 | 0.02371 | 3184835 | 0.27448 |
| 96 | Palestinian Territory | 872728 | 0.02367 | 5413596 | 0.16121 |
| 97 | Qatar | 855980 | 0.02322 | 2972215 | 0.28799 |
| 98 | Bosnia and Herzegovina | 794444 | 0.02155 | 3140095 | 0.25300 |
| 99 | Azerbaijan | 772468 | 0.02095 | 10246996 | 0.07538 |
| 100 | North Macedonia | 684980 | 0.01858 | 1820909 | 0.37617 |
| 101 | Malta | 674716 | 0.01830 | 579704 | 1.16390 |
| 102 | El Salvador | 663476 | 0.01800 | 6365503 | 0.10423 |
| 103 | Armenia | 662508 | 0.01797 | 3086700 | 0.21463 |
| 104 | Guatemala | 654232 | 0.01775 | 18687881 | 0.03501 |
| 105 | Jordan | 647676 | 0.01757 | 11520684 | 0.05622 |
| 106 | Cameroon | 601864 | 0.01633 | 29879337 | 0.02014 |
| 107 | Nepal | 583064 | 0.01582 | 29618118 | 0.01969 |
| 108 | Madagascar | 579732 | 0.01573 | 32740678 | 0.01771 |
| 109 | Lebanon | 568204 | 0.01541 | 5849421 | 0.09714 |
| 110 | Sri Lanka | 563636 | 0.01529 | 21756000 | 0.02591 |
| 111 | Malawi | 556340 | 0.01509 | 22216120 | 0.02504 |
| 112 | Trinidad and Tobago | 543496 | 0.01474 | 1367764 | 0.39736 |
| 113 | Honduras | 536316 | 0.01455 | 11005850 | 0.04873 |
| 114 | Albania | 504948 | 0.01370 | 2349580 | 0.21491 |
| 115 | Namibia | 484944 | 0.01315 | 3092816 | 0.15680 |
| 116 | Libya | 462808 | 0.01255 | 7458555 | 0.06205 |
| 117 | Iraq | 451556 | 0.01225 | 47020774 | 0.00960 |
| 118 | Mozambique | 450320 | 0.01221 | 35631653 | 0.01264 |
| 119 | Cambodia | 439700 | 0.01193 | 17847982 | 0.02464 |
| 120 | Bahrain | 414732 | 0.01125 | 1600366 | 0.25915 |
| 121 | Nicaragua | 410924 | 0.01115 | 7007502 | 0.05864 |
| 122 | Reunion | 409756 | 0.01111 | 776948 | 0.52739 |
| 123 | Senegal | 407132 | 0.01104 | 18931966 | 0.02151 |
| 124 | Gabon | 393632 | 0.01068 | 2593130 | 0.15180 |
| 125 | Ethiopia | 370108 | 0.01004 | 135472051 | 0.00273 |
| 126 | Togo | 354748 | 0.00962 | 8591626 | 0.04129 |
| 127 | Macao | 339556 | 0.00921 | 685900 | 0.49505 |
| 128 | Burkina Faso | 338988 | 0.00920 | 24074580 | 0.01408 |
| 129 | Uzbekistan | 335228 | 0.00909 | 37053428 | 0.00905 |
| 130 | Kyrgyzstan | 293888 | 0.00797 | 7343064 | 0.04002 |
| 131 | Rwanda | 283260 | 0.00768 | 14569341 | 0.01944 |
| 132 | Gambia | 275868 | 0.00748 | 2822093 | 0.09775 |
| 133 | Cuba | 256940 | 0.00697 | 10937203 | 0.02349 |
| 134 | Antigua and Barbuda | 250180 | 0.00679 | 94209 | 2.65558 |
| 135 | Myanmar | 246348 | 0.00668 | 54850648 | 0.00449 |
| 136 | Yemen | 233352 | 0.00633 | 41773878 | 0.00559 |
| 137 | Jamaica | 225064 | 0.00610 | 2837077 | 0.07933 |
| 138 | Guam | 218508 | 0.00593 | 168999 | 1.29295 |
| 139 | Brunei | 216424 | 0.00587 | 466330 | 0.46410 |
| 140 | Curacao | 197428 | 0.00536 | 156263 | 1.26343 |
| 141 | Montenegro | 191836 | 0.00520 | 623129 | 0.30786 |
| 142 | Democratic Republic of the Congo | 182696 | 0.00496 | 112832473 | 0.00162 |
| 143 | Mongolia | 180692 | 0.00490 | 3568978 | 0.05063 |
| 144 | Afghanistan | 177644 | 0.00482 | 43844111 | 0.00405 |
| 145 | Barbados | 168584 | 0.00457 | 282623 | 0.59650 |
| 146 | Botswana | 165916 | 0.00450 | 2562122 | 0.06476 |
| 147 | New Caledonia | 161352 | 0.00438 | 295333 | 0.54634 |
| 148 | Jersey | 156220 | 0.00424 | 90812 | 1.72026 |
| 149 | Haiti | 154780 | 0.00420 | 11906095 | 0.01300 |
| 150 | Benin | 151140 | 0.00410 | 14814460 | 0.01020 |
| 151 | Fiji | 144476 | 0.00392 | 933154 | 0.15483 |
| 152 | Republic of the Congo | 141740 | 0.00384 | 6484437 | 0.02186 |
| 153 | Bahamas | 138136 | 0.00375 | 403033 | 0.34274 |
| 154 | Isle of Man | 135380 | 0.00367 | 84118 | 1.60941 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Belize | 134404 | 0.00365 | 422924 | 0.31780 |
| 157 | Gibraltar | 131544 | 0.00357 | 40126 | 3.27827 |
| 158 | U.S. Virgin Islands | 130208 | 0.00353 | 103792 | 1.25451 |
| 159 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 160 | Lesotho | 121264 | 0.00329 | 2363325 | 0.05131 |
| 161 | Aruba | 111820 | 0.00303 | 108785 | 1.02790 |
| 162 | Bermuda | 108612 | 0.00295 | 64555 | 1.68247 |
| 163 | Zimbabwe | 105552 | 0.00286 | 16950795 | 0.00623 |
| 164 | Liechtenstein | 104456 | 0.00283 | 41024 | 2.54622 |
| 165 | Laos | 98632 | 0.00268 | 7873046 | 0.01253 |
| 166 | Maldives | 93768 | 0.00254 | 529676 | 0.17703 |
| 167 | Mali | 92816 | 0.00252 | 25198821 | 0.00368 |
| 168 | Cayman Islands | 90988 | 0.00247 | 75844 | 1.19967 |
| 169 | Sierra Leone | 85640 | 0.00232 | 8819794 | 0.00971 |
| 170 | Tajikistan | 85544 | 0.00232 | 10786734 | 0.00793 |
| 171 | Guernsey | 83728 | 0.00227 | 65228 | 1.28362 |
| 172 | Suriname | 82628 | 0.00224 | 639850 | 0.12914 |
| 173 | French Polynesia | 75444 | 0.00205 | 282465 | 0.26709 |
| 174 | Guyana | 68808 | 0.00187 | 835986 | 0.08231 |
| 175 | Papua New Guinea | 67580 | 0.00183 | 10762817 | 0.00628 |
| 176 | Monaco | 65680 | 0.00178 | 38341 | 1.71305 |
| 177 | "Europe" | 65532 | 0.00178 | 0 | 0.00000 |
| 178 | Andorra | 62608 | 0.00170 | 82904 | 0.75519 |
| 179 | Eswatini | 54936 | 0.00149 | 1256174 | 0.04373 |
| 180 | Somalia | 51848 | 0.00141 | 19654739 | 0.00264 |
| 181 | Mauritania | 51636 | 0.00140 | 5315065 | 0.00972 |
| 182 | Bhutan | 51216 | 0.00139 | 796682 | 0.06429 |
| 183 | Niger | 48068 | 0.00130 | 27917831 | 0.00172 |
| 184 | Djibouti | 47328 | 0.00128 | 1184076 | 0.03997 |
| 185 | Faroe Islands | 45000 | 0.00122 | 54900 | 0.81967 |
| 186 | San Marino | 40860 | 0.00111 | 34109 | 1.19792 |
| 187 | Liberia | 40112 | 0.00109 | 5731206 | 0.00700 |
| 188 | Guinea | 39068 | 0.00106 | 15099727 | 0.00259 |
| 189 | Cabo Verde | 38052 | 0.00103 | 527326 | 0.07216 |
| 190 | Burundi | 36812 | 0.00100 | 14390003 | 0.00256 |
| 191 | Sint Maarten | 34252 | 0.00093 | 43923 | 0.77982 |
| 192 | Greenland | 34204 | 0.00093 | 56831 | 0.60185 |
| 193 | Marshall Islands | 31196 | 0.00085 | 36282 | 0.85982 |
| 194 | Timor Leste | 28264 | 0.00077 | 1418517 | 0.01993 |
| 195 | South Sudan | 26756 | 0.00073 | 12188788 | 0.00220 |
| 196 | Bonaire, Saint Eustatius and Saba | 25804 | 0.00070 | 18012 | 1.43260 |
| 197 | Chad | 25776 | 0.00070 | 21003705 | 0.00123 |
| 198 | Saint Kitts and Nevis | 23972 | 0.00065 | 46922 | 0.51089 |
| 199 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 200 | Turkmenistan | 22292 | 0.00060 | 7618847 | 0.00293 |
| 201 | Saint Lucia | 21932 | 0.00059 | 180149 | 0.12174 |
| 202 | Samoa | 19904 | 0.00054 | 219306 | 0.09076 |
| 203 | Equatorial Guinea | 17880 | 0.00048 | 1938431 | 0.00922 |
| 204 | Vanuatu | 16304 | 0.00044 | 335169 | 0.04864 |
| 205 | Northern Mariana Islands | 16096 | 0.00044 | 43541 | 0.36967 |
| 206 | Solomon Islands | 14288 | 0.00039 | 838645 | 0.01704 |
| 207 | Sao Tome and Principe | 12268 | 0.00033 | 240254 | 0.05106 |
| 208 | Tonga | 11476 | 0.00031 | 103742 | 0.11062 |
| 209 | Grenada | 11204 | 0.00030 | 117303 | 0.09551 |
| 210 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 211 | Turks and Caicos Islands | 10468 | 0.00028 | 46855 | 0.22341 |
| 212 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 99924 | 0.10456 |
| 213 | Dominica | 10444 | 0.00028 | 65871 | 0.15855 |
| 214 | Nauru | 10212 | 0.00028 | 12025 | 0.84923 |
| 215 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 216 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 217 | Micronesia | 8684 | 0.00024 | 113683 | 0.07639 |
| 218 | Comoros | 8424 | 0.00023 | 882847 | 0.00954 |
| 219 | Tuvalu | 8184 | 0.00022 | 9492 | 0.86220 |
| 220 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 221 | Guinea-Bissau | 6640 | 0.00018 | 2249515 | 0.00295 |
| 222 | Central African Republic | 6632 | 0.00018 | 5513282 | 0.00120 |
| 223 | Palau | 6128 | 0.00017 | 17663 | 0.34694 |
| 224 | American Samoa | 5112 | 0.00014 | 46029 | 0.11106 |
| 225 | Aland Islands | 4852 | 0.00013 | 26711 | 0.18165 |
| 226 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 227 | Kiribati | 4328 | 0.00012 | 136488 | 0.03171 |
| 228 | Eritrea | 4092 | 0.00011 | 3607003 | 0.00113 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 24941 | 0.14258 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 26571036 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Antarctica | 1012 | 0.00003 | 0 | 0.00000 |
| 238 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 239 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 240 | Kosovo | 0 | 0.00000 | 1576876 | 0.00000 |
| 241 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 242 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 243 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 244 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 245 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 246 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 247 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 248 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 249 | 0 | 0.00000 | 0 | 0.00000 | |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3687144664 |
| Available IP addresses | 3497960 |
| Broadcast IP addresses | 532384 |
| Reserved IP addresses | 603800480 |
| Total (should equal 232) | 4294975488 |
| Off by 8192 IP addresses. | |
Network block 146.94.224.0/19 not found.
Network block overlap: ARIN allocated 200.234.64.0/18 and RIPE_NCC allocated 200.234.64.0/18.
Network block overlap: RIPE_NCC assigned 146.94.192.0/19 and ARIN allocated 146.94.192.0/18. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 39446370863664670873015376005824512 | 100 | 8218063962 | |
| 1 | United States | 11699930411968619361344160247316480 | 29.66035 | 341784857 |
| 2 | China | 5433947807513259847340755649560576 | 13.77553 | 1406585000 |
| 3 | Singapore | 2735693965330857545768168597749760 | 6.93522 | 6111175 |
| 4 | Germany | 1933722782819041442392650647863296 | 4.90216 | 83491249 |
| 5 | United Kingdom | 1669902226959470677441381476073472 | 4.23335 | 69487000 |
| 6 | France | 1211414285819907943160312114446336 | 3.07104 | 68720337 |
| 7 | The Netherlands | 880225942134643133850171981430784 | 2.23145 | 18087633 |
| 8 | Italy | 856937125027889379780140074008576 | 2.17241 | 58915656 |
| 9 | Russia | 853604620665278626445840999251968 | 2.16396 | 143513328 |
| 10 | Japan | 810699348876513661396260067737600 | 2.05519 | 123366734 |
| 11 | Australia | 757744757901731597151610809090048 | 1.92095 | 27614411 |
| 12 | Brazil | 673403493199365789663443250315264 | 1.70714 | 212812405 |
| 13 | Sweden | 552379185471671842583320490672128 | 1.40033 | 10596620 |
| 14 | India | 541764365846124682172718099988480 | 1.37342 | 1463865525 |
| 15 | Poland | 504129134159641832974630724304896 | 1.27801 | 36435861 |
| 16 | Spain | 451996733634798124775772845506560 | 1.14585 | 49355143 |
| 17 | Seychelles | 448272949550336720177417544531968 | 1.13641 | 122730 |
| 18 | South Africa | 425937007774603216822889045032960 | 1.07979 | 64747319 |
| 19 | Argentina | 421739380379440579860990959550464 | 1.06915 | 45851378 |
| 20 | South Korea | 418329978663314225938220883902464 | 1.06050 | 51684564 |
| 21 | United Arab Emirates | 352644571902729500077560092950528 | 0.89398 | 11513149 |
| 22 | Turkey | 351139259784549050341237077311488 | 0.89017 | 85878556 |
| 23 | Switzerland | 331649325234171161633893218516992 | 0.84076 | 9092436 |
| 24 | Egypt | 328083828225123539662640546578432 | 0.83172 | 118365995 |
| 25 | Iran | 326103131415821848910576996057088 | 0.82670 | 92417681 |
| 26 | Czechia | 244260582191833502702688710688768 | 0.61922 | 10886878 |
| 27 | Cyprus | 225087215747654081176404236435456 | 0.57062 | 1370754 |
| 28 | Ukraine | 214629338872009291925262201520128 | 0.54410 | 38980376 |
| 29 | Lithuania | 205676329229843334226906890371072 | 0.52141 | 2888774 |
| 30 | Taiwan | 205360662982306299559211836637184 | 0.52061 | 23451837 |
| 31 | Austria | 192762346675259220915377275928576 | 0.48867 | 9208163 |
| 32 | Norway | 184205923939292022703155151110144 | 0.46698 | 5610870 |
| 33 | Hong Kong | 158853140421725788582208816021504 | 0.40271 | 7498900 |
| 34 | Denmark | 145146089231272016027077318803456 | 0.36796 | 6009169 |
| 35 | Belgium | 132944948577297849193784026333184 | 0.33703 | 11941781 |
| 36 | Moldova | 125814330535132505400952016076800 | 0.31895 | 2360527 |
| 37 | Finland | 118050029846099761433614269546496 | 0.29927 | 5646436 |
| 38 | Canada | 111070459831540347868386747744256 | 0.28157 | 41651653 |
| 39 | Romania | 100699091269695542251728337371136 | 0.25528 | 19020271 |
| 40 | Bulgaria | 94677732784724158375181376552960 | 0.24002 | 6433302 |
| 41 | Ireland | 87230237151350526056221256974336 | 0.22114 | 5484367 |
| 42 | Israel | 80337371296573873695403662114816 | 0.20366 | 10122800 |
| 43 | Indonesia | 66316687271830105022922676502528 | 0.16812 | 285721236 |
| 44 | Estonia | 61639535823539866554989862191104 | 0.15626 | 1366475 |
| 45 | Mexico | 61093184768955607577435725365248 | 0.15488 | 131946900 |
| 46 | Hungary | 59341909439219643847743689981952 | 0.15044 | 9514251 |
| 47 | Bangladesh | 58154652405995787286364947480576 | 0.14743 | 175686899 |
| 48 | Iraq | 58074245540807398685326065008640 | 0.14722 | 47020774 |
| 49 | Portugal | 54588216061586324748243528843264 | 0.13839 | 10804871 |
| 50 | Lebanon | 53479014532831706334158865301504 | 0.13557 | 5849421 |
| 51 | Slovakia | 51419116157383782766343614365696 | 0.13035 | 5413813 |
| 52 | Albania | 51419083516386653171355897298944 | 0.13035 | 2349580 |
| 53 | Saudi Arabia | 49913771398206203435032881659904 | 0.12654 | 36973555 |
| 54 | Greece | 44130108281109989102929125048320 | 0.11187 | 10413962 |
| 55 | Kazakhstan | 44130093774000153727379028574208 | 0.11187 | 20843754 |
| 56 | Luxembourg | 40802513366252690777708532072448 | 0.10344 | 686970 |
| 57 | Venezuela | 40723320262587195264361054601216 | 0.10324 | 28516896 |
| 58 | Slovenia | 38108835629871797865053568368640 | 0.09661 | 2130986 |
| 59 | Georgia | 36999555520938904500072548925440 | 0.09380 | 3935766 |
| 60 | Vietnam | 34177713513791566675461109972992 | 0.08664 | 101598527 |
| 61 | Colombia | 33975872467874527803081341534208 | 0.08613 | 53425635 |
| 62 | Azerbaijan | 33592740906048079139662634942464 | 0.08516 | 10246996 |
| 63 | Serbia | 33355067298837662658544575447040 | 0.08456 | 6549143 |
| 64 | Croatia | 28839065662302054259600094396416 | 0.07311 | 3876200 |
| 65 | Latvia | 27809120101355551319579993047040 | 0.07050 | 1847785 |
| 66 | Iceland | 26541446531536749240128970424320 | 0.06728 | 392404 |
| 67 | New Zealand | 23927150491249211722972738355200 | 0.06066 | 5324700 |
| 68 | Armenia | 23293087032748632940276969635840 | 0.05905 | 3086700 |
| 69 | Chile | 23214238472941727596244283424768 | 0.05885 | 19859921 |
| 70 | Malawi | 22817728937995423446378278289408 | 0.05784 | 22216120 |
| 71 | Ghana | 22659364491329185483008468058112 | 0.05744 | 35064272 |
| 72 | Morocco | 21470846548475470863400507015168 | 0.05443 | 38430770 |
| 73 | Uzbekistan | 21153926644863495825251282976768 | 0.05363 | 37053428 |
| 74 | Rwanda | 21074704526978329560803612557312 | 0.05343 | 14569341 |
| 75 | Jamaica | 20683523937044886696339712245760 | 0.05243 | 2837077 |
| 76 | Ethiopia | 20599324671560367003579776499712 | 0.05222 | 135472051 |
| 77 | Ecuador | 20283108362775407679610231455744 | 0.05142 | 18289896 |
| 78 | Jordan | 19727813674977639675421618339840 | 0.05001 | 11520684 |
| 79 | North Macedonia | 18935533258760815914115353542656 | 0.04800 | 1820909 |
| 80 | Palestinian Territory | 18301710376498340442625351352320 | 0.04640 | 5413596 |
| 81 | Philippines | 17829333492816300624271485435904 | 0.04520 | 116786962 |
| 82 | Peru | 17430302138610280357947043217408 | 0.04419 | 34576665 |
| 83 | British Virgin Islands | 16495578828771543299501848526848 | 0.04182 | 39732 |
| 84 | Dominican Republic | 16162941680578758467452269494272 | 0.04097 | 11520487 |
| 85 | Syria | 16162545152909924869082965868544 | 0.04097 | 25620427 |
| 86 | Kuwait | 16004090036807215808525052674048 | 0.04057 | 4865298 |
| 87 | Pakistan | 15925087943421219406587178778624 | 0.04037 | 255219554 |
| 88 | Malaysia | 14897250749104124379847765000192 | 0.03777 | 35977838 |
| 89 | Bosnia and Herzegovina | 13468790045276576620160820969472 | 0.03414 | 3140095 |
| 90 | Belarus | 12597285093322947365148536340480 | 0.03194 | 9085991 |
| 91 | Kenya | 12438850528959171753286593150976 | 0.03153 | 57532493 |
| 92 | Tajikistan | 11804998632477025530696398012416 | 0.02993 | 10786734 |
| 93 | Nigeria | 11171575904660842501463223566336 | 0.02832 | 237527782 |
| 94 | Kyrgyzstan | 10220441426820836851971392536576 | 0.02591 | 7343064 |
| 95 | Oman | 10141207219677474441231975055360 | 0.02571 | 5494691 |
