This document was generated automatically on Fri Jul 31 06:27:05 UTC 2026.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686667252 | 100 | 7613081733 | 0.48425 | |
| 1 | United States | 1606039244 | 43.56344 | 327167434 | 4.90892 |
| 2 | China | 342946660 | 9.30235 | 1411778724 | 0.24292 |
| 3 | Japan | 188672620 | 5.11770 | 126529100 | 1.49114 |
| 4 | United Kingdom | 139053728 | 3.77180 | 66488991 | 2.09138 |
| 5 | Germany | 126254852 | 3.42463 | 82927922 | 1.52246 |
| 6 | South Korea | 112488212 | 3.05122 | 51635256 | 2.17852 |
| 7 | France | 81671820 | 2.21533 | 66987244 | 1.21921 |
| 8 | Brazil | 79596788 | 2.15904 | 209469333 | 0.37999 |
| 9 | Canada | 67789064 | 1.83876 | 37058856 | 1.82923 |
| 10 | Italy | 53992064 | 1.46452 | 60431283 | 0.89345 |
| 11 | The Netherlands | 47872336 | 1.29853 | 17231017 | 2.77827 |
| 12 | Australia | 46051220 | 1.24913 | 24992369 | 1.84261 |
| 13 | Russia | 45126024 | 1.22403 | 144478050 | 0.31234 |
| 14 | India | 41923432 | 1.13716 | 1352617328 | 0.03099 |
| 15 | Taiwan | 35734632 | 0.96929 | 23451837 | 1.52375 |
| 16 | Spain | 32144232 | 0.87190 | 46723749 | 0.68796 |
| 17 | Sweden | 31270024 | 0.84819 | 10183175 | 3.07075 |
| 18 | Mexico | 28957268 | 0.78546 | 126190788 | 0.22947 |
| 19 | Singapore | 27810444 | 0.75435 | 5638676 | 4.93209 |
| 20 | South Africa | 27166672 | 0.73689 | 57779622 | 0.47018 |
| 21 | Egypt | 24152080 | 0.65512 | 98423595 | 0.24539 |
| 22 | Switzerland | 23243392 | 0.63047 | 8516543 | 2.72921 |
| 23 | Poland | 20009484 | 0.54275 | 37978548 | 0.52686 |
| 24 | Argentina | 19425224 | 0.52690 | 44494502 | 0.43658 |
| 25 | Indonesia | 19285448 | 0.52311 | 267663435 | 0.07205 |
| 26 | Colombia | 17513444 | 0.47505 | 49648685 | 0.35275 |
| 27 | Turkey | 16811800 | 0.45602 | 82319724 | 0.20423 |
| 28 | Vietnam | 16487964 | 0.44723 | 95540395 | 0.17258 |
| 29 | Hong Kong | 15821592 | 0.42916 | 7396076 | 2.13919 |
| 30 | Norway | 15611072 | 0.42345 | 5314336 | 2.93754 |
| 31 | Finland | 13921552 | 0.37762 | 5518050 | 2.52291 |
| 32 | Belgium | 12298384 | 0.33359 | 11422068 | 1.07672 |
| 33 | Morocco | 12273864 | 0.33293 | 36029138 | 0.34066 |
| 34 | Denmark | 12097728 | 0.32815 | 5797446 | 2.08673 |
| 35 | Saudi Arabia | 11231884 | 0.30466 | 33699947 | 0.33329 |
| 36 | Austria | 11125572 | 0.30178 | 8847037 | 1.25755 |
| 37 | Iran | 10821004 | 0.29352 | 81800269 | 0.13229 |
| 38 | Ireland | 10249384 | 0.27801 | 4853506 | 2.11175 |
| 39 | Chile | 9775652 | 0.26516 | 18729160 | 0.52195 |
| 40 | Czechia | 9551896 | 0.25909 | 10625695 | 0.89894 |
| 41 | Thailand | 9322580 | 0.25287 | 69428524 | 0.13428 |
| 42 | Ukraine | 9079856 | 0.24629 | 40000000 | 0.22700 |
| 43 | Seychelles | 8922224 | 0.24201 | 96762 | 92.20793 |
| 44 | Israel | 8021056 | 0.21757 | 8883800 | 0.90289 |
| 45 | Tunisia | 7876432 | 0.21365 | 11565204 | 0.68105 |
| 46 | Romania | 7823172 | 0.21220 | 19473936 | 0.40173 |
| 47 | United Arab Emirates | 7180096 | 0.19476 | 9630959 | 0.74552 |
| 48 | Venezuela | 6702068 | 0.18179 | 28870195 | 0.23214 |
| 49 | Malaysia | 6697656 | 0.18167 | 31528585 | 0.21243 |
| 50 | Portugal | 6690112 | 0.18147 | 10281762 | 0.65068 |
| 51 | New Zealand | 6524708 | 0.17698 | 4885500 | 1.33553 |
| 52 | Philippines | 6261532 | 0.16984 | 106651922 | 0.05871 |
| 53 | Kenya | 6242060 | 0.16931 | 51393010 | 0.12146 |
| 54 | Hungary | 5922728 | 0.16065 | 9768785 | 0.60629 |
| 55 | Greece | 5715832 | 0.15504 | 10727668 | 0.53281 |
| 56 | Pakistan | 5521832 | 0.14978 | 212215030 | 0.02602 |
| 57 | Algeria | 4766068 | 0.12928 | 42228429 | 0.11286 |
| 58 | Bulgaria | 4334248 | 0.11757 | 7000039 | 0.61917 |
| 59 | Lithuania | 4104700 | 0.11134 | 2789533 | 1.47146 |
| 60 | Mauritius | 3698516 | 0.10032 | 1265303 | 2.92303 |
| 61 | Kazakhstan | 3347608 | 0.09080 | 18276499 | 0.18316 |
| 62 | Peru | 3249104 | 0.08813 | 31989256 | 0.10157 |
| 63 | Nigeria | 3205512 | 0.08695 | 195874740 | 0.01637 |
| 64 | Ecuador | 2723384 | 0.07387 | 17084357 | 0.15941 |
| 65 | Slovakia | 2685980 | 0.07286 | 5447011 | 0.49311 |
| 66 | Slovenia | 2680704 | 0.07271 | 2067372 | 1.29667 |
| 67 | Uruguay | 2516368 | 0.06826 | 3449299 | 0.72953 |
| 68 | Croatia | 2353036 | 0.06383 | 3871833 | 0.60773 |
| 69 | Costa Rica | 2334236 | 0.06332 | 4999441 | 0.46690 |
| 70 | Serbia | 2309944 | 0.06266 | 6982084 | 0.33084 |
| 71 | Ghana | 2202008 | 0.05973 | 29767108 | 0.07397 |
| 72 | Panama | 2187036 | 0.05932 | 4176873 | 0.52361 |
| 73 | Bangladesh | 2070024 | 0.05615 | 161356039 | 0.01283 |
| 74 | Kuwait | 1906912 | 0.05172 | 4137309 | 0.46091 |
| 75 | Sudan | 1890932 | 0.05129 | 41801533 | 0.04524 |
| 76 | Luxembourg | 1856344 | 0.05035 | 607728 | 3.05456 |
| 77 | Latvia | 1848568 | 0.05014 | 1926542 | 0.95953 |
| 78 | Belarus | 1793100 | 0.04864 | 9485386 | 0.18904 |
| 79 | Ivory Coast | 1717544 | 0.04659 | 25069229 | 0.06851 |
| 80 | Zambia | 1651796 | 0.04480 | 17351822 | 0.09519 |
| 81 | Dominican Republic | 1620340 | 0.04395 | 10627165 | 0.15247 |
| 82 | Uganda | 1424708 | 0.03864 | 42723139 | 0.03335 |
| 83 | Estonia | 1365640 | 0.03704 | 1320884 | 1.03388 |
| 84 | Cyprus | 1363468 | 0.03698 | 1189265 | 1.14648 |
| 85 | Georgia | 1309444 | 0.03552 | 3704500 | 0.35347 |
| 86 | Angola | 1289364 | 0.03497 | 30809762 | 0.04185 |
| 87 | Syria | 1284276 | 0.03484 | 16906283 | 0.07596 |
| 88 | Moldova | 1258848 | 0.03415 | 3545883 | 0.35502 |
| 89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
| 90 | Paraguay | 1153440 | 0.03129 | 6956071 | 0.16582 |
| 91 | Tanzania | 1099992 | 0.02984 | 56318348 | 0.01953 |
| 92 | Oman | 951560 | 0.02581 | 4829483 | 0.19703 |
| 93 | Iceland | 918608 | 0.02492 | 353574 | 2.59806 |
| 94 | Palestinian Territory | 875024 | 0.02373 | 4569087 | 0.19151 |
| 95 | Qatar | 847540 | 0.02299 | 2781677 | 0.30469 |
| 96 | Bosnia and Herzegovina | 794192 | 0.02154 | 3323929 | 0.23893 |
| 97 | Puerto Rico | 772728 | 0.02096 | 3195153 | 0.24184 |
| 98 | Azerbaijan | 771996 | 0.02094 | 10224900 | 0.07550 |
| 99 | North Macedonia | 683972 | 0.01855 | 2082958 | 0.32837 |
| 100 | Malta | 678552 | 0.01841 | 483530 | 1.40333 |
| 101 | Armenia | 666120 | 0.01807 | 3090500 | 0.21554 |
| 102 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
| 103 | Guatemala | 652440 | 0.01770 | 17247807 | 0.03783 |
| 104 | Jordan | 647424 | 0.01756 | 9956011 | 0.06503 |
| 105 | Cameroon | 601612 | 0.01632 | 25216237 | 0.02386 |
| 106 | British Virgin Islands | 588968 | 0.01598 | 29802 | 19.76270 |
| 107 | Nepal | 582560 | 0.01580 | 28087871 | 0.02074 |
| 108 | Madagascar | 579732 | 0.01573 | 26262368 | 0.02207 |
| 109 | Lebanon | 568204 | 0.01541 | 6848925 | 0.08296 |
| 110 | Sri Lanka | 563128 | 0.01527 | 21670000 | 0.02599 |
| 111 | Malawi | 556340 | 0.01509 | 17563749 | 0.03168 |
| 112 | Trinidad and Tobago | 543756 | 0.01475 | 1389858 | 0.39123 |
| 113 | Honduras | 535296 | 0.01452 | 9587522 | 0.05583 |
| 114 | Albania | 503924 | 0.01367 | 2866376 | 0.17581 |
| 115 | Cambodia | 496024 | 0.01345 | 16249798 | 0.03052 |
| 116 | Namibia | 484692 | 0.01315 | 2448255 | 0.19797 |
| 117 | Libya | 459748 | 0.01247 | 6678567 | 0.06884 |
| 118 | Mozambique | 448280 | 0.01216 | 29495962 | 0.01520 |
| 119 | Iraq | 444672 | 0.01206 | 38433600 | 0.01157 |
| 120 | Bahrain | 414732 | 0.01125 | 1569439 | 0.26425 |
| 121 | Nicaragua | 410924 | 0.01115 | 6465513 | 0.06356 |
| 122 | Reunion | 409756 | 0.01111 | 776948 | 0.52739 |
| 123 | Senegal | 406880 | 0.01104 | 15854360 | 0.02566 |
| 124 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
| 125 | Ethiopia | 370108 | 0.01004 | 109224559 | 0.00339 |
| 126 | Togo | 354748 | 0.00962 | 7889094 | 0.04497 |
| 127 | Macao | 339556 | 0.00921 | 631636 | 0.53758 |
| 128 | Burkina Faso | 338988 | 0.00919 | 19751535 | 0.01716 |
| 129 | Uzbekistan | 332188 | 0.00901 | 32955400 | 0.01008 |
| 130 | Kyrgyzstan | 294672 | 0.00799 | 6315800 | 0.04666 |
| 131 | Rwanda | 283260 | 0.00768 | 12301939 | 0.02303 |
| 132 | Gambia | 274848 | 0.00746 | 2280102 | 0.12054 |
| 133 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
| 134 | Antigua and Barbuda | 250180 | 0.00679 | 96286 | 2.59830 |
| 135 | Myanmar | 244316 | 0.00663 | 53708395 | 0.00455 |
| 136 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
| 137 | Jamaica | 224044 | 0.00608 | 2934855 | 0.07634 |
| 138 | Guam | 218508 | 0.00593 | 165768 | 1.31816 |
| 139 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
| 140 | Curacao | 199480 | 0.00541 | 159849 | 1.24793 |
| 141 | Montenegro | 196936 | 0.00534 | 622345 | 0.31644 |
| 142 | Democratic Republic of the Congo | 181676 | 0.00493 | 84068091 | 0.00216 |
| 143 | Mongolia | 180452 | 0.00489 | 3170208 | 0.05692 |
| 144 | Afghanistan | 177644 | 0.00482 | 37172386 | 0.00478 |
| 145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
| 146 | Botswana | 165916 | 0.00450 | 2254126 | 0.07361 |
| 147 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
| 148 | Jersey | 156220 | 0.00424 | 90812 | 1.72026 |
| 149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
| 150 | Benin | 150120 | 0.00407 | 11485048 | 0.01307 |
| 151 | Belize | 148660 | 0.00403 | 383071 | 0.38807 |
| 152 | Fiji | 143456 | 0.00389 | 883483 | 0.16238 |
| 153 | Republic of the Congo | 141740 | 0.00384 | 5244363 | 0.02703 |
| 154 | Bahamas | 138136 | 0.00375 | 385640 | 0.35820 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Isle of Man | 134360 | 0.00364 | 84077 | 1.59806 |
| 157 | Gibraltar | 131800 | 0.00358 | 33718 | 3.90889 |
| 158 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
| 159 | U.S. Virgin Islands | 130208 | 0.00353 | 106977 | 1.21716 |
| 160 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 161 | Lesotho | 121264 | 0.00329 | 2108132 | 0.05752 |
| 162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
| 163 | Bermuda | 108612 | 0.00295 | 63968 | 1.69791 |
| 164 | Zimbabwe | 105300 | 0.00286 | 16868409 | 0.00624 |
| 165 | Liechtenstein | 104456 | 0.00283 | 37910 | 2.75537 |
| 166 | Laos | 98632 | 0.00268 | 7061507 | 0.01397 |
| 167 | Maldives | 93260 | 0.00253 | 515696 | 0.18084 |
| 168 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
| 169 | Cayman Islands | 90988 | 0.00247 | 64174 | 1.41783 |
| 170 | Sierra Leone | 85640 | 0.00232 | 7650154 | 0.01119 |
| 171 | Tajikistan | 85292 | 0.00231 | 9100837 | 0.00937 |
| 172 | Guernsey | 83476 | 0.00226 | 65228 | 1.27976 |
| 173 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
| 174 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
| 175 | Guyana | 69828 | 0.00189 | 779004 | 0.08964 |
| 176 | Papua New Guinea | 66820 | 0.00181 | 8606316 | 0.00776 |
| 177 | Monaco | 65680 | 0.00178 | 38682 | 1.69795 |
| 178 | Andorra | 62608 | 0.00170 | 77006 | 0.81303 |
| 179 | Eswatini | 54936 | 0.00149 | 1136191 | 0.04835 |
| 180 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
| 181 | Bhutan | 50708 | 0.00138 | 754394 | 0.06722 |
| 182 | Mauritania | 50616 | 0.00137 | 4403319 | 0.01149 |
| 183 | Djibouti | 47328 | 0.00128 | 958920 | 0.04936 |
| 184 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
| 185 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
| 186 | San Marino | 40608 | 0.00110 | 33785 | 1.20195 |
| 187 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
| 188 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
| 189 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
| 190 | Burundi | 36560 | 0.00099 | 11175378 | 0.00327 |
| 191 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
| 192 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
| 193 | Marshall Islands | 31196 | 0.00085 | 58413 | 0.53406 |
| 194 | Timor Leste | 28520 | 0.00077 | 1267972 | 0.02249 |
| 195 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
| 196 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
| 197 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
| 198 | Saint Kitts and Nevis | 22964 | 0.00062 | 52441 | 0.43790 |
| 199 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 200 | Turkmenistan | 22292 | 0.00060 | 5850908 | 0.00381 |
| 201 | Saint Lucia | 21932 | 0.00059 | 181889 | 0.12058 |
| 202 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
| 203 | Equatorial Guinea | 17880 | 0.00048 | 1308974 | 0.01366 |
| 204 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
| 205 | Northern Mariana Islands | 16096 | 0.00044 | 56882 | 0.28297 |
| 206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
| 207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
| 208 | Sao Tome and Principe | 11248 | 0.00031 | 197700 | 0.05689 |
| 209 | Grenada | 11204 | 0.00030 | 111454 | 0.10053 |
| 210 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 211 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
| 212 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 110211 | 0.09480 |
| 213 | Dominica | 10444 | 0.00028 | 71625 | 0.14582 |
| 214 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
| 215 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 216 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 217 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
| 218 | Comoros | 8424 | 0.00023 | 832322 | 0.01012 |
| 219 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
| 220 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 221 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
| 222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
| 223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
| 224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
| 225 | Aland Islands | 4852 | 0.00013 | 26711 | 0.18165 |
| 226 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 227 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
| 228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Antarctica | 1012 | 0.00003 | 0 | 0.00000 |
| 238 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 239 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 240 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
| 241 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 242 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 243 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 244 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 245 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 246 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 247 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 248 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 249 | 0 | 0.00000 | 0 | 0.00000 | |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3687186908 |
| Available IP addresses | 3664016 |
| Broadcast IP addresses | 528628 |
| Reserved IP addresses | 603593888 |
| Total (should equal 232) | 4294973440 |
| Off by 6144 IP addresses. | |
Network block overlap: ARIN allocated 143.246.240.0/20 and RIPE_NCC assigned 143.246.248.0/21.
Network block overlap: ARIN allocated 153.79.160.0/19 and RIPE_NCC assigned 153.79.176.0/20.
Network block overlap: ARIN allocated 143.246.168.0/21 and RIPE_NCC assigned 143.246.168.0/21. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 39003615822695281942082474083352576 | 100 | 7613081733 | |
| 1 | United States | 11347968242423287730996846549532672 | 29.09466 | 327167434 |
| 2 | China | 5432997069563088675289633122156544 | 13.92947 | 1411778724 |
| 3 | Singapore | 2733235723479994962658029312409600 | 7.00765 | 5638676 |
| 4 | Germany | 1926354546780253384391642614595584 | 4.93891 | 82927922 |
| 5 | United Kingdom | 1670298354473857983368428274057216 | 4.28242 | 66488991 |
| 6 | France | 1207135957790582751242485692891136 | 3.09493 | 66987244 |
| 7 | The Netherlands | 878086457754638340014527473516544 | 2.25130 | 17231017 |
| 8 | Russia | 858358309207208667086824461565952 | 2.20071 | 144478050 |
| 9 | Italy | 855193792340788284164125858201600 | 2.19260 | 60431283 |
| 10 | Japan | 809906449490277194944816353378304 | 2.07649 | 126529100 |
| 11 | Australia | 754575607222644631355285556953088 | 1.93463 | 24992369 |
| 12 | Brazil | 671581245461537709898791739457536 | 1.72184 | 209469333 |
| 13 | Sweden | 551111531244666154337936263348224 | 1.41298 | 10183175 |
| 14 | India | 540655114751411459558837273493504 | 1.38617 | 1352617328 |
| 15 | Poland | 495414036283072755839340889767936 | 1.27017 | 37978548 |
| 16 | Spain | 449540659387930110695743808339968 | 1.15256 | 46723749 |
| 17 | Seychelles | 447639124250222605476669192929280 | 1.14769 | 96762 |
| 18 | South Africa | 425303181265563282507511518724096 | 1.09042 | 57779622 |
| 19 | Argentina | 421105246803242463429803057872896 | 1.07966 | 44494502 |
| 20 | South Korea | 418329978663314225938220883902464 | 1.07254 | 51635256 |
| 21 | United Arab Emirates | 350188805931945487727970605858816 | 0.89784 | 9630959 |
| 22 | Turkey | 347336306774938542522117792989184 | 0.89052 | 82319724 |
| 23 | Egypt | 328083828225123539662640546578432 | 0.84116 | 98423595 |
| 24 | Switzerland | 327371004458400887403841845198848 | 0.83934 | 8516543 |
| 25 | Iran | 321032529014908931304590183235584 | 0.82308 | 81800269 |
| 26 | Czechia | 246241287463615930757156484153344 | 0.63133 | 10625695 |
| 27 | Cyprus | 224532618610054230813249428783104 | 0.57567 | 1189265 |
| 28 | Ukraine | 215263159336420128167493854298112 | 0.55191 | 40000000 |
| 29 | Lithuania | 208053175314197083969342383587328 | 0.53342 | 2789533 |
| 30 | Taiwan | 205122670218679504815991654711296 | 0.52591 | 23451837 |
| 31 | Austria | 193475395302184321495202472656896 | 0.49604 | 8847037 |
| 32 | Norway | 184681289287600149884828890693632 | 0.47350 | 5314336 |
| 33 | Hong Kong | 156238596551645230066071769186304 | 0.40057 | 7396076 |
| 34 | Denmark | 145779915740311950342454845112320 | 0.37376 | 5797446 |
| 35 | Belgium | 132944948577297849193784026333184 | 0.34085 | 11422068 |
| 36 | Moldova | 126448155835246620101700367679488 | 0.32420 | 3545883 |
| 37 | Finland | 118683853937288056519733446443008 | 0.30429 | 5518050 |
| 38 | Canada | 110913839864831813814916038524928 | 0.28437 | 37058856 |
| 39 | Romania | 101966740660997952038595865870336 | 0.26143 | 19473936 |
| 40 | Bulgaria | 94043903857832584830545500831744 | 0.24112 | 7000039 |
| 41 | Ireland | 87943289405053085479933977821184 | 0.22547 | 4853506 |
| 42 | Israel | 79782772950048203717619679756288 | 0.20455 | 8883800 |
| 43 | Indonesia | 66157777599619220861795073785856 | 0.16962 | 267663435 |
| 44 | Estonia | 60926482360911487516647966638080 | 0.15621 | 1320884 |
| 45 | Hungary | 59341908230293824233114515275776 | 0.15214 | 9768785 |
| 46 | Mexico | 58636184484909768691458863267840 | 0.15034 | 126190788 |
| 47 | Bangladesh | 58313080925730464825081017139200 | 0.14951 | 161356039 |
| 48 | Iraq | 56806593731653349669200187097088 | 0.14564 | 38433600 |
| 49 | Portugal | 53954388343620570818236827828224 | 0.13833 | 10281762 |
| 50 | Albania | 51419083516386653171355897298944 | 0.13183 | 2866376 |
| 51 | Lebanon | 51419082307460833556726722592768 | 0.13183 | 6848925 |
| 52 | Slovakia | 50230693719669817702440455110656 | 0.12878 | 5447011 |
| 53 | Saudi Arabia | 47933068544275414609823457607680 | 0.12289 | 33699947 |
| 54 | Greece | 44130110698961628332187474460672 | 0.11314 | 10727668 |
| 55 | Kazakhstan | 42862443173771924325882325368832 | 0.10989 | 18276499 |
| 56 | Luxembourg | 40247916228652840414553724420096 | 0.10319 | 607728 |
| 57 | Venezuela | 39693354149901758875644983246848 | 0.10177 | 28870195 |
| 58 | Slovenia | 38108834420945978250424393662464 | 0.09771 | 2067372 |
| 59 | Georgia | 35177307783110824735421038067712 | 0.09019 | 3704500 |
| 60 | Azerbaijan | 34860391506276308541159338147840 | 0.08938 | 10224900 |
| 61 | Vietnam | 34187598900218555498222682374144 | 0.08765 | 95540395 |
| 62 | Serbia | 33988892598951777359292927049728 | 0.08714 | 6982084 |
| 63 | Colombia | 32391306799737601821952113115136 | 0.08305 | 49648685 |
| 64 | Croatia | 28839064453376234644970919690240 | 0.07394 | 3871833 |
| 65 | Latvia | 27809120101355551319579993047040 | 0.07130 | 1926542 |
| 66 | Iceland | 26541447740462568854758145130496 | 0.06805 | 353574 |
| 67 | New Zealand | 23927150491249211722972738355200 | 0.06135 | 4885500 |
| 68 | Chile | 22897016337874848900801382842368 | 0.05870 | 18729160 |
| 69 | Malawi | 22817728937995423446378278289408 | 0.05850 | 17563749 |
| 70 | Ghana | 22500908166300656807821380157440 | 0.05769 | 29767108 |
| 71 | Armenia | 22025436432520403538780266430464 | 0.05647 | 3090500 |
| 72 | Morocco | 21470846548475470863400507015168 | 0.05505 | 36029138 |
| 73 | Rwanda | 21074704526978329560803612557312 | 0.05403 | 12301939 |
| 74 | Jamaica | 20683523937044886696339712245760 | 0.05303 | 2934855 |
| 75 | Uzbekistan | 20520101344749381124502931374080 | 0.05261 | 32955400 |
| 76 | Ecuador | 19807410559866886474913447673856 | 0.05078 | 17084357 |
| 77 | Jordan | 19727813674977639675421618339840 | 0.05058 | 9956011 |
| 78 | North Macedonia | 18935533258760815914115353542656 | 0.04855 | 2082958 |
| 79 | Palestinian Territory | 18301710376498340442625351352320 | 0.04692 | 4569087 |
| 80 | Peru | 17430302138610280357947043217408 | 0.04469 | 31989256 |
| 81 | Philippines | 17273807900186986225910503440384 | 0.04429 | 106651922 |
| 82 | Kuwait | 16083318199321480146118596624384 | 0.04124 | 4137309 |
| 83 | British Virgin Islands | 15861754737583248213382671630336 | 0.04067 | 29802 |
| 84 | Dominican Republic | 15608344542978908104297461841920 | 0.04002 | 10627165 |
| 85 | Pakistan | 15528938668369160416215236083712 | 0.03981 | 212215030 |
| 86 | Syria | 15449491690281545830741070315520 | 0.03961 | 16906283 |
| 87 | Malaysia | 14897250749104124379847765000192 | 0.03819 | 31528585 |
| 88 | Bosnia and Herzegovina | 12834964745162461919412469366784 | 0.03291 | 3323929 |
| 89 | Belarus | 12597285093322947365148536340480 | 0.03230 | 9485386 |
| 90 | Tajikistan | 11091945169848646492354502459392 | 0.02844 | 9100837 |
| 91 | Nigeria | 11013119579632313826276135665664 | 0.02824 | 195874740 |
| 92 | Kenya | 10933515441188149339009258094592 | 0.02803 | 51393010 |
| 93 | Kyrgyzstan | 10141213264306572514377848586240 | 0.02600 | 6315800 |
| 94 | Oman | 10141207219677474441231975055360 | 0.02600 | 4829483 |
