This document was generated automatically on Sat May 3 03:48:01 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3686374804 | 100 | 7617444416 | 0.48394 | |
1 | United States | 1616386020 | 43.84758 | 327167434 | 4.94055 |
2 | China | 343151648 | 9.30865 | 1411778724 | 0.24306 |
3 | Japan | 188674676 | 5.11816 | 126529100 | 1.49116 |
4 | United Kingdom | 138586788 | 3.75943 | 66488991 | 2.08436 |
5 | Germany | 124251640 | 3.37056 | 82927922 | 1.49831 |
6 | South Korea | 112495716 | 3.05166 | 51635256 | 2.17866 |
7 | France | 82075600 | 2.22646 | 66987244 | 1.22524 |
8 | Brazil | 79983452 | 2.16970 | 209469333 | 0.38184 |
9 | Canada | 67917360 | 1.84239 | 37058856 | 1.83269 |
10 | Italy | 54046800 | 1.46612 | 60431283 | 0.89435 |
11 | The Netherlands | 47764624 | 1.29571 | 17231017 | 2.77201 |
12 | Australia | 46193576 | 1.25309 | 24992369 | 1.84831 |
13 | Russia | 44893164 | 1.21781 | 144478050 | 0.31073 |
14 | India | 41661496 | 1.13015 | 1352617328 | 0.03080 |
15 | Taiwan | 35708072 | 0.96865 | 23451837 | 1.52261 |
16 | Spain | 32315772 | 0.87663 | 46723749 | 0.69163 |
17 | Sweden | 31141196 | 0.84476 | 10183175 | 3.05810 |
18 | Mexico | 28982220 | 0.78620 | 126190788 | 0.22967 |
19 | South Africa | 27082284 | 0.73466 | 57779622 | 0.46872 |
20 | Singapore | 26598224 | 0.72153 | 5638676 | 4.71710 |
21 | Egypt | 24148272 | 0.65507 | 98423595 | 0.24535 |
22 | Switzerland | 23407300 | 0.63497 | 8516543 | 2.74845 |
23 | Poland | 19954012 | 0.54129 | 37978548 | 0.52540 |
24 | Argentina | 19446548 | 0.52752 | 44494502 | 0.43706 |
25 | Indonesia | 19023328 | 0.51604 | 267663435 | 0.07107 |
26 | Colombia | 17503520 | 0.47482 | 49648685 | 0.35255 |
27 | Turkey | 16706172 | 0.45319 | 82319724 | 0.20294 |
28 | Vietnam | 16444772 | 0.44610 | 95540395 | 0.17212 |
29 | Norway | 15591716 | 0.42296 | 5314336 | 2.93390 |
30 | Finland | 13720880 | 0.37221 | 5518050 | 2.48655 |
31 | Hong Kong | 13036860 | 0.35365 | 7491609 | 1.74019 |
32 | Belgium | 12344556 | 0.33487 | 11422068 | 1.08076 |
33 | Morocco | 12271580 | 0.33289 | 36029138 | 0.34060 |
34 | Denmark | 11973276 | 0.32480 | 5797446 | 2.06527 |
35 | Austria | 11216176 | 0.30426 | 8847037 | 1.26779 |
36 | Ireland | 11169644 | 0.30300 | 4853506 | 2.30136 |
37 | Iran | 10954320 | 0.29716 | 81800269 | 0.13392 |
38 | Saudi Arabia | 10722856 | 0.29088 | 33699947 | 0.31819 |
39 | Chile | 10020708 | 0.27183 | 18729160 | 0.53503 |
40 | Czechia | 9511276 | 0.25801 | 10625695 | 0.89512 |
41 | Thailand | 9191416 | 0.24933 | 69428524 | 0.13239 |
42 | Ukraine | 9153808 | 0.24831 | 44622516 | 0.20514 |
43 | Israel | 8003052 | 0.21710 | 8883800 | 0.90086 |
44 | Tunisia | 7876420 | 0.21366 | 11565204 | 0.68104 |
45 | Romania | 7742380 | 0.21003 | 19473936 | 0.39758 |
46 | Seychelles | 7474628 | 0.20276 | 96762 | 77.24756 |
47 | Venezuela | 6704380 | 0.18187 | 28870195 | 0.23222 |
48 | Portugal | 6692936 | 0.18156 | 10281762 | 0.65095 |
49 | Malaysia | 6689064 | 0.18145 | 31528585 | 0.21216 |
50 | New Zealand | 6480612 | 0.17580 | 4885500 | 1.32650 |
51 | Philippines | 6209784 | 0.16845 | 106651922 | 0.05822 |
52 | Kenya | 6184756 | 0.16777 | 51393010 | 0.12034 |
53 | United Arab Emirates | 5913392 | 0.16041 | 9630959 | 0.61400 |
54 | Hungary | 5908208 | 0.16027 | 9768785 | 0.60480 |
55 | Greece | 5778824 | 0.15676 | 10727668 | 0.53868 |
56 | Pakistan | 5444424 | 0.14769 | 212215030 | 0.02566 |
57 | Mauritius | 4779612 | 0.12966 | 1265303 | 3.77744 |
58 | Algeria | 4763008 | 0.12921 | 42228429 | 0.11279 |
59 | Bulgaria | 4287968 | 0.11632 | 7000039 | 0.61256 |
60 | Kazakhstan | 3295648 | 0.08940 | 18276499 | 0.18032 |
61 | Peru | 3242492 | 0.08796 | 31989256 | 0.10136 |
62 | Nigeria | 3176488 | 0.08617 | 195874740 | 0.01622 |
63 | Lithuania | 2752224 | 0.07466 | 2789533 | 0.98663 |
64 | Ecuador | 2718072 | 0.07373 | 17084357 | 0.15910 |
65 | Slovakia | 2689844 | 0.07297 | 5447011 | 0.49382 |
66 | Slovenia | 2674592 | 0.07255 | 2067372 | 1.29372 |
67 | Uruguay | 2445736 | 0.06635 | 3449299 | 0.70905 |
68 | Croatia | 2345924 | 0.06364 | 3871833 | 0.60589 |
69 | Costa Rica | 2331436 | 0.06324 | 4999441 | 0.46634 |
70 | Serbia | 2296152 | 0.06229 | 6982084 | 0.32886 |
71 | Ghana | 2191828 | 0.05946 | 29767108 | 0.07363 |
72 | Bangladesh | 2018344 | 0.05475 | 161356039 | 0.01251 |
73 | Kuwait | 1906664 | 0.05172 | 4137309 | 0.46085 |
74 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
75 | Latvia | 1844252 | 0.05003 | 1926542 | 0.95729 |
76 | Luxembourg | 1842308 | 0.04998 | 607728 | 3.03147 |
77 | Belarus | 1789052 | 0.04853 | 9485386 | 0.18861 |
78 | Panama | 1734792 | 0.04706 | 4176873 | 0.41533 |
79 | Ivory Coast | 1713216 | 0.04647 | 25069229 | 0.06834 |
80 | Zambia | 1649248 | 0.04474 | 17351822 | 0.09505 |
81 | Dominican Republic | 1615252 | 0.04382 | 10627165 | 0.15199 |
82 | Uganda | 1414288 | 0.03837 | 42723139 | 0.03310 |
83 | Estonia | 1316448 | 0.03571 | 1320884 | 0.99664 |
84 | Georgia | 1296400 | 0.03517 | 3731000 | 0.34747 |
85 | Cyprus | 1283636 | 0.03482 | 1189265 | 1.07935 |
86 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
87 | Angola | 1270256 | 0.03446 | 30809762 | 0.04123 |
88 | Moldova | 1248776 | 0.03388 | 3545883 | 0.35218 |
89 | Bolivia | 1169452 | 0.03172 | 11353142 | 0.10301 |
90 | Paraguay | 1152428 | 0.03126 | 6956071 | 0.16567 |
91 | Tanzania | 1077832 | 0.02924 | 56318348 | 0.01914 |
92 | Oman | 950996 | 0.02580 | 4829483 | 0.19691 |
93 | Iceland | 902804 | 0.02449 | 353574 | 2.55337 |
94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
95 | Qatar | 843724 | 0.02289 | 2781677 | 0.30331 |
96 | Bosnia and Herzegovina | 788588 | 0.02139 | 3323929 | 0.23725 |
97 | Azerbaijan | 767196 | 0.02081 | 9942334 | 0.07716 |
98 | Puerto Rico | 765080 | 0.02075 | 3195153 | 0.23945 |
99 | North Macedonia | 685508 | 0.01860 | 2082958 | 0.32910 |
100 | Malta | 685184 | 0.01859 | 483530 | 1.41705 |
101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
102 | Armenia | 660276 | 0.01791 | 2991200 | 0.22074 |
103 | Jordan | 645908 | 0.01752 | 9956011 | 0.06488 |
104 | Guatemala | 642748 | 0.01744 | 17247807 | 0.03727 |
105 | Cameroon | 599572 | 0.01626 | 25216237 | 0.02378 |
106 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
107 | Nepal | 577252 | 0.01566 | 28087871 | 0.02055 |
108 | Lebanon | 567348 | 0.01539 | 6848925 | 0.08284 |
109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544532 | 0.01477 | 1389858 | 0.39179 |
112 | Honduras | 534276 | 0.01449 | 9587522 | 0.05573 |
113 | Albania | 486520 | 0.01320 | 2866376 | 0.16973 |
114 | Namibia | 465008 | 0.01261 | 2448255 | 0.18993 |
115 | Libya | 450568 | 0.01222 | 6678567 | 0.06746 |
116 | Iraq | 446436 | 0.01211 | 38433600 | 0.01162 |
117 | Bahrain | 445476 | 0.01208 | 1569439 | 0.28384 |
118 | Mozambique | 444464 | 0.01206 | 29495962 | 0.01507 |
119 | Reunion | 424096 | 0.01150 | 776948 | 0.54585 |
120 | Nicaragua | 411944 | 0.01117 | 6465513 | 0.06371 |
121 | Cambodia | 410060 | 0.01112 | 16249798 | 0.02523 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 288584 | 0.00783 | 32955400 | 0.00876 |
129 | Rwanda | 280716 | 0.00761 | 12301939 | 0.02282 |
130 | Gambia | 272808 | 0.00740 | 2280102 | 0.11965 |
131 | Kyrgyzstan | 270708 | 0.00734 | 6315800 | 0.04286 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | Myanmar | 238724 | 0.00648 | 53708395 | 0.00444 |
134 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
135 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
136 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
137 | Gibraltar | 217792 | 0.00591 | 33718 | 6.45922 |
138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
139 | Montenegro | 207156 | 0.00562 | 622345 | 0.33286 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
142 | Mongolia | 179968 | 0.00488 | 3170208 | 0.05677 |
143 | Afghanistan | 178412 | 0.00484 | 37172386 | 0.00480 |
144 | Democratic Republic of the Congo | 176840 | 0.00480 | 84068091 | 0.00210 |
145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
146 | British Virgin Islands | 166940 | 0.00453 | 29802 | 5.60164 |
147 | Belize | 164024 | 0.00445 | 383071 | 0.42818 |
148 | Botswana | 161852 | 0.00439 | 2254126 | 0.07180 |
149 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
150 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
151 | Benin | 147576 | 0.00400 | 11485048 | 0.01285 |
152 | Jersey | 144216 | 0.00391 | 90812 | 1.58807 |
153 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
158 | Isle of Man | 130068 | 0.00353 | 84077 | 1.54701 |
159 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
160 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
161 | U.S. Virgin Islands | 118968 | 0.00323 | 106977 | 1.11209 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 111684 | 0.00303 | 63968 | 1.74594 |
164 | Liechtenstein | 106248 | 0.00288 | 37910 | 2.80264 |
165 | Zimbabwe | 101988 | 0.00277 | 16868409 | 0.00605 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 88088 | 0.00239 | 7061507 | 0.01247 |
169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
170 | Tajikistan | 83216 | 0.00226 | 9100837 | 0.00914 |
171 | Sierra Leone | 83096 | 0.00225 | 7650154 | 0.01086 |
172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
174 | Papua New Guinea | 72176 | 0.00196 | 8606316 | 0.00839 |
175 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
176 | Monaco | 63912 | 0.00173 | 38682 | 1.65224 |
177 | Andorra | 57256 | 0.00155 | 77006 | 0.74353 |
178 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
180 | Bhutan | 48428 | 0.00131 | 754394 | 0.06419 |
181 | Mauritania | 47304 | 0.00128 | 4403319 | 0.01074 |
182 | Djibouti | 46052 | 0.00125 | 958920 | 0.04802 |
183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
185 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
186 | Liberia | 39092 | 0.00106 | 4818977 | 0.00811 |
187 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
188 | Guinea | 38048 | 0.00103 | 12414318 | 0.00306 |
189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
192 | Guernsey | 32420 | 0.00088 | 65228 | 0.49703 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
196 | Timor Leste | 23944 | 0.00065 | 1267972 | 0.01888 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 21980 | 0.00060 | 5850908 | 0.00376 |
199 | Saint Lucia | 20656 | 0.00056 | 181889 | 0.11356 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
212 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
213 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
214 | Sao Tome and Principe | 9208 | 0.00025 | 197700 | 0.04658 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Marshall Islands | 5860 | 0.00016 | 58413 | 0.10032 |
222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
223 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
224 | Central African Republic | 5104 | 0.00014 | 4666377 | 0.00109 |
225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
248 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
249 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
250 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
251 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3686871496 |
Available IP addresses | 4385716 |
Broadcast IP addresses | 505180 |
Reserved IP addresses | 603204904 |
Total (should equal 232) | 4294967296 |
Entirety of IPv4 address space accounted for. |
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38817389401690854875805565704994816 | 100 | 7617444416 | |
1 | United States | 11224253356645014382913272772820992 | 28.91553 | 327167434 |
2 | China | 5432437527918886601093153766244352 | 13.99486 | 1411778724 |
3 | Singapore | 2729262238185343795632896800194560 | 7.03103 | 5638676 |
4 | Germany | 1924056886546010212474779550613504 | 4.95669 | 82927922 |
5 | United Kingdom | 1698177028913319242762945812234240 | 4.37478 | 66488991 |
6 | France | 1204283739104365956630601411854336 | 3.10243 | 66987244 |
7 | Russia | 882602123309796095546561386250240 | 2.27373 | 144478050 |
8 | The Netherlands | 871827400275014327749649784373248 | 2.24597 | 17231017 |
9 | Italy | 850440098963154965064625697062912 | 2.19087 | 60431283 |
10 | Japan | 809420240077367124539445499396096 | 2.08520 | 126529100 |
11 | Australia | 751876894310225043512117942026240 | 1.93696 | 24992369 |
12 | Brazil | 661914120919873751517679140732928 | 1.70520 | 209469333 |
13 | Sweden | 555389854438288067797245986078720 | 1.43078 | 10183175 |
14 | India | 535425839627748302259041100365824 | 1.37935 | 1352617328 |
15 | Poland | 493512536204214019444512340836352 | 1.27137 | 37978548 |
16 | Spain | 493195367261883203792753127325696 | 1.27055 | 46723749 |
17 | Seychelles | 454215061738906545496933340807168 | 1.17013 | 96762 |
18 | South Africa | 422767894572216659080068208787456 | 1.08912 | 57779622 |
19 | Argentina | 418564997469406321949597579083776 | 1.07829 | 44494502 |
20 | South Korea | 418166255048489636323719601192960 | 1.07727 | 51635256 |
21 | Turkey | 333629831033193353274547165462528 | 0.85949 | 82319724 |
22 | Egypt | 328083827016197720048011371872256 | 0.84520 | 98423595 |
23 | United Arab Emirates | 323013541353849541474868332068864 | 0.83214 | 9630959 |
24 | Switzerland | 322221169059270427001744789602304 | 0.83009 | 8516543 |
25 | Iran | 309702900566443311414084223631360 | 0.79785 | 81800269 |
26 | Czechia | 242834474057650925011375744876544 | 0.62558 | 10625695 |
27 | Cyprus | 226434095719322394530123658297344 | 0.58333 | 1189265 |
28 | Ukraine | 224295157773788066506866117574656 | 0.57782 | 44622516 |
29 | Lithuania | 212014577395281202775873707573248 | 0.54618 | 2789533 |
30 | Taiwan | 205280199297604389070601742974976 | 0.52884 | 23451837 |
31 | Austria | 189197064855007490348117701689344 | 0.48740 | 8847037 |
32 | Norway | 182700584015817721830361117229056 | 0.47067 | 5314336 |
33 | Hong Kong | 166537959073822149139826330304512 | 0.42903 | 7491609 |
34 | Denmark | 143482294191695006093725371727872 | 0.36963 | 5797446 |
35 | Belgium | 133420316343457615604716115329024 | 0.34371 | 11422068 |
36 | Moldova | 127715805226549029888567896178688 | 0.32902 | 3545883 |
37 | Finland | 120426868676898593488274714525696 | 0.31024 | 5518050 |
38 | Canada | 110633407760307447514517796290560 | 0.28501 | 37058856 |
39 | Romania | 102442103591454439991011256041472 | 0.26391 | 19473936 |
40 | Bulgaria | 94281589554301197457955307388928 | 0.24288 | 7000039 |
41 | Ireland | 87705604917510292467153345970176 | 0.22594 | 4853506 |
42 | Israel | 74157572202609616133848884576256 | 0.19104 | 8883800 |
43 | Iraq | 68928501387409973706383236792320 | 0.17757 | 38433600 |
44 | Estonia | 68453155381914960358776292507648 | 0.17635 | 1320884 |
45 | Indonesia | 65127376273638723206576108208128 | 0.16778 | 267663435 |
46 | Hungary | 59341905812442185003856165863424 | 0.15287 | 9768785 |
47 | Bangladesh | 59263682267284020423106802745344 | 0.15267 | 161356039 |
48 | Mexico | 54674168269509285653306788544512 | 0.14085 | 126190788 |
49 | Portugal | 53241336089918011394524106981376 | 0.13716 | 10281762 |
50 | Albania | 51894451282546419582287986294784 | 0.13369 | 2866376 |
51 | Slovakia | 50230686466114900014665406873600 | 0.12940 | 5447011 |
52 | Lebanon | 49596832151781114562816862322688 | 0.12777 | 6848925 |
53 | Saudi Arabia | 45952359645715527711468160024576 | 0.11838 | 33699947 |
54 | Greece | 42783228309441675749209703186432 | 0.11022 | 10727668 |
55 | Slovenia | 38188060165608603358759588200448 | 0.09838 | 2067372 |
56 | Luxembourg | 38187982794356148022492407005184 | 0.09838 | 607728 |
57 | Venezuela | 36682665840472419827652692541440 | 0.09450 | 28870195 |
58 | Georgia | 35335764108139353410608125968384 | 0.09103 | 3731000 |
59 | Kazakhstan | 35177308992036644350050212773888 | 0.09062 | 18276499 |
60 | Vietnam | 33672542099400840811484989620224 | 0.08675 | 95540395 |
61 | Serbia | 32721241998723547957796223844352 | 0.08430 | 6982084 |
62 | Azerbaijan | 30898983380563091661482140631040 | 0.07960 | 9942334 |
63 | Latvia | 29076768283732141491818346840064 | 0.07491 | 1926542 |
64 | Croatia | 28839060826598775801083395571712 | 0.07429 | 3871833 |
65 | Colombia | 27241520966565745619651220471808 | 0.07018 | 49648685 |
66 | New Zealand | 26541671391739197561155465773056 | 0.06838 | 4885500 |
67 | Iceland | 25273799558085978682519791337472 | 0.06511 | 353574 |
68 | Armenia | 23293085823822813325647794929664 | 0.06001 | 2991200 |
69 | Malawi | 22738498357629519879526384926720 | 0.05858 | 17563749 |
70 | Morocco | 21470844130623831634142157602816 | 0.05531 | 36029138 |
71 | Chile | 21391678832252187257265698373632 | 0.05511 | 18729160 |
72 | Rwanda | 20995473946612425993951719194624 | 0.05409 | 12301939 |
73 | Jamaica | 20683504594231772862272916946944 | 0.05328 | 2934855 |
74 | Jordan | 19093988374863524974673266737152 | 0.04919 | 9956011 |
75 | Ecuador | 18381283082871194949533686562816 | 0.04735 | 17084357 |
76 | Uzbekistan | 17984800144292922321509524963328 | 0.04633 | 32955400 |
77 | Palestinian Territory | 17113287938784375378722192097280 | 0.04409 | 4569087 |
78 | North Macedonia | 17034057358418471811870298734592 | 0.04388 | 2082958 |
79 | Kuwait | 15528721061721629782963788972032 | 0.04000 | 4137309 |
80 | Philippines | 15449662148822111493454703886336 | 0.03980 | 106651922 |
81 | Peru | 15053454845330711000882375294976 | 0.03878 | 31989256 |
82 | Malaysia | 14102794266411994286027029086208 | 0.03633 | 31528585 |
83 | Pakistan | 13548211635921979298422317907968 | 0.03490 | 212215030 |
84 | Dominican Republic | 13469146678393362935767359291392 | 0.03470 | 10627165 |
85 | Bosnia and Herzegovina | 13468788836350757005531646263296 | 0.03470 | 3323929 |
86 | Panama | 13315975777048189419332086792192 | 0.03430 | 4176873 |
87 | Belarus | 12597283884397127750519361634304 | 0.03245 | 9485386 |
88 | Syria | 11725768052111121963844504649728 | 0.03021 | 16906283 |
89 | Thailand | 10141314814075420143228523905024 | 0.02613 | 69428524 |
90 | Malta | 9586608873151804463447992696832 | 0.02470 | 483530 |
91 | Oman | 9507380710637540125854448746496 | 0.02449 | 4829483 |
92 | Nigeria | 8715498031015369577546662281216 | 0.02245 | 195874740 |
93 | Kenya | 8477436358616856800463522103296 | 0.02184 | 51393010 |
94 | British Virgin Islands | 8017529544764141882046750392320 | 0.02065 | 29802 |
95 | Montenegro | 7922819878203892603241919152128 | 0.02041 | 622345 |
96 | Costa Rica | 7774339609038823848004506615808 | 0.02003 | 4999441 |
97 | Belize | 7764361135323724698796481839104 | 0.02000 | 383071 |
98 | Honduras | 7606263861263621568474281672704 | 0.01959 | 9587522 |
99 | Kyrgyzstan | 7605912063850113711384442175488 | 0.01959 | 6315800 |
100 | Qatar | 7605908437072654867496918056960 | 0.01959 | 2781677 |
101 | Bahrain | 7288990951312319058606043430912 | 0.01878 | 1569439 |
102 | Tajikistan | 7209763997723874335641674186752 | 0.01857 | 9100837 |
103 | Paraguay | 6813676377888615691357641506816 | 0.01755 | 6956071 |
104 | Liechtenstein | 6655172904753122045632740065280 | 0.01714 | 37910 |
105 | Isle of Man | 6021341560009909271738514931712 | 0.01551 | 84077 |
106 | Nepal | 5942217365116131792253995712512 | 0.01531 | 28087871 |
107 | Myanmar | 5625259984803748700600355782656 | 0.01449 | 53708395 |
108 | Guatemala | 4991712737628145364562186600448 | 0.01286 | 17247807 |
109 | Cambodia | 4912182343658977369674966106112 | 0.01265 | 16249798 |
110 | Jersey | 4119864450741745554864285417472 | 0.01061 | 90812 |
111 | Yemen | 3802951800684688204490109616128 | 0.00980 | 28498687 |
112 | Gibraltar | 3644496684581979143932196421632 | 0.00939 | 33718 |
113 | San Marino | 3565272148845173650226176589824 | 0.00918 | 33785 |
114 | Puerto Rico | 3500899266802333875931422130176 | 0.00902 | 3195153 |
115 | Tanzania | 3486064538069842761328602644480 | 0.00898 | 56318348 |
116 | Ivory Coast | 3327590079154019866703894151168 | 0.00857 | 25069229 |
117 | El Salvador | 3248382468378688977806320205824 | 0.00837 | 6420744 |
118 | Uruguay | 3015719858690575134617417809920 | 0.00777 | 3449299 |
119 | Curacao | 2931448057656878564106999693312 | 0.00755 | 159849 |
