This document was generated automatically on Sun Dec 22 03:39:22 UTC 2024.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3686457324 | 100 | 7614975601 | 0.48411 | |
1 | United States | 1611269888 | 43.70781 | 327167434 | 4.92491 |
2 | China | 343125068 | 9.30772 | 1411778724 | 0.24304 |
3 | Japan | 189145768 | 5.13083 | 126529100 | 1.49488 |
4 | United Kingdom | 134056136 | 3.63645 | 66488991 | 2.01622 |
5 | Germany | 124184644 | 3.36867 | 82927922 | 1.49750 |
6 | South Korea | 112495296 | 3.05158 | 51635256 | 2.17865 |
7 | Brazil | 87096204 | 2.36260 | 209469333 | 0.41579 |
8 | France | 82053600 | 2.22581 | 66987244 | 1.22491 |
9 | Canada | 67917996 | 1.84236 | 37058856 | 1.83271 |
10 | Italy | 54020368 | 1.46537 | 60431283 | 0.89391 |
11 | The Netherlands | 48112300 | 1.30511 | 17231017 | 2.79219 |
12 | Australia | 46444980 | 1.25988 | 24992369 | 1.85837 |
13 | Russia | 44858844 | 1.21686 | 144478050 | 0.31049 |
14 | India | 41623136 | 1.12908 | 1352617328 | 0.03077 |
15 | Taiwan | 35715484 | 0.96883 | 23451837 | 1.52293 |
16 | Spain | 32317164 | 0.87665 | 46723749 | 0.69166 |
17 | Sweden | 31070628 | 0.84283 | 10183175 | 3.05117 |
18 | Mexico | 28989412 | 0.78638 | 126190788 | 0.22973 |
19 | South Africa | 27077224 | 0.73451 | 57779622 | 0.46863 |
20 | Singapore | 26591132 | 0.72132 | 5638676 | 4.71585 |
21 | Switzerland | 25429788 | 0.68982 | 8516543 | 2.98593 |
22 | Egypt | 24147252 | 0.65503 | 98423595 | 0.24534 |
23 | Poland | 19971464 | 0.54175 | 37978548 | 0.52586 |
24 | Argentina | 19446340 | 0.52751 | 44494502 | 0.43705 |
25 | Indonesia | 18983864 | 0.51496 | 267663435 | 0.07092 |
26 | Colombia | 17373224 | 0.47127 | 49648685 | 0.34992 |
27 | Turkey | 16702740 | 0.45308 | 82319724 | 0.20290 |
28 | Vietnam | 16409680 | 0.44513 | 95540395 | 0.17176 |
29 | Norway | 15553868 | 0.42192 | 5314336 | 2.92678 |
30 | Finland | 13713496 | 0.37200 | 5518050 | 2.48521 |
31 | Hong Kong | 13155088 | 0.35685 | 7491609 | 1.75598 |
32 | Belgium | 12353044 | 0.33509 | 11422068 | 1.08151 |
33 | Morocco | 12271580 | 0.33288 | 36029138 | 0.34060 |
34 | Denmark | 11968444 | 0.32466 | 5797446 | 2.06443 |
35 | Iran | 11297028 | 0.30645 | 81800269 | 0.13811 |
36 | Austria | 11235160 | 0.30477 | 8847037 | 1.26993 |
37 | Ireland | 11105124 | 0.30124 | 4853506 | 2.28806 |
38 | Saudi Arabia | 10720264 | 0.29080 | 33699947 | 0.31811 |
39 | Chile | 10038880 | 0.27232 | 18729160 | 0.53600 |
40 | Czechia | 9522020 | 0.25830 | 10625695 | 0.89613 |
41 | Ukraine | 9266064 | 0.25135 | 44622516 | 0.20765 |
42 | Thailand | 9189192 | 0.24927 | 69428524 | 0.13235 |
43 | Israel | 7988880 | 0.21671 | 8883800 | 0.89926 |
44 | Tunisia | 7876420 | 0.21366 | 11565204 | 0.68104 |
45 | Romania | 7756600 | 0.21041 | 19473936 | 0.39831 |
46 | Seychelles | 7471836 | 0.20268 | 96762 | 77.21870 |
47 | Venezuela | 6706428 | 0.18192 | 28870195 | 0.23230 |
48 | Malaysia | 6699792 | 0.18174 | 31528585 | 0.21250 |
49 | Portugal | 6692684 | 0.18155 | 10281762 | 0.65093 |
50 | New Zealand | 6576072 | 0.17838 | 4885500 | 1.34604 |
51 | Kenya | 6182464 | 0.16771 | 51393010 | 0.12030 |
52 | Philippines | 6136404 | 0.16646 | 106651922 | 0.05754 |
53 | Hungary | 5914408 | 0.16044 | 9768785 | 0.60544 |
54 | Greece | 5719476 | 0.15515 | 10727668 | 0.53315 |
55 | United Arab Emirates | 5582376 | 0.15143 | 9630959 | 0.57963 |
56 | Pakistan | 5458288 | 0.14806 | 212215030 | 0.02572 |
57 | Mauritius | 4779612 | 0.12965 | 1265303 | 3.77744 |
58 | Algeria | 4763008 | 0.12920 | 42228429 | 0.11279 |
59 | Bulgaria | 4290248 | 0.11638 | 7000039 | 0.61289 |
60 | Kazakhstan | 3274232 | 0.08882 | 18276499 | 0.17915 |
61 | Peru | 3242752 | 0.08796 | 31989256 | 0.10137 |
62 | Nigeria | 3173176 | 0.08608 | 195874740 | 0.01620 |
63 | Slovakia | 2737684 | 0.07426 | 5447011 | 0.50260 |
64 | Ecuador | 2715524 | 0.07366 | 17084357 | 0.15895 |
65 | Slovenia | 2673076 | 0.07251 | 2067372 | 1.29298 |
66 | Lithuania | 2637860 | 0.07156 | 2789533 | 0.94563 |
67 | Uruguay | 2445736 | 0.06634 | 3449299 | 0.70905 |
68 | Croatia | 2343896 | 0.06358 | 3871833 | 0.60537 |
69 | Costa Rica | 2331940 | 0.06326 | 4999441 | 0.46644 |
70 | Serbia | 2293096 | 0.06220 | 6982084 | 0.32843 |
71 | Ghana | 2191828 | 0.05946 | 29767108 | 0.07363 |
72 | Bangladesh | 2006404 | 0.05443 | 161356039 | 0.01243 |
73 | Kuwait | 1906664 | 0.05172 | 4137309 | 0.46085 |
74 | Sudan | 1890932 | 0.05129 | 41801533 | 0.04524 |
75 | Latvia | 1843756 | 0.05001 | 1926542 | 0.95703 |
76 | Luxembourg | 1833868 | 0.04975 | 607728 | 3.01758 |
77 | Belarus | 1789820 | 0.04855 | 9485386 | 0.18869 |
78 | Panama | 1734792 | 0.04706 | 4176873 | 0.41533 |
79 | Ivory Coast | 1712196 | 0.04645 | 25069229 | 0.06830 |
80 | Zambia | 1647204 | 0.04468 | 17351822 | 0.09493 |
81 | Dominican Republic | 1615252 | 0.04382 | 10627165 | 0.15199 |
82 | Uganda | 1433740 | 0.03889 | 42723139 | 0.03356 |
83 | Estonia | 1310620 | 0.03555 | 1320884 | 0.99223 |
84 | Georgia | 1285184 | 0.03486 | 3731000 | 0.34446 |
85 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
86 | Angola | 1270256 | 0.03446 | 30809762 | 0.04123 |
87 | Cyprus | 1267832 | 0.03439 | 1189265 | 1.06606 |
88 | Moldova | 1247228 | 0.03383 | 3545883 | 0.35174 |
89 | Bolivia | 1169452 | 0.03172 | 11353142 | 0.10301 |
90 | Paraguay | 1152432 | 0.03126 | 6956071 | 0.16567 |
91 | Tanzania | 1076812 | 0.02921 | 56318348 | 0.01912 |
92 | Oman | 950996 | 0.02580 | 4829483 | 0.19691 |
93 | Iceland | 894364 | 0.02426 | 353574 | 2.52950 |
94 | Palestinian Territory | 874272 | 0.02372 | 4569087 | 0.19135 |
95 | Qatar | 843604 | 0.02288 | 2781677 | 0.30327 |
96 | Bosnia and Herzegovina | 788336 | 0.02138 | 3323929 | 0.23717 |
97 | Azerbaijan | 767228 | 0.02081 | 9942334 | 0.07717 |
98 | Puerto Rico | 761764 | 0.02066 | 3195153 | 0.23841 |
99 | Malta | 690800 | 0.01874 | 483530 | 1.42866 |
100 | North Macedonia | 685508 | 0.01860 | 2082958 | 0.32910 |
101 | Armenia | 668456 | 0.01813 | 2951776 | 0.22646 |
102 | El Salvador | 663728 | 0.01800 | 6420744 | 0.10337 |
103 | Jordan | 645656 | 0.01751 | 9956011 | 0.06485 |
104 | Guatemala | 642748 | 0.01744 | 17247807 | 0.03727 |
105 | Cameroon | 599572 | 0.01626 | 25216237 | 0.02378 |
106 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
107 | Nepal | 574736 | 0.01559 | 28087871 | 0.02046 |
108 | Lebanon | 567096 | 0.01538 | 6848925 | 0.08280 |
109 | Sri Lanka | 564140 | 0.01530 | 21670000 | 0.02603 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544532 | 0.01477 | 1389858 | 0.39179 |
112 | Honduras | 534528 | 0.01450 | 9587522 | 0.05575 |
113 | Albania | 484756 | 0.01315 | 2866376 | 0.16912 |
114 | Namibia | 465008 | 0.01261 | 2448255 | 0.18993 |
115 | Libya | 448528 | 0.01217 | 6678567 | 0.06716 |
116 | Bahrain | 445476 | 0.01208 | 1569439 | 0.28384 |
117 | Mozambique | 444464 | 0.01206 | 29495962 | 0.01507 |
118 | Iraq | 443400 | 0.01203 | 38433600 | 0.01154 |
119 | Reunion | 424604 | 0.01152 | 776948 | 0.54650 |
120 | Nicaragua | 411944 | 0.01117 | 6465513 | 0.06371 |
121 | Cambodia | 406764 | 0.01103 | 16249798 | 0.02503 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 286300 | 0.00777 | 32955400 | 0.00869 |
129 | Rwanda | 280716 | 0.00761 | 12301939 | 0.02282 |
130 | Gambia | 272808 | 0.00740 | 2280102 | 0.11965 |
131 | Kyrgyzstan | 269952 | 0.00732 | 6315800 | 0.04274 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | Myanmar | 238976 | 0.00648 | 53708395 | 0.00445 |
134 | Gibraltar | 237024 | 0.00643 | 33718 | 7.02960 |
135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
136 | Jamaica | 223032 | 0.00605 | 2934855 | 0.07599 |
137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
138 | Brunei | 216168 | 0.00586 | 428962 | 0.50393 |
139 | Montenegro | 209200 | 0.00567 | 622345 | 0.33615 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
142 | Mongolia | 180240 | 0.00489 | 3170208 | 0.05685 |
143 | Afghanistan | 176892 | 0.00480 | 37172386 | 0.00476 |
144 | Democratic Republic of the Congo | 175568 | 0.00476 | 84068091 | 0.00209 |
145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
146 | British Virgin Islands | 165688 | 0.00449 | 29802 | 5.55963 |
147 | Belize | 165552 | 0.00449 | 383071 | 0.43217 |
148 | Botswana | 161852 | 0.00439 | 2254126 | 0.07180 |
149 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
150 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
151 | Benin | 147576 | 0.00400 | 11485048 | 0.01285 |
152 | Jersey | 144216 | 0.00391 | 90812 | 1.58807 |
153 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
158 | Isle of Man | 129048 | 0.00350 | 84077 | 1.53488 |
159 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
160 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
161 | U.S. Virgin Islands | 118460 | 0.00321 | 106977 | 1.10734 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 111684 | 0.00303 | 63968 | 1.74594 |
164 | Liechtenstein | 105996 | 0.00288 | 37910 | 2.79599 |
165 | Zimbabwe | 101988 | 0.00277 | 14439018 | 0.00706 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 87580 | 0.00238 | 7061507 | 0.01240 |
169 | Sierra Leone | 82844 | 0.00225 | 7650154 | 0.01083 |
170 | Tajikistan | 82712 | 0.00224 | 9100837 | 0.00909 |
171 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
172 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
173 | Papua New Guinea | 72436 | 0.00196 | 8606316 | 0.00842 |
174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
175 | Monaco | 63660 | 0.00173 | 38682 | 1.64573 |
176 | Andorra | 57256 | 0.00155 | 77006 | 0.74353 |
177 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
178 | Somalia | 50828 | 0.00138 | 15008154 | 0.00339 |
179 | Cayman Islands | 48276 | 0.00131 | 64174 | 0.75227 |
180 | Mauritania | 46284 | 0.00126 | 4403319 | 0.01051 |
181 | Djibouti | 46052 | 0.00125 | 958920 | 0.04802 |
182 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
183 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
184 | Bhutan | 43604 | 0.00118 | 754394 | 0.05780 |
185 | Guernsey | 40608 | 0.00110 | 65228 | 0.62255 |
186 | Liberia | 39092 | 0.00106 | 4818977 | 0.00811 |
187 | San Marino | 38832 | 0.00105 | 33785 | 1.14939 |
188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
189 | Guinea | 38048 | 0.00103 | 12414318 | 0.00306 |
190 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
191 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
192 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
196 | Timor Leste | 23436 | 0.00064 | 1267972 | 0.01848 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 21980 | 0.00060 | 5850908 | 0.00376 |
199 | Saint Lucia | 20656 | 0.00056 | 181889 | 0.11356 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
212 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
213 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
214 | Sao Tome and Principe | 9208 | 0.00025 | 197700 | 0.04658 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8188 | 0.00022 | 11508 | 0.71151 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
222 | Central African Republic | 5356 | 0.00015 | 4666377 | 0.00115 |
223 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
224 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
225 | Marshall Islands | 4588 | 0.00012 | 58413 | 0.07854 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
248 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
249 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
250 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
251 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3686947660 |
Available IP addresses | 4593790 |
Broadcast IP addresses | 498702 |
Reserved IP addresses | 602927144 |
Total (should equal 232) | 4294967296 |
Entirety of IPv4 address space accounted for. |
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38347142484515842025311851834769408 | 100 | 7614975601 | |
1 | United States | 11140630051226252950628638067261440 | 29.05205 | 327167434 |
2 | China | 5108235884492665292431113572057088 | 13.32103 | 1411778724 |
3 | Singapore | 2728791820970415351128435132989440 | 7.11602 | 5638676 |
4 | Germany | 1919540872820216407929543322501120 | 5.00569 | 82927922 |
5 | United Kingdom | 1715527682183230032892346513752064 | 4.47368 | 66488991 |
6 | France | 1201986128436081388913534510825472 | 3.13449 | 66987244 |
7 | Russia | 879829138830722663345416522694656 | 2.29438 | 144478050 |
8 | The Netherlands | 866122659462200015253958371049472 | 2.25864 | 17231017 |
9 | Italy | 844101847170939637671771355742208 | 2.20121 | 60431283 |
10 | Japan | 809484298638696864510154830249984 | 2.11094 | 126529100 |
11 | Australia | 751876877385263568907309496139776 | 1.96071 | 24992369 |
12 | Brazil | 662389488686033517928611229728768 | 1.72735 | 209469333 |
13 | Sweden | 553726064234414336322410737827840 | 1.44398 | 10183175 |
14 | India | 533920412661614989132946487640064 | 1.39233 | 1352617328 |
15 | Poland | 495651694174247517330279678083072 | 1.29254 | 37978548 |
16 | Spain | 492561541961769089092004775723008 | 1.28448 | 46723749 |
17 | Seychelles | 452313585838564201394688285999104 | 1.17952 | 96762 |
18 | South Africa | 422688666409702394742474664837120 | 1.10227 | 57779622 |
19 | South Korea | 418087025677049552371496882536448 | 1.09027 | 51635256 |
20 | Argentina | 417851945215703762525884858236928 | 1.08966 | 44494502 |
21 | Turkey | 328638456794794700006153896591360 | 0.85701 | 82319724 |
22 | Egypt | 328083827016197720048011371872256 | 0.85556 | 98423595 |
23 | United Arab Emirates | 321111755968497376027554552479744 | 0.83738 | 9630959 |
24 | Switzerland | 317467787584498568476571702657024 | 0.82788 | 8516543 |
25 | Iran | 298927870464503361501362246385664 | 0.77953 | 81800269 |
26 | Czechia | 242121419386096726358404674617344 | 0.63139 | 10625695 |
27 | Ukraine | 226909684718907150418194718523392 | 0.59173 | 44622516 |
28 | Cyprus | 225087218165505720405662585847808 | 0.58697 | 1189265 |
29 | Lithuania | 214391422270709132903680026083328 | 0.55908 | 2789533 |
30 | Taiwan | 207181675197946733172846797783040 | 0.54028 | 23451837 |
31 | Austria | 186899446933168004943275752423424 | 0.48739 | 8847037 |
32 | Norway | 179531453888469689482731835097088 | 0.46817 | 5314336 |
33 | Hong Kong | 165111853357491210677771713904640 | 0.43057 | 7491609 |
34 | Denmark | 141026224780530270472213033385984 | 0.36776 | 5797446 |
35 | Belgium | 133024173113034654687490046164992 | 0.34689 | 11422068 |
36 | Moldova | 127715805226549029888567896178688 | 0.33305 | 3545883 |
37 | Finland | 118446165822967804663065290473472 | 0.30888 | 5518050 |
38 | Canada | 109229594636090202814444761776128 | 0.28484 | 37058856 |
39 | Romania | 103551296657728321102691696640000 | 0.27004 | 19473936 |
40 | Bulgaria | 93647763045261263142577781080064 | 0.24421 | 7000039 |
41 | Ireland | 85328753997453264266201153929216 | 0.22252 | 4853506 |
42 | Israel | 72256096302267272031603829768192 | 0.18843 | 8883800 |
43 | Iraq | 69562326687524088407131588395008 | 0.18140 | 38433600 |
44 | Estonia | 69403893332086132409898819911680 | 0.18099 | 1320884 |
45 | Indonesia | 64731120613114538128836791369728 | 0.16880 | 267663435 |
46 | Bangladesh | 59105178794148526777381901303808 | 0.15413 | 161356039 |
47 | Hungary | 56885832774499990538456303403008 | 0.14834 | 9768785 |
48 | Mexico | 54119574758686894134039505010688 | 0.14113 | 126190788 |
49 | Portugal | 52052910025426587486733423607808 | 0.13574 | 10281762 |
50 | Albania | 51260624773506485266910459985920 | 0.13368 | 2866376 |
51 | Slovakia | 49755318699955133603733317877760 | 0.12975 | 5447011 |
52 | Lebanon | 48963006851666999862068510720000 | 0.12768 | 6848925 |
53 | Saudi Arabia | 45952358436789708096838985318400 | 0.11983 | 33699947 |
54 | Greece | 41594805871727710685306543931392 | 0.10847 | 10727668 |
55 | Slovenia | 38980342999677066349324202409984 | 0.10165 | 2067372 |
56 | Luxembourg | 37554157494242033321744055402496 | 0.09793 | 607728 |
57 | Venezuela | 36444981352929626814872060690432 | 0.09504 | 28870195 |
58 | Georgia | 34068113507911124009111422763008 | 0.08884 | 3731000 |
59 | Vietnam | 33672476817406581621509555486720 | 0.08781 | 95540395 |
60 | Kazakhstan | 33275833091694300247805157965824 | 0.08678 | 18276499 |
61 | Serbia | 32087416698609433257047872241664 | 0.08368 | 6982084 |
62 | Azerbaijan | 29631332780334862259985437425664 | 0.07727 | 9942334 |
63 | Croatia | 28839059617672956186454220865536 | 0.07521 | 3871833 |
64 | Latvia | 28442944192543846405699169943552 | 0.07417 | 1926542 |
65 | Colombia | 26845080340391159503648173588480 | 0.07001 | 49648685 |
66 | New Zealand | 26541689525626491780593086365696 | 0.06921 | 4885500 |
67 | Iceland | 24719202420486128319364983685120 | 0.06446 | 353574 |
68 | Armenia | 23293085823822813325647794929664 | 0.06074 | 2951776 |
69 | Malawi | 22659270195115255541932840976384 | 0.05909 | 17563749 |
70 | Morocco | 21470844130623831634142157602816 | 0.05599 | 36029138 |
71 | Chile | 20995536810755045954668803915776 | 0.05475 | 18729160 |
72 | Rwanda | 20916244575172342041729000538112 | 0.05454 | 12301939 |
73 | Jamaica | 20683504594231772862272916946944 | 0.05394 | 2934855 |
74 | Jordan | 19093988374863524974673266737152 | 0.04979 | 9956011 |
75 | Uzbekistan | 18618625444407037022257876566016 | 0.04855 | 32955400 |
76 | Ecuador | 18222825548916846659717423955968 | 0.04752 | 17084357 |
77 | North Macedonia | 17034057358418471811870298734592 | 0.04442 | 2082958 |
78 | Palestinian Territory | 16479462638670260677973840494592 | 0.04297 | 4569087 |
79 | Kuwait | 15528721061721629782963788972032 | 0.04050 | 4137309 |
80 | Philippines | 14578142689758646862892322783232 | 0.03802 | 106651922 |
81 | Peru | 14578085870245124975321111592960 | 0.03802 | 31989256 |
82 | Malaysia | 14023564894971910333804310429696 | 0.03657 | 31528585 |
83 | Panama | 13553350779581161087043993862144 | 0.03534 | 4176873 |
84 | Pakistan | 13310513850195170524720764289024 | 0.03471 | 212215030 |
85 | Bosnia and Herzegovina | 12834963536236642304783294660608 | 0.03347 | 3323929 |
86 | Belarus | 12676513255837211702742080290816 | 0.03306 | 9485386 |
87 | Dominican Republic | 12122267915650869196677112135680 | 0.03161 | 10627165 |
88 | Syria | 11725768052111121963844504649728 | 0.03058 | 16906283 |
89 | Malta | 10220434173265919164196344299520 | 0.02665 | 483530 |
90 | Thailand | 10141313605149600528599349198848 | 0.02645 | 69428524 |
91 | Oman | 9507380710637540125854448746496 | 0.02479 | 4829483 |
92 | Nigeria | 8715498031015369577546662281216 | 0.02273 | 195874740 |
93 | Kenya | 8556663312205301523427891347456 | 0.02231 | 51393010 |
94 | British Virgin Islands | 8017528335838322267417575686144 | 0.02091 | 29802 |
95 | Montenegro | 7922819878203892603241919152128 | 0.02066 | 622345 |
96 | Costa Rica | 7615883284010295172817418715136 | 0.01986 | 4999441 |
97 | Kyrgyzstan | 7605912063850113711384442175488 | 0.01983 | 6315800 |
98 | Qatar | 7605906019221015638238568644608 | 0.01983 | 2781677 |
99 | Honduras | 7447807536235092893287193772032 | 0.01942 | 9587522 |
100 | Bahrain | 7288990951312319058606043430912 | 0.01901 | 1569439 |
101 | Belize | 7209763997723874335641674186752 | 0.01880 | 383071 |
102 | Paraguay | 6892904540402880028951185457152 | 0.01798 | 6956071 |
103 | Liechtenstein | 6655172904753122045632740065280 | 0.01736 | 37910 |
104 | Tajikistan | 6575938697609759634893322584064 | 0.01715 | 9100837 |
105 | Isle of Man | 6021341560009909271738514931712 | 0.01570 | 84077 |
106 | Nepal | 5783752577606865814662684868608 | 0.01508 | 28087871 |
107 | Myanmar | 5625257566952109471342006370304 | 0.01467 | 53708395 |
108 | Guatemala | 4912484575113881026968642650112 | 0.01281 | 17247807 |
109 | Cambodia | 4912182343658977369674966106112 | 0.01281 | 16249798 |
110 | Jersey | 4119864450741745554864285417472 | 0.01074 | 90812 |
111 | Yemen | 3802951800684688204490109616128 | 0.00992 | 28498687 |
112 | Gibraltar | 3644496684581979143932196421632 | 0.00950 | 33718 |
113 | San Marino | 3565272148845173650226176589824 | 0.00930 | 33785 |
114 | Puerto Rico | 3342442941773805200744334229504 | 0.00872 | 3195153 |
115 | Tanzania | 3327608213041314086141514743808 | 0.00868 | 56318348 |
116 | Ivory Coast | 3327590079154019866703894151168 | 0.00868 | 25069229 |
117 | El Salvador | 3248382468378688977806320205824 | 0.00847 | 6420744 |
118 | Uruguay | 2936491696176310797023873859584 | 0.00766 | 3449299 |
119 | Curacao | 2931448057656878564106999693312 | 0.00764 | 159849 |
120 | Guernsey | 2772985687999251815774038261760 | 0.00723 | 65228 |
121 | Angola | 2535620356872837065095528841216 | 0.00661 | 30809762 |
122 | Bolivia | 2456407910394227717681256071168 | 0.00641 | 11353142 |
123 | Democratic Republic of the Congo | 2456077873645472923916561285120 | 0.00640 | 84068091 |
124 | Trinidad and Tobago | 2376847293279569357064667922432 | 0.00620 | 1389858 |
125 | Reunion | 2297616712913665790212774559744 | 0.00599 | 776948 |
