This document was generated automatically on Thu Jan 22 04:22:21 UTC 2026.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686223912 | 100 | 7617704249 | 0.48390 | |
| 1 | United States | 1610101720 | 43.67889 | 327167434 | 4.92134 |
| 2 | China | 343114360 | 9.30802 | 1411778724 | 0.24304 |
| 3 | Japan | 188788628 | 5.12146 | 126529100 | 1.49206 |
| 4 | United Kingdom | 141053452 | 3.82650 | 66488991 | 2.12146 |
| 5 | Germany | 125569160 | 3.40644 | 82927922 | 1.51420 |
| 6 | South Korea | 112480844 | 3.05138 | 51635256 | 2.17837 |
| 7 | France | 81436572 | 2.20921 | 66987244 | 1.21570 |
| 8 | Brazil | 79926296 | 2.16824 | 209469333 | 0.38157 |
| 9 | Canada | 67647164 | 1.83513 | 37058856 | 1.82540 |
| 10 | Italy | 54141788 | 1.46876 | 60431283 | 0.89592 |
| 11 | The Netherlands | 47889864 | 1.29916 | 17231017 | 2.77928 |
| 12 | Australia | 46164448 | 1.25235 | 24992369 | 1.84714 |
| 13 | Russia | 44855548 | 1.21684 | 144478050 | 0.31047 |
| 14 | India | 41794840 | 1.13381 | 1352617328 | 0.03090 |
| 15 | Taiwan | 35717580 | 0.96895 | 23451837 | 1.52302 |
| 16 | Spain | 32228048 | 0.87428 | 46723749 | 0.68976 |
| 17 | Sweden | 31430784 | 0.85266 | 10183175 | 3.08654 |
| 18 | Mexico | 28952444 | 0.78542 | 126190788 | 0.22943 |
| 19 | Singapore | 27208488 | 0.73811 | 5638676 | 4.82533 |
| 20 | South Africa | 27137868 | 0.73620 | 57779622 | 0.46968 |
| 21 | Egypt | 24149796 | 0.65514 | 98423595 | 0.24537 |
| 22 | Switzerland | 23382968 | 0.63433 | 8516543 | 2.74559 |
| 23 | Poland | 19958364 | 0.54143 | 37978548 | 0.52552 |
| 24 | Argentina | 19431428 | 0.52714 | 44494502 | 0.43672 |
| 25 | Indonesia | 19189604 | 0.52058 | 267663435 | 0.07169 |
| 26 | Colombia | 17509644 | 0.47500 | 49648685 | 0.35267 |
| 27 | Turkey | 16764836 | 0.45480 | 82319724 | 0.20366 |
| 28 | Vietnam | 16474476 | 0.44692 | 95540395 | 0.17243 |
| 29 | Norway | 15592704 | 0.42300 | 5314336 | 2.93408 |
| 30 | Finland | 13865508 | 0.37614 | 5518050 | 2.51276 |
| 31 | Hong Kong | 13279540 | 0.36025 | 7396076 | 1.79548 |
| 32 | Belgium | 12391872 | 0.33617 | 11422068 | 1.08491 |
| 33 | Morocco | 12273612 | 0.33296 | 36029138 | 0.34066 |
| 34 | Denmark | 11807860 | 0.32032 | 5797446 | 2.03673 |
| 35 | Austria | 11174248 | 0.30314 | 8847037 | 1.26305 |
| 36 | Saudi Arabia | 10962112 | 0.29738 | 33699947 | 0.32529 |
| 37 | Iran | 10792540 | 0.29278 | 81800269 | 0.13194 |
| 38 | Ireland | 10615660 | 0.28798 | 4853506 | 2.18721 |
| 39 | Chile | 10035536 | 0.27224 | 18729160 | 0.53582 |
| 40 | Czechia | 9525300 | 0.25840 | 10625695 | 0.89644 |
| 41 | Thailand | 9213884 | 0.24995 | 69428524 | 0.13271 |
| 42 | Ukraine | 9090668 | 0.24661 | 44622516 | 0.20372 |
| 43 | Seychelles | 8700780 | 0.23604 | 96762 | 89.91939 |
| 44 | Israel | 8034468 | 0.21796 | 8883800 | 0.90440 |
| 45 | Tunisia | 7876432 | 0.21367 | 11565204 | 0.68105 |
| 46 | Romania | 7804668 | 0.21173 | 19473936 | 0.40078 |
| 47 | Venezuela | 6705656 | 0.18191 | 28870195 | 0.23227 |
| 48 | Malaysia | 6693108 | 0.18157 | 31528585 | 0.21229 |
| 49 | Portugal | 6692928 | 0.18157 | 10281762 | 0.65095 |
| 50 | New Zealand | 6531056 | 0.17717 | 4885500 | 1.33682 |
| 51 | United Arab Emirates | 6468988 | 0.17549 | 9630959 | 0.67169 |
| 52 | Philippines | 6242136 | 0.16934 | 106651922 | 0.05853 |
| 53 | Kenya | 6222960 | 0.16882 | 51393010 | 0.12109 |
| 54 | Hungary | 5917400 | 0.16053 | 9768785 | 0.60575 |
| 55 | Greece | 5781908 | 0.15685 | 10727668 | 0.53897 |
| 56 | Pakistan | 5451396 | 0.14789 | 212215030 | 0.02569 |
| 57 | Algeria | 4765048 | 0.12927 | 42228429 | 0.11284 |
| 58 | Bulgaria | 4332516 | 0.11753 | 7000039 | 0.61893 |
| 59 | Mauritius | 3713884 | 0.10075 | 1265303 | 2.93517 |
| 60 | Kazakhstan | 3322112 | 0.09012 | 18276499 | 0.18177 |
| 61 | Lithuania | 3252348 | 0.08823 | 2789533 | 1.16591 |
| 62 | Peru | 3244532 | 0.08802 | 31989256 | 0.10143 |
| 63 | Nigeria | 3190996 | 0.08657 | 195874740 | 0.01629 |
| 64 | Ecuador | 2720072 | 0.07379 | 17084357 | 0.15921 |
| 65 | Slovakia | 2689824 | 0.07297 | 5447011 | 0.49382 |
| 66 | Slovenia | 2676868 | 0.07262 | 2067372 | 1.29482 |
| 67 | Uruguay | 2516368 | 0.06826 | 3449299 | 0.72953 |
| 68 | Croatia | 2348220 | 0.06370 | 3871833 | 0.60649 |
| 69 | Costa Rica | 2332712 | 0.06328 | 4999441 | 0.46659 |
| 70 | Serbia | 2301000 | 0.06242 | 6982084 | 0.32956 |
| 71 | Ghana | 2199976 | 0.05968 | 29767108 | 0.07391 |
| 72 | Bangladesh | 2048972 | 0.05558 | 161356039 | 0.01270 |
| 73 | Panama | 1997676 | 0.05419 | 4176873 | 0.47827 |
| 74 | Kuwait | 1906912 | 0.05173 | 4137309 | 0.46091 |
| 75 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
| 76 | Luxembourg | 1854828 | 0.05032 | 607728 | 3.05207 |
| 77 | Latvia | 1848572 | 0.05015 | 1926542 | 0.95953 |
| 78 | Belarus | 1790044 | 0.04856 | 9485386 | 0.18872 |
| 79 | Ivory Coast | 1715764 | 0.04655 | 25069229 | 0.06844 |
| 80 | Zambia | 1649756 | 0.04475 | 17351822 | 0.09508 |
| 81 | Dominican Republic | 1617800 | 0.04389 | 10627165 | 0.15223 |
| 82 | Uganda | 1421408 | 0.03856 | 42723139 | 0.03327 |
| 83 | Estonia | 1321248 | 0.03584 | 1320884 | 1.00028 |
| 84 | Georgia | 1308700 | 0.03550 | 3704500 | 0.35327 |
| 85 | Syria | 1284276 | 0.03484 | 16906283 | 0.07596 |
| 86 | Angola | 1282740 | 0.03480 | 30809762 | 0.04163 |
| 87 | Cyprus | 1273128 | 0.03454 | 1189265 | 1.07052 |
| 88 | Moldova | 1250400 | 0.03392 | 3545883 | 0.35263 |
| 89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
| 90 | Paraguay | 1152936 | 0.03128 | 6956071 | 0.16575 |
| 91 | Tanzania | 1093116 | 0.02965 | 56318348 | 0.01941 |
| 92 | Oman | 949976 | 0.02577 | 4829483 | 0.19670 |
| 93 | Iceland | 912264 | 0.02475 | 353574 | 2.58012 |
| 94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
| 95 | Qatar | 845248 | 0.02293 | 2781677 | 0.30386 |
| 96 | Bosnia and Herzegovina | 791900 | 0.02148 | 3323929 | 0.23824 |
| 97 | Puerto Rico | 770180 | 0.02089 | 3195153 | 0.24105 |
| 98 | Azerbaijan | 768964 | 0.02086 | 10224900 | 0.07521 |
| 99 | North Macedonia | 684740 | 0.01858 | 2082958 | 0.32873 |
| 100 | Malta | 679060 | 0.01842 | 483530 | 1.40438 |
| 101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
| 102 | Jordan | 646920 | 0.01755 | 9956011 | 0.06498 |
| 103 | Guatemala | 646312 | 0.01753 | 17247807 | 0.03747 |
| 104 | Armenia | 643104 | 0.01745 | 3090500 | 0.20809 |
| 105 | Cameroon | 601612 | 0.01632 | 25216237 | 0.02386 |
| 106 | Nepal | 581300 | 0.01577 | 28087871 | 0.02070 |
| 107 | Madagascar | 579732 | 0.01573 | 26262368 | 0.02207 |
| 108 | Lebanon | 567652 | 0.01540 | 6848925 | 0.08288 |
| 109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
| 110 | Malawi | 556088 | 0.01509 | 17563749 | 0.03166 |
| 111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
| 112 | Honduras | 535296 | 0.01452 | 9587522 | 0.05583 |
| 113 | Cambodia | 497808 | 0.01350 | 16249798 | 0.03063 |
| 114 | Albania | 493712 | 0.01339 | 2866376 | 0.17224 |
| 115 | Namibia | 468320 | 0.01270 | 2448255 | 0.19129 |
| 116 | Libya | 456688 | 0.01239 | 6678567 | 0.06838 |
| 117 | Mozambique | 446504 | 0.01211 | 29495962 | 0.01514 |
| 118 | Iraq | 443936 | 0.01204 | 38433600 | 0.01155 |
| 119 | Bahrain | 416796 | 0.01131 | 1569439 | 0.26557 |
| 120 | Nicaragua | 410924 | 0.01115 | 6465513 | 0.06356 |
| 121 | Reunion | 408736 | 0.01109 | 776948 | 0.52608 |
| 122 | Senegal | 406120 | 0.01102 | 15854360 | 0.02562 |
| 123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
| 124 | Ethiopia | 370108 | 0.01004 | 109224559 | 0.00339 |
| 125 | Togo | 354748 | 0.00962 | 7889094 | 0.04497 |
| 126 | Macao | 339556 | 0.00921 | 631636 | 0.53758 |
| 127 | Burkina Faso | 337968 | 0.00917 | 19751535 | 0.01711 |
| 128 | Uzbekistan | 312808 | 0.00849 | 32955400 | 0.00949 |
| 129 | Rwanda | 280716 | 0.00762 | 12301939 | 0.02282 |
| 130 | Kyrgyzstan | 279612 | 0.00759 | 6315800 | 0.04427 |
| 131 | Gambia | 274848 | 0.00746 | 2280102 | 0.12054 |
| 132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
| 133 | British Virgin Islands | 254668 | 0.00691 | 29802 | 8.54533 |
| 134 | Myanmar | 240244 | 0.00652 | 53708395 | 0.00447 |
| 135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
| 136 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
| 137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
| 138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
| 139 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
| 140 | Montenegro | 198208 | 0.00538 | 622345 | 0.31849 |
| 141 | Mongolia | 181480 | 0.00492 | 3170208 | 0.05725 |
| 142 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
| 143 | Democratic Republic of the Congo | 179636 | 0.00487 | 84068091 | 0.00214 |
| 144 | Afghanistan | 177644 | 0.00482 | 37172386 | 0.00478 |
| 145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
| 146 | Botswana | 163632 | 0.00444 | 2254126 | 0.07259 |
| 147 | Belize | 163056 | 0.00442 | 383071 | 0.42565 |
| 148 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
| 149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
| 150 | Benin | 148080 | 0.00402 | 11485048 | 0.01289 |
| 151 | Jersey | 145488 | 0.00395 | 90812 | 1.60208 |
| 152 | Fiji | 142952 | 0.00388 | 883483 | 0.16181 |
| 153 | Republic of the Congo | 141740 | 0.00385 | 5244363 | 0.02703 |
| 154 | Bahamas | 138136 | 0.00375 | 385640 | 0.35820 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Gibraltar | 134116 | 0.00364 | 33718 | 3.97758 |
| 157 | Isle of Man | 133088 | 0.00361 | 84077 | 1.58293 |
| 158 | U.S. Virgin Islands | 131736 | 0.00357 | 106977 | 1.23144 |
| 159 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
| 160 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 161 | Lesotho | 121264 | 0.00329 | 2108132 | 0.05752 |
| 162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
| 163 | Bermuda | 108612 | 0.00295 | 63968 | 1.69791 |
| 164 | Liechtenstein | 104456 | 0.00283 | 37910 | 2.75537 |
| 165 | Zimbabwe | 104280 | 0.00283 | 16868409 | 0.00618 |
| 166 | Maldives | 93512 | 0.00254 | 515696 | 0.18133 |
| 167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
| 168 | Laos | 90444 | 0.00245 | 7061507 | 0.01281 |
| 169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
| 170 | Sierra Leone | 85640 | 0.00232 | 7650154 | 0.01119 |
| 171 | Tajikistan | 83780 | 0.00227 | 9100837 | 0.00921 |
| 172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
| 173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
| 174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
| 175 | Papua New Guinea | 67072 | 0.00182 | 8606316 | 0.00779 |
| 176 | Monaco | 64920 | 0.00176 | 38682 | 1.67830 |
| 177 | Andorra | 60312 | 0.00164 | 77006 | 0.78321 |
| 178 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
| 179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
| 180 | Mauritania | 50364 | 0.00137 | 4403319 | 0.01144 |
| 181 | Bhutan | 48680 | 0.00132 | 754394 | 0.06453 |
| 182 | Djibouti | 46560 | 0.00126 | 958920 | 0.04855 |
| 183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
| 184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
| 185 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
| 186 | San Marino | 39588 | 0.00107 | 33785 | 1.17176 |
| 187 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
| 188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
| 189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
| 190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
| 191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
| 192 | Guernsey | 31400 | 0.00085 | 65228 | 0.48139 |
| 193 | South Sudan | 26504 | 0.00072 | 8260490 | 0.00321 |
| 194 | Timor Leste | 26484 | 0.00072 | 1267972 | 0.02089 |
| 195 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
| 196 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
| 197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 198 | Turkmenistan | 22292 | 0.00060 | 5850908 | 0.00381 |
| 199 | Saint Lucia | 20404 | 0.00055 | 181889 | 0.11218 |
| 200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
| 201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
| 202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
| 203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
| 204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
| 205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
| 206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
| 207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
| 208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
| 209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
| 211 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 110211 | 0.09480 |
| 212 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
| 213 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
| 214 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
| 217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
| 218 | Comoros | 7404 | 0.00020 | 832322 | 0.00890 |
| 219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 220 | Marshall Islands | 6880 | 0.00019 | 58413 | 0.11778 |
| 221 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
| 222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
| 223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
| 224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
| 225 | Aland Islands | 4852 | 0.00013 | 26711 | 0.18165 |
| 226 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 227 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
| 228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
| 240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 248 | 0 | 0.00000 | 0 | 0.00000 | |
| 249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3686729474 |
| Available IP addresses | 3864256 |
| Broadcast IP addresses | 514262 |
| Reserved IP addresses | 603863912 |
| Total (should equal 232) | 4294971904 |
| Off by 4608 IP addresses. | |
Network block overlap: ARIN allocated 70.40.176.0/20 and RIPE_NCC allocated 70.40.188.0/23.
Network block 70.40.190.0/23 not found.
Network block overlap: ARIN allocated 135.132.128.0/18 and RIPE_NCC assigned 135.132.144.0/20.
Network block 135.132.160.0/19 not found.
Network block overlap: APNIC allocated 153.115.0.0/16 and ARIN allocated 153.115.0.0/16. Resolved. ARIN transferred block to APNIC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: ARIN allocated 206.203.0.0/18 and RIPE_NCC allocated 206.203.0.0/18. Resolved. ARIN transferred block to RIPE_NCC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 38886866600657864980484731183300608 | 100 | 7617704249 | |
| 1 | United States | 11322943882947414477981202232901632 | 29.11766 | 327167434 |
| 2 | China | 5432680154495179978710000596942848 | 13.97048 | 1411778724 |
| 3 | Singapore | 2731886986598267721233897541861376 | 7.02522 | 5638676 |
| 4 | Germany | 1924215363422777674598662608519168 | 4.94824 | 82927922 |
| 5 | United Kingdom | 1672200115680693756523158559522816 | 4.30017 | 66488991 |
| 6 | France | 1206422906745806011433402146750464 | 3.10239 | 66987244 |
| 7 | The Netherlands | 866122979827542213130689668186112 | 2.22729 | 17231017 |
| 8 | Russia | 854713805269071770255117216907264 | 2.19795 | 144478050 |
| 9 | Italy | 845527954096196395748455146848256 | 2.17433 | 60431283 |
| 10 | Japan | 809509065901963309418057035677696 | 2.08170 | 126529100 |
| 11 | Australia | 752674136158005565711557200969728 | 1.93555 | 24992369 |
| 12 | Brazil | 668253636039570576198021050007552 | 1.71846 | 209469333 |
| 13 | Sweden | 554122202629134018781120108167168 | 1.42496 | 10183175 |
| 14 | India | 538595107572639770674396299001856 | 1.38503 | 1352617328 |
| 15 | Poland | 490898020139427312064846312243200 | 1.26237 | 37978548 |
| 16 | Seychelles | 449065231175479363553352984035328 | 1.15480 | 96762 |
| 17 | Spain | 448114548835895893775172493115392 | 1.15235 | 46723749 |
| 18 | South Africa | 424273215152877846118795447369728 | 1.09105 | 57779622 |
| 19 | Argentina | 419837598620865873257564704079872 | 1.07964 | 44494502 |
| 20 | South Korea | 418884573383062437072117342142464 | 1.07719 | 51635256 |
| 21 | United Arab Emirates | 346781683040970660637121141800960 | 0.89177 | 9630959 |
| 22 | Turkey | 337828924855375182781634169536512 | 0.86875 | 82319724 |
| 23 | Egypt | 328083828225123539662640546578432 | 0.84369 | 98423595 |
| 24 | Switzerland | 326657950995772508365499949645824 | 0.84002 | 8516543 |
| 25 | Iran | 323409372681411041817767327039488 | 0.83167 | 81800269 |
| 26 | Czechia | 244577494841890560053062886490112 | 0.62895 | 10625695 |
| 27 | Cyprus | 224453391656465786090285059538944 | 0.57720 | 1189265 |
| 28 | Ukraine | 215183922711425126527496087404544 | 0.55336 | 44622516 |
| 29 | Lithuania | 207023203156882549507480438702080 | 0.53237 | 2789533 |
| 30 | Taiwan | 205755568272689975096163006676992 | 0.52911 | 23451837 |
| 31 | Austria | 190940088057098764619063192715264 | 0.49101 | 8847037 |
| 32 | Norway | 181749848483498189008496939237376 | 0.46738 | 5314336 |
| 33 | Hong Kong | 154574811183474777049753219760128 | 0.39750 | 7396076 |
| 34 | Denmark | 144591487257968887205405812326400 | 0.37183 | 5797446 |
| 35 | Belgium | 132786492252269320518596938432512 | 0.34147 | 11422068 |
| 36 | Moldova | 126448154626320800487071192973312 | 0.32517 | 3545883 |
| 37 | Finland | 118208482544350831264913833328640 | 0.30398 | 5518050 |
| 38 | Canada | 110013485107118901049278565711872 | 0.28291 | 37058856 |
| 39 | Romania | 102521332962894523943233974697984 | 0.26364 | 19473936 |
| 40 | Bulgaria | 92776254466530175043677972332544 | 0.23858 | 7000039 |
| 41 | Ireland | 89210940005281314881430681026560 | 0.22941 | 4853506 |
| 42 | Israel | 76613646449477630213877921742848 | 0.19702 | 8883800 |
| 43 | Estonia | 66076312924338669460228323409920 | 0.16992 | 1320884 |
| 44 | Indonesia | 65999145980346848065377653489664 | 0.16972 | 267663435 |
| 45 | Iraq | 61322598994966416912032192266240 | 0.15769 | 38433600 |
| 46 | Bangladesh | 59422234097452298653998692433920 | 0.15281 | 161356039 |
| 47 | Hungary | 58074256421139775216988637364224 | 0.14934 | 9768785 |
| 48 | Mexico | 56813009500978044506230352773120 | 0.14610 | 126190788 |
| 49 | Portugal | 53875160181106306480643283877888 | 0.13854 | 10281762 |
| 50 | Lebanon | 51498309261049278279691091836928 | 0.13243 | 6848925 |
| 51 | Albania | 51339855353872388833762353348608 | 0.13202 | 2866376 |
| 52 | Slovakia | 50864517810858112788559632007168 | 0.13080 | 5447011 |
| 53 | Saudi Arabia | 46031589017155611663690878681088 | 0.11837 | 33699947 |
| 54 | Greece | 44050882536447363994593930510336 | 0.11328 | 10727668 |
| 55 | Kazakhstan | 40327139555463826293630569545728 | 0.10370 | 18276499 |
| 56 | Slovenia | 38108832003094339021166044250112 | 0.09800 | 2067372 |
| 57 | Venezuela | 38029562737102207786180560289792 | 0.09780 | 28870195 |
| 58 | Luxembourg | 37554157494242033321744055402496 | 0.09657 | 607728 |
| 59 | Georgia | 35018851458082296060233950167040 | 0.09005 | 3704500 |
| 60 | Vietnam | 33944944518631326744904833433600 | 0.08729 | 95540395 |
| 61 | Azerbaijan | 33513512743533814802069090992128 | 0.08618 | 10224900 |
| 62 | Serbia | 33355066089911843043915400740864 | 0.08577 | 6982084 |
| 63 | Colombia | 29459895009855311696720354607104 | 0.07576 | 49648685 |
| 64 | Latvia | 27809116474578092475692468928512 | 0.07151 | 1926542 |
| 65 | Croatia | 27571412644222185628845041778688 | 0.07090 | 3871833 |
| 66 | New Zealand | 25749393393374013029107550388224 | 0.06622 | 4885500 |
| 67 | Iceland | 25273798349160159067890616631296 | 0.06499 | 353574 |
| 68 | Malawi | 22817727729069603831749103583232 | 0.05868 | 17563749 |
| 69 | Ghana | 22421680003786392470227836207104 | 0.05766 | 29767108 |
| 70 | Chile | 22263188619909094970794681827328 | 0.05725 | 18729160 |
| 71 | Morocco | 21470845339549651248771332308992 | 0.05521 | 36029138 |
| 72 | Armenia | 21470838085994733560996284071936 | 0.05521 | 3090500 |
| 73 | Rwanda | 20995473946612425993951719194624 | 0.05399 | 12301939 |
| 74 | Jamaica | 20683504594231772862272916946944 | 0.05319 | 2934855 |
| 75 | Uzbekistan | 20520101344749381124502931374080 | 0.05277 | 32955400 |
| 76 | Jordan | 19727813674977639675421618339840 | 0.05073 | 9956011 |
| 77 | Ecuador | 19332040375855480834723009265664 | 0.04971 | 17084357 |
| 78 | Palestinian Territory | 17667885076384225741876999749632 | 0.04543 | 4569087 |
| 79 | North Macedonia | 17667882658532586512618650337280 | 0.04543 | 2082958 |
| 80 | Philippines | 16400430322138773910306598944768 | 0.04217 | 106651922 |
| 81 | Peru | 15924965841913438329040533454848 | 0.04095 | 31989256 |
| 82 | British Virgin Islands | 15782526575068983875789127680000 | 0.04059 | 29802 |
| 83 | Kuwait | 15449492899207365445370245021696 | 0.03973 | 4137309 |
| 84 | Pakistan | 15370466627304976750848877002752 | 0.03953 | 212215030 |
| 85 | Dominican Republic | 14736834755322000390768478388224 | 0.03790 | 10627165 |
| 86 | Malaysia | 14340484798583885371953534468096 | 0.03688 | 31528585 |
| 87 | Syria | 13548015789939201728496015507456 | 0.03484 | 16906283 |
| 88 | Belarus | 12597283884397127750519361634304 | 0.03239 | 9485386 |
| 89 | Bosnia and Herzegovina | 12201139445048347218664117764096 | 0.03138 | 3323929 |
| 90 | Nigeria | 10537749395620908186085697257472 | 0.02710 | 195874740 |
| 91 | Oman | 10141206010751654826602800349184 | 0.02608 | 4829483 |
| 92 | Panama | 10067619905037531963367610122240 | 0.02589 | 4176873 |
| 93 | Kenya | 10062004444605422010851099934720 | 0.02588 | 51393010 |
| 94 | Thailand | 9428885157169962253540776738816 | 0.02425 | 69428524 |
| 95 | Tajikistan | 9190469269506302390109447651328 | 0.02363 | 9100837 |
| 96 | Kyrgyzstan | 8873562664078343112881145380864 | 0.02282 | 6315800 |
| 97 | Malta | 8873555410523425425106097143808 | 0.02282 | 483530 |
| 98 | Honduras | 8081632836349207594035545374720 | 0.02078 | 9587522 |
