This document was generated automatically on Mon Mar 10 03:32:43 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3686519844 | 100 | 7615015025 | 0.48411 | |
1 | United States | 1617770324 | 43.88340 | 327167434 | 4.94478 |
2 | China | 343125808 | 9.30758 | 1411778724 | 0.24305 |
3 | Japan | 188679800 | 5.11810 | 126529100 | 1.49120 |
4 | United Kingdom | 135932076 | 3.68727 | 66488991 | 2.04443 |
5 | Germany | 124212060 | 3.36936 | 82927922 | 1.49783 |
6 | South Korea | 112495804 | 3.05154 | 51635256 | 2.17866 |
7 | France | 82069240 | 2.22620 | 66987244 | 1.22515 |
8 | Brazil | 81450372 | 2.20941 | 209469333 | 0.38884 |
9 | Canada | 67907412 | 1.84205 | 37058856 | 1.83242 |
10 | Italy | 54028952 | 1.46558 | 60431283 | 0.89406 |
11 | The Netherlands | 48109392 | 1.30501 | 17231017 | 2.79202 |
12 | Australia | 46203300 | 1.25330 | 24992369 | 1.84870 |
13 | Russia | 44904492 | 1.21807 | 144478050 | 0.31080 |
14 | India | 41636988 | 1.12944 | 1352617328 | 0.03078 |
15 | Taiwan | 35710112 | 0.96867 | 23451837 | 1.52270 |
16 | Spain | 32313500 | 0.87653 | 46723749 | 0.69159 |
17 | Sweden | 31140436 | 0.84471 | 10183175 | 3.05803 |
18 | Mexico | 28982484 | 0.78617 | 126190788 | 0.22967 |
19 | South Africa | 27082308 | 0.73463 | 57779622 | 0.46872 |
20 | Singapore | 26591852 | 0.72133 | 5638676 | 4.71597 |
21 | Egypt | 24147252 | 0.65501 | 98423595 | 0.24534 |
22 | Switzerland | 23404244 | 0.63486 | 8516543 | 2.74809 |
23 | Poland | 19974964 | 0.54184 | 37978548 | 0.52595 |
24 | Argentina | 19447080 | 0.52752 | 44494502 | 0.43707 |
25 | Indonesia | 19005380 | 0.51554 | 267663435 | 0.07100 |
26 | Colombia | 17372204 | 0.47124 | 49648685 | 0.34990 |
27 | Turkey | 16704148 | 0.45311 | 82319724 | 0.20292 |
28 | Vietnam | 16432552 | 0.44575 | 95540395 | 0.17200 |
29 | Norway | 15584036 | 0.42273 | 5314336 | 2.93245 |
30 | Finland | 13718584 | 0.37213 | 5518050 | 2.48613 |
31 | Hong Kong | 13051376 | 0.35403 | 7491609 | 1.74213 |
32 | Belgium | 12348416 | 0.33496 | 11422068 | 1.08110 |
33 | Morocco | 12271580 | 0.33288 | 36029138 | 0.34060 |
34 | Denmark | 11970212 | 0.32470 | 5797446 | 2.06474 |
35 | Austria | 11214900 | 0.30421 | 8847037 | 1.26764 |
36 | Ireland | 11173728 | 0.30310 | 4853506 | 2.30220 |
37 | Iran | 10946700 | 0.29694 | 81800269 | 0.13382 |
38 | Saudi Arabia | 10721584 | 0.29083 | 33699947 | 0.31815 |
39 | Chile | 10037096 | 0.27226 | 18729160 | 0.53591 |
40 | Czechia | 9510520 | 0.25798 | 10625695 | 0.89505 |
41 | Thailand | 9190908 | 0.24931 | 69428524 | 0.13238 |
42 | Ukraine | 9171688 | 0.24879 | 44622516 | 0.20554 |
43 | Israel | 7993160 | 0.21682 | 8883800 | 0.89975 |
44 | Tunisia | 7876420 | 0.21365 | 11565204 | 0.68104 |
45 | Romania | 7756096 | 0.21039 | 19473936 | 0.39828 |
46 | Seychelles | 7473620 | 0.20273 | 96762 | 77.23714 |
47 | Venezuela | 6705652 | 0.18190 | 28870195 | 0.23227 |
48 | Portugal | 6692936 | 0.18155 | 10281762 | 0.65095 |
49 | Malaysia | 6687028 | 0.18139 | 31528585 | 0.21209 |
50 | New Zealand | 6511568 | 0.17663 | 4885500 | 1.33284 |
51 | Kenya | 6183736 | 0.16774 | 51393010 | 0.12032 |
52 | Philippines | 6140728 | 0.16657 | 106651922 | 0.05758 |
53 | Hungary | 5908472 | 0.16027 | 9768785 | 0.60483 |
54 | United Arab Emirates | 5890676 | 0.15979 | 9630959 | 0.61164 |
55 | Greece | 5778076 | 0.15674 | 10727668 | 0.53861 |
56 | Pakistan | 5448016 | 0.14778 | 212215030 | 0.02567 |
57 | Mauritius | 4779612 | 0.12965 | 1265303 | 3.77744 |
58 | Algeria | 4763008 | 0.12920 | 42228429 | 0.11279 |
59 | Bulgaria | 4288000 | 0.11632 | 7000039 | 0.61257 |
60 | Kazakhstan | 3286736 | 0.08916 | 18276499 | 0.17983 |
61 | Peru | 3242492 | 0.08796 | 31989256 | 0.10136 |
62 | Nigeria | 3174448 | 0.08611 | 195874740 | 0.01621 |
63 | Ecuador | 2716040 | 0.07367 | 17084357 | 0.15898 |
64 | Slovakia | 2689844 | 0.07296 | 5447011 | 0.49382 |
65 | Slovenia | 2674084 | 0.07254 | 2067372 | 1.29347 |
66 | Lithuania | 2660372 | 0.07216 | 2789533 | 0.95370 |
67 | Uruguay | 2445736 | 0.06634 | 3449299 | 0.70905 |
68 | Croatia | 2345924 | 0.06364 | 3871833 | 0.60589 |
69 | Costa Rica | 2331688 | 0.06325 | 4999441 | 0.46639 |
70 | Serbia | 2295132 | 0.06226 | 6982084 | 0.32872 |
71 | Ghana | 2191828 | 0.05946 | 29767108 | 0.07363 |
72 | Bangladesh | 2015004 | 0.05466 | 161356039 | 0.01249 |
73 | Kuwait | 1906664 | 0.05172 | 4137309 | 0.46085 |
74 | Sudan | 1890932 | 0.05129 | 41801533 | 0.04524 |
75 | Latvia | 1845524 | 0.05006 | 1926542 | 0.95795 |
76 | Luxembourg | 1842056 | 0.04997 | 607728 | 3.03105 |
77 | Belarus | 1789052 | 0.04853 | 9485386 | 0.18861 |
78 | Panama | 1734540 | 0.04705 | 4176873 | 0.41527 |
79 | Ivory Coast | 1713216 | 0.04647 | 25069229 | 0.06834 |
80 | Zambia | 1649248 | 0.04474 | 17351822 | 0.09505 |
81 | Dominican Republic | 1615252 | 0.04382 | 10627165 | 0.15199 |
82 | Uganda | 1433740 | 0.03889 | 42723139 | 0.03356 |
83 | Estonia | 1316708 | 0.03572 | 1320884 | 0.99684 |
84 | Georgia | 1296400 | 0.03517 | 3731000 | 0.34747 |
85 | Cyprus | 1278280 | 0.03467 | 1189265 | 1.07485 |
86 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
87 | Angola | 1270256 | 0.03446 | 30809762 | 0.04123 |
88 | Moldova | 1250796 | 0.03393 | 3545883 | 0.35275 |
89 | Bolivia | 1169452 | 0.03172 | 11353142 | 0.10301 |
90 | Paraguay | 1151920 | 0.03125 | 6956071 | 0.16560 |
91 | Tanzania | 1077832 | 0.02924 | 56318348 | 0.01914 |
92 | Oman | 950996 | 0.02580 | 4829483 | 0.19691 |
93 | Iceland | 894616 | 0.02427 | 353574 | 2.53021 |
94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
95 | Qatar | 843664 | 0.02289 | 2781677 | 0.30329 |
96 | Bosnia and Herzegovina | 788336 | 0.02138 | 3323929 | 0.23717 |
97 | Azerbaijan | 767228 | 0.02081 | 9942334 | 0.07717 |
98 | Puerto Rico | 765080 | 0.02075 | 3195153 | 0.23945 |
99 | North Macedonia | 685508 | 0.01859 | 2082958 | 0.32910 |
100 | Malta | 685184 | 0.01859 | 483530 | 1.41705 |
101 | Armenia | 668960 | 0.01815 | 2991200 | 0.22364 |
102 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
103 | Jordan | 645908 | 0.01752 | 9956011 | 0.06488 |
104 | Guatemala | 642748 | 0.01744 | 17247807 | 0.03727 |
105 | Cameroon | 599572 | 0.01626 | 25216237 | 0.02378 |
106 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
107 | Nepal | 575748 | 0.01562 | 28087871 | 0.02050 |
108 | Lebanon | 567348 | 0.01539 | 6848925 | 0.08284 |
109 | Sri Lanka | 564140 | 0.01530 | 21670000 | 0.02603 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544532 | 0.01477 | 1389858 | 0.39179 |
112 | Honduras | 534276 | 0.01449 | 9587522 | 0.05573 |
113 | Albania | 486016 | 0.01318 | 2866376 | 0.16956 |
114 | Namibia | 465008 | 0.01261 | 2448255 | 0.18993 |
115 | Libya | 449548 | 0.01219 | 6678567 | 0.06731 |
116 | Iraq | 446196 | 0.01210 | 38433600 | 0.01161 |
117 | Bahrain | 445476 | 0.01208 | 1569439 | 0.28384 |
118 | Mozambique | 444464 | 0.01206 | 29495962 | 0.01507 |
119 | Reunion | 424604 | 0.01152 | 776948 | 0.54650 |
120 | Nicaragua | 411944 | 0.01117 | 6465513 | 0.06371 |
121 | Cambodia | 408540 | 0.01108 | 16249798 | 0.02514 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 288584 | 0.00783 | 32955400 | 0.00876 |
129 | Rwanda | 280716 | 0.00761 | 12301939 | 0.02282 |
130 | Gambia | 272808 | 0.00740 | 2280102 | 0.11965 |
131 | Kyrgyzstan | 270204 | 0.00733 | 6315800 | 0.04278 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | Myanmar | 237960 | 0.00645 | 53708395 | 0.00443 |
134 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
135 | Gibraltar | 227784 | 0.00618 | 33718 | 6.75556 |
136 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
138 | Brunei | 216168 | 0.00586 | 428962 | 0.50393 |
139 | Montenegro | 207156 | 0.00562 | 622345 | 0.33286 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
142 | Mongolia | 179968 | 0.00488 | 3170208 | 0.05677 |
143 | Afghanistan | 177904 | 0.00483 | 37172386 | 0.00479 |
144 | Democratic Republic of the Congo | 175820 | 0.00477 | 84068091 | 0.00209 |
145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
146 | Belize | 165552 | 0.00449 | 383071 | 0.43217 |
147 | British Virgin Islands | 164400 | 0.00446 | 29802 | 5.51641 |
148 | Botswana | 161852 | 0.00439 | 2254126 | 0.07180 |
149 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
150 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
151 | Benin | 147576 | 0.00400 | 11485048 | 0.01285 |
152 | Jersey | 144216 | 0.00391 | 90812 | 1.58807 |
153 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
158 | Isle of Man | 129048 | 0.00350 | 84077 | 1.53488 |
159 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
160 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
161 | U.S. Virgin Islands | 118968 | 0.00323 | 106977 | 1.11209 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 111684 | 0.00303 | 63968 | 1.74594 |
164 | Liechtenstein | 106248 | 0.00288 | 37910 | 2.80264 |
165 | Zimbabwe | 101988 | 0.00277 | 14439018 | 0.00706 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 88088 | 0.00239 | 7061507 | 0.01247 |
169 | Tajikistan | 82964 | 0.00225 | 9100837 | 0.00912 |
170 | Sierra Leone | 82844 | 0.00225 | 7650154 | 0.01083 |
171 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
172 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
173 | Papua New Guinea | 72944 | 0.00198 | 8606316 | 0.00848 |
174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
175 | Monaco | 63660 | 0.00173 | 38682 | 1.64573 |
176 | Andorra | 57256 | 0.00155 | 77006 | 0.74353 |
177 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
178 | Cayman Islands | 53380 | 0.00145 | 64174 | 0.83180 |
179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
180 | Mauritania | 47304 | 0.00128 | 4403319 | 0.01074 |
181 | Djibouti | 46052 | 0.00125 | 958920 | 0.04802 |
182 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
183 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
184 | Bhutan | 43604 | 0.00118 | 754394 | 0.05780 |
185 | Guernsey | 40608 | 0.00110 | 65228 | 0.62255 |
186 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
187 | Liberia | 39092 | 0.00106 | 4818977 | 0.00811 |
188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
189 | Guinea | 38048 | 0.00103 | 12414318 | 0.00306 |
190 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
191 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
192 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
196 | Timor Leste | 23436 | 0.00064 | 1267972 | 0.01848 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 21980 | 0.00060 | 5850908 | 0.00376 |
199 | Saint Lucia | 20656 | 0.00056 | 181889 | 0.11356 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
212 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
213 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
214 | Sao Tome and Principe | 9208 | 0.00025 | 197700 | 0.04658 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
222 | Marshall Islands | 5608 | 0.00015 | 58413 | 0.09601 |
223 | Central African Republic | 5356 | 0.00015 | 4666377 | 0.00115 |
224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
248 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
249 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
250 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
251 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3687014206 |
Available IP addresses | 4477196 |
Broadcast IP addresses | 502862 |
Reserved IP addresses | 602973032 |
Total (should equal 232) | 4294967296 |
Entirety of IPv4 address space accounted for. |
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38415244963158483911342033582686208 | 100 | 7615015025 | |
1 | United States | 11184689014222878618804635733852160 | 29.11524 | 327167434 |
2 | China | 5107839743680093970743145852305408 | 13.29639 | 1411778724 |
3 | Singapore | 2729103783069241086572338887000064 | 7.10422 | 5638676 |
4 | Germany | 1920967001506137919069552258318336 | 5.00053 | 82927922 |
5 | United Kingdom | 1707842864740059491949358174175232 | 4.44574 | 66488991 |
6 | France | 1203016094548766825302250582179840 | 3.13161 | 66987244 |
7 | Russia | 879432994391373882813561278824448 | 2.28928 | 144478050 |
8 | The Netherlands | 868262130544020793328681957195776 | 2.26020 | 17231017 |
9 | Italy | 848538624271738440577009816961024 | 2.20886 | 60431283 |
10 | Japan | 809330797700602936199954862964736 | 2.10680 | 126529100 |
11 | Australia | 751639203778053152426191436644352 | 1.95662 | 24992369 |
12 | Brazil | 663181770311176161304546669232128 | 1.72635 | 209469333 |
13 | Sweden | 554835257300688217434091178426368 | 1.44431 | 10183175 |
14 | India | 534475055738395984852009934127104 | 1.39131 | 1352617328 |
15 | Poland | 493512536204214019444512340836352 | 1.28468 | 37978548 |
16 | Spain | 491214663199026595352914528567296 | 1.27870 | 46723749 |
17 | Seychelles | 453581236438792430796184989204480 | 1.18073 | 96762 |
18 | South Africa | 422767894572216659080068208787456 | 1.10052 | 57779622 |
19 | Argentina | 418089628494320735924036315381760 | 1.08834 | 44494502 |
20 | South Korea | 418087025677049552371496882536448 | 1.08834 | 51635256 |
21 | Turkey | 331094529832736894471553759051776 | 0.86188 | 82319724 |
22 | Egypt | 328083827016197720048011371872256 | 0.85405 | 98423595 |
23 | United Arab Emirates | 322379406568725605429051255685120 | 0.83920 | 9630959 |
24 | Switzerland | 322300398430710510953967508258816 | 0.83899 | 8516543 |
25 | Iran | 304632298165530393808097410809856 | 0.79300 | 81800269 |
26 | Czechia | 241566822248496875995249866964992 | 0.62883 | 10625695 |
27 | Cyprus | 226354867556808130192530114347008 | 0.58923 | 1189265 |
28 | Ukraine | 224295155355936427277607768162304 | 0.58387 | 44622516 |
29 | Lithuania | 211380752095167088075125355970560 | 0.55025 | 2789533 |
30 | Taiwan | 205280196879752749841343393562624 | 0.53437 | 23451837 |
31 | Austria | 188008641208367705669585367728128 | 0.48941 | 8847037 |
32 | Norway | 182066755088926148285725241507840 | 0.47394 | 5314336 |
33 | Hong Kong | 165745678657605325378520065507328 | 0.43146 | 7491609 |
34 | Denmark | 142214644800392596306857843228672 | 0.37020 | 5797446 |
35 | Belgium | 133341088180943351267122571378688 | 0.34710 | 11422068 |
36 | Moldova | 127715805226549029888567896178688 | 0.33246 | 3545883 |
37 | Finland | 119079991123081919363813642076160 | 0.30998 | 5518050 |
38 | Canada | 109587968606056763486994660589568 | 0.28527 | 37058856 |
39 | Romania | 102996700729054290354166063693824 | 0.26811 | 19473936 |
40 | Bulgaria | 94281589554301197457955307388928 | 0.24543 | 7000039 |
41 | Ireland | 86517176435167229330104313184256 | 0.22522 | 4853506 |
42 | Israel | 74157572202609616133848884576256 | 0.19304 | 8883800 |
43 | Iraq | 68928501387409973706383236792320 | 0.17943 | 38433600 |
44 | Estonia | 68373927219400696021182748557312 | 0.17799 | 1320884 |
45 | Indonesia | 65048096127314215439928051892224 | 0.16933 | 267663435 |
46 | Bangladesh | 59263664133396726203669182152704 | 0.15427 | 161356039 |
47 | Hungary | 58074255212213955602359462658048 | 0.15118 | 9768785 |
48 | Mexico | 54278029874789603194597418205184 | 0.14129 | 126190788 |
49 | Portugal | 52607505954100618235259056553984 | 0.13694 | 10281762 |
50 | Albania | 51894451282546419582287986294784 | 0.13509 | 2866376 |
51 | Slovakia | 50230686466114900014665406873600 | 0.13076 | 5447011 |
52 | Lebanon | 48963006851666999862068510720000 | 0.12746 | 6848925 |
53 | Saudi Arabia | 45318534345601413010719808421888 | 0.11797 | 33699947 |
54 | Greece | 42783228309441675749209703186432 | 0.11137 | 10727668 |
55 | Slovenia | 38346516490637132033946676101120 | 0.09982 | 2067372 |
56 | Luxembourg | 37554157494242033321744055402496 | 0.09776 | 607728 |
57 | Venezuela | 36841122165500948502839780442112 | 0.09590 | 28870195 |
58 | Georgia | 34068113507911124009111422763008 | 0.08868 | 3731000 |
59 | Kazakhstan | 33909658391808414948553509568512 | 0.08827 | 18276499 |
60 | Vietnam | 33672523965513546592047369027584 | 0.08765 | 95540395 |
61 | Serbia | 32087416698609433257047872241664 | 0.08353 | 6982084 |
62 | Azerbaijan | 30265158080448976960733789028352 | 0.07878 | 9942334 |
63 | Croatia | 28839059617672956186454220865536 | 0.07507 | 3871833 |
64 | Latvia | 28442944192543846405699169943552 | 0.07404 | 1926542 |
65 | Colombia | 27161996617225675697909873508352 | 0.07071 | 49648685 |
66 | New Zealand | 26541689525626491780593086365696 | 0.06909 | 4885500 |
67 | Iceland | 24719202420486128319364983685120 | 0.06435 | 353574 |
68 | Armenia | 23293085823822813325647794929664 | 0.06064 | 2991200 |
69 | Malawi | 22738498357629519879526384926720 | 0.05919 | 17563749 |
70 | Morocco | 21470844130623831634142157602816 | 0.05589 | 36029138 |
71 | Chile | 21153994344709394244485066522624 | 0.05507 | 18729160 |
72 | Rwanda | 20995473946612425993951719194624 | 0.05465 | 12301939 |
73 | Jamaica | 20683504594231772862272916946944 | 0.05384 | 2934855 |
74 | Jordan | 19093988374863524974673266737152 | 0.04970 | 9956011 |
75 | Ecuador | 18302053711431110997310967906304 | 0.04764 | 17084357 |
76 | Uzbekistan | 17984800144292922321509524963328 | 0.04682 | 32955400 |
77 | Palestinian Territory | 17113287938784375378722192097280 | 0.04455 | 4569087 |
78 | North Macedonia | 17034057358418471811870298734592 | 0.04434 | 2082958 |
79 | Kuwait | 15528721061721629782963788972032 | 0.04042 | 4137309 |
80 | Philippines | 15053514082695872117711935897600 | 0.03919 | 106651922 |
81 | Peru | 14894998520302182325695287394304 | 0.03877 | 31989256 |
82 | Malaysia | 14102794266411994286027029086208 | 0.03671 | 31528585 |
83 | Panama | 13394894454552632411856905961472 | 0.03487 | 4176873 |
84 | Pakistan | 13231296568013282718789792694272 | 0.03444 | 212215030 |
85 | Bosnia and Herzegovina | 12834963536236642304783294660608 | 0.03341 | 3323929 |
86 | Belarus | 12597285093322947365148536340480 | 0.03279 | 9485386 |
87 | Dominican Republic | 12518408728222190884644831887360 | 0.03259 | 10627165 |
88 | Syria | 11725768052111121963844504649728 | 0.03052 | 16906283 |
89 | Thailand | 10141313605149600528599349198848 | 0.02640 | 69428524 |
90 | Malta | 9586608873151804463447992696832 | 0.02496 | 483530 |
91 | Oman | 9507380710637540125854448746496 | 0.02475 | 4829483 |
92 | Nigeria | 8715498031015369577546662281216 | 0.02269 | 195874740 |
93 | Kenya | 8477436358616856800463522103296 | 0.02207 | 51393010 |
94 | British Virgin Islands | 8017529544764141882046750392320 | 0.02087 | 29802 |
95 | Montenegro | 7922819878203892603241919152128 | 0.02062 | 622345 |
96 | Belize | 7764361135323724698796481839104 | 0.02021 | 383071 |
97 | Costa Rica | 7615884492936114787446593421312 | 0.01983 | 4999441 |
98 | Kyrgyzstan | 7605912063850113711384442175488 | 0.01980 | 6315800 |
99 | Qatar | 7605907228146835252867743350784 | 0.01980 | 2781677 |
100 | Honduras | 7447807536235092893287193772032 | 0.01939 | 9587522 |
101 | Bahrain | 7288990951312319058606043430912 | 0.01897 | 1569439 |
102 | Tajikistan | 7209763997723874335641674186752 | 0.01877 | 9100837 |
103 | Paraguay | 6813675168962796076728466800640 | 0.01774 | 6956071 |
104 | Liechtenstein | 6655172904753122045632740065280 | 0.01732 | 37910 |
105 | Isle of Man | 6021341560009909271738514931712 | 0.01567 | 84077 |
106 | Nepal | 5625299879355795983363121086464 | 0.01464 | 28087871 |
107 | Myanmar | 5466802450849400410784093175808 | 0.01423 | 53708395 |
108 | Guatemala | 4991712737628145364562186600448 | 0.01299 | 17247807 |
109 | Cambodia | 4912182343658977369674966106112 | 0.01279 | 16249798 |
110 | Jersey | 4119864450741745554864285417472 | 0.01072 | 90812 |
111 | Yemen | 3802951800684688204490109616128 | 0.00990 | 28498687 |
112 | Gibraltar | 3644496684581979143932196421632 | 0.00949 | 33718 |
113 | San Marino | 3565272148845173650226176589824 | 0.00928 | 33785 |
114 | Puerto Rico | 3500899266802333875931422130176 | 0.00911 | 3195153 |
115 | Tanzania | 3406836375555578423735058694144 | 0.00887 | 56318348 |
116 | Ivory Coast | 3327590079154019866703894151168 | 0.00866 | 25069229 |
117 | El Salvador | 3248382468378688977806320205824 | 0.00846 | 6420744 |
118 | Uruguay | 2936491696176310797023873859584 | 0.00764 | 3449299 |
119 | Curacao | 2931448057656878564106999693312 | 0.00763 | 159849 |
120 | Guernsey | 2772985687999251815774038261760 | 0.00722 | 65228 |
121 | Angola | 2535620356872837065095528841216 | 0.00660 | 30809762 |
122 | Bolivia | 2456407910394227717681256071168 | 0.00639 | 11353142 |
123 | Democratic Republic of the Congo | 2456077873645472923916561285120 | 0.00639 | 84068091 |
124 | Trinidad and Tobago | 2376848502205388971693842628608 | 0.00619 | 1389858 |
125 | Reunion | 2297616712913665790212774559744 | 0.00598 | 776948 |
