This document was generated automatically on Fri Jan 31 03:33:25 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3686551144 | 100 | 7615015025 | 0.48412 | |
1 | United States | 1612035412 | 43.72747 | 327167434 | 4.92725 |
2 | China | 343124544 | 9.30747 | 1411778724 | 0.24304 |
3 | Japan | 188678284 | 5.11802 | 126529100 | 1.49118 |
4 | United Kingdom | 136063380 | 3.69080 | 66488991 | 2.04640 |
5 | Germany | 124191352 | 3.36877 | 82927922 | 1.49758 |
6 | South Korea | 112495296 | 3.05151 | 51635256 | 2.17865 |
7 | Brazil | 87096136 | 2.36254 | 209469333 | 0.41579 |
8 | France | 82052304 | 2.22572 | 66987244 | 1.22489 |
9 | Canada | 67952184 | 1.84325 | 37058856 | 1.83363 |
10 | Italy | 54012612 | 1.46513 | 60431283 | 0.89379 |
11 | The Netherlands | 48124816 | 1.30542 | 17231017 | 2.79292 |
12 | Australia | 46203852 | 1.25331 | 24992369 | 1.84872 |
13 | Russia | 44902784 | 1.21802 | 144478050 | 0.31079 |
14 | India | 41627132 | 1.12916 | 1352617328 | 0.03078 |
15 | Taiwan | 35708588 | 0.96862 | 23451837 | 1.52264 |
16 | Spain | 32314548 | 0.87655 | 46723749 | 0.69161 |
17 | Sweden | 31140252 | 0.84470 | 10183175 | 3.05801 |
18 | Mexico | 28984276 | 0.78622 | 126190788 | 0.22969 |
19 | South Africa | 27081812 | 0.73461 | 57779622 | 0.46871 |
20 | Singapore | 26592112 | 0.72133 | 5638676 | 4.71602 |
21 | Egypt | 24147252 | 0.65501 | 98423595 | 0.24534 |
22 | Switzerland | 23402992 | 0.63482 | 8516543 | 2.74795 |
23 | Poland | 19972964 | 0.54178 | 37978548 | 0.52590 |
24 | Argentina | 19444796 | 0.52745 | 44494502 | 0.43702 |
25 | Indonesia | 18991704 | 0.51516 | 267663435 | 0.07095 |
26 | Colombia | 17373224 | 0.47126 | 49648685 | 0.34992 |
27 | Turkey | 16702680 | 0.45307 | 82319724 | 0.20290 |
28 | Vietnam | 16422888 | 0.44548 | 95540395 | 0.17189 |
29 | Norway | 15537468 | 0.42146 | 5314336 | 2.92369 |
30 | Finland | 13710144 | 0.37190 | 5518050 | 2.48460 |
31 | Hong Kong | 13041420 | 0.35376 | 7491609 | 1.74080 |
32 | Belgium | 12386556 | 0.33599 | 11422068 | 1.08444 |
33 | Morocco | 12271580 | 0.33287 | 36029138 | 0.34060 |
34 | Denmark | 11969192 | 0.32467 | 5797446 | 2.06456 |
35 | Austria | 11214140 | 0.30419 | 8847037 | 1.26756 |
36 | Ireland | 11169636 | 0.30298 | 4853506 | 2.30135 |
37 | Iran | 11094164 | 0.30094 | 81800269 | 0.13563 |
38 | Saudi Arabia | 10721332 | 0.29082 | 33699947 | 0.31814 |
39 | Chile | 10037352 | 0.27227 | 18729160 | 0.53592 |
40 | Czechia | 9512832 | 0.25804 | 10625695 | 0.89527 |
41 | Ukraine | 9241232 | 0.25067 | 44622516 | 0.20710 |
42 | Thailand | 9189128 | 0.24926 | 69428524 | 0.13235 |
43 | Israel | 7988860 | 0.21670 | 8883800 | 0.89926 |
44 | Tunisia | 7876420 | 0.21365 | 11565204 | 0.68104 |
45 | Romania | 7755332 | 0.21037 | 19473936 | 0.39824 |
46 | Seychelles | 7473876 | 0.20273 | 96762 | 77.23978 |
47 | Venezuela | 6706672 | 0.18192 | 28870195 | 0.23230 |
48 | Portugal | 6692684 | 0.18154 | 10281762 | 0.65093 |
49 | Malaysia | 6686012 | 0.18136 | 31528585 | 0.21206 |
50 | New Zealand | 6511568 | 0.17663 | 4885500 | 1.33284 |
51 | Kenya | 6183736 | 0.16774 | 51393010 | 0.12032 |
52 | Philippines | 6147128 | 0.16674 | 106651922 | 0.05764 |
53 | Hungary | 5914408 | 0.16043 | 9768785 | 0.60544 |
54 | Greece | 5777824 | 0.15673 | 10727668 | 0.53859 |
55 | United Arab Emirates | 5743012 | 0.15578 | 9630959 | 0.59631 |
56 | Pakistan | 5449068 | 0.14781 | 212215030 | 0.02568 |
57 | Mauritius | 4779612 | 0.12965 | 1265303 | 3.77744 |
58 | Algeria | 4763008 | 0.12920 | 42228429 | 0.11279 |
59 | Bulgaria | 4288192 | 0.11632 | 7000039 | 0.61260 |
60 | Kazakhstan | 3275240 | 0.08884 | 18276499 | 0.17920 |
61 | Peru | 3242492 | 0.08795 | 31989256 | 0.10136 |
62 | Nigeria | 3173428 | 0.08608 | 195874740 | 0.01620 |
63 | Slovakia | 2738956 | 0.07430 | 5447011 | 0.50284 |
64 | Ecuador | 2715788 | 0.07367 | 17084357 | 0.15896 |
65 | Slovenia | 2673580 | 0.07252 | 2067372 | 1.29323 |
66 | Lithuania | 2639392 | 0.07160 | 2789533 | 0.94618 |
67 | Uruguay | 2445736 | 0.06634 | 3449299 | 0.70905 |
68 | Croatia | 2346180 | 0.06364 | 3871833 | 0.60596 |
69 | Costa Rica | 2331688 | 0.06325 | 4999441 | 0.46639 |
70 | Serbia | 2293088 | 0.06220 | 6982084 | 0.32842 |
71 | Ghana | 2191828 | 0.05945 | 29767108 | 0.07363 |
72 | Bangladesh | 2011204 | 0.05456 | 161356039 | 0.01246 |
73 | Kuwait | 1906664 | 0.05172 | 4137309 | 0.46085 |
74 | Sudan | 1890932 | 0.05129 | 41801533 | 0.04524 |
75 | Latvia | 1844260 | 0.05003 | 1926542 | 0.95729 |
76 | Luxembourg | 1833868 | 0.04974 | 607728 | 3.01758 |
77 | Belarus | 1788800 | 0.04852 | 9485386 | 0.18858 |
78 | Panama | 1734540 | 0.04705 | 4176873 | 0.41527 |
79 | Ivory Coast | 1712196 | 0.04644 | 25069229 | 0.06830 |
80 | Zambia | 1647204 | 0.04468 | 17351822 | 0.09493 |
81 | Dominican Republic | 1615252 | 0.04381 | 10627165 | 0.15199 |
82 | Uganda | 1433740 | 0.03889 | 42723139 | 0.03356 |
83 | Estonia | 1312640 | 0.03561 | 1320884 | 0.99376 |
84 | Georgia | 1287724 | 0.03493 | 3731000 | 0.34514 |
85 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
86 | Cyprus | 1274204 | 0.03456 | 1189265 | 1.07142 |
87 | Angola | 1270256 | 0.03446 | 30809762 | 0.04123 |
88 | Moldova | 1250544 | 0.03392 | 3545883 | 0.35267 |
89 | Bolivia | 1169452 | 0.03172 | 11353142 | 0.10301 |
90 | Paraguay | 1151920 | 0.03125 | 6956071 | 0.16560 |
91 | Tanzania | 1077832 | 0.02924 | 56318348 | 0.01914 |
92 | Oman | 950996 | 0.02580 | 4829483 | 0.19691 |
93 | Iceland | 894616 | 0.02427 | 353574 | 2.53021 |
94 | Palestinian Territory | 874272 | 0.02372 | 4569087 | 0.19135 |
95 | Qatar | 843604 | 0.02288 | 2781677 | 0.30327 |
96 | Bosnia and Herzegovina | 788336 | 0.02138 | 3323929 | 0.23717 |
97 | Azerbaijan | 767228 | 0.02081 | 9942334 | 0.07717 |
98 | Puerto Rico | 764828 | 0.02075 | 3195153 | 0.23937 |
99 | Malta | 685692 | 0.01860 | 483530 | 1.41810 |
100 | North Macedonia | 685508 | 0.01859 | 2082958 | 0.32910 |
101 | Armenia | 668960 | 0.01815 | 2991200 | 0.22364 |
102 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
103 | Jordan | 645908 | 0.01752 | 9956011 | 0.06488 |
104 | Guatemala | 642748 | 0.01743 | 17247807 | 0.03727 |
105 | Cameroon | 599572 | 0.01626 | 25216237 | 0.02378 |
106 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
107 | Nepal | 574224 | 0.01558 | 28087871 | 0.02044 |
108 | Lebanon | 567348 | 0.01539 | 6848925 | 0.08284 |
109 | Sri Lanka | 564140 | 0.01530 | 21670000 | 0.02603 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544532 | 0.01477 | 1389858 | 0.39179 |
112 | Honduras | 534276 | 0.01449 | 9587522 | 0.05573 |
113 | Albania | 487036 | 0.01321 | 2866376 | 0.16991 |
114 | Namibia | 465008 | 0.01261 | 2448255 | 0.18993 |
115 | Libya | 448528 | 0.01217 | 6678567 | 0.06716 |
116 | Bahrain | 445476 | 0.01208 | 1569439 | 0.28384 |
117 | Mozambique | 444464 | 0.01206 | 29495962 | 0.01507 |
118 | Iraq | 443652 | 0.01203 | 38433600 | 0.01154 |
119 | Reunion | 424604 | 0.01152 | 776948 | 0.54650 |
120 | Nicaragua | 411944 | 0.01117 | 6465513 | 0.06371 |
121 | Cambodia | 408288 | 0.01108 | 16249798 | 0.02513 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 288584 | 0.00783 | 32955400 | 0.00876 |
129 | Rwanda | 280716 | 0.00761 | 12301939 | 0.02282 |
130 | Gambia | 272808 | 0.00740 | 2280102 | 0.11965 |
131 | Kyrgyzstan | 270204 | 0.00733 | 6315800 | 0.04278 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | Myanmar | 237700 | 0.00645 | 53708395 | 0.00443 |
134 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
135 | Gibraltar | 232908 | 0.00632 | 33718 | 6.90753 |
136 | Jamaica | 223032 | 0.00605 | 2934855 | 0.07599 |
137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
138 | Brunei | 216168 | 0.00586 | 428962 | 0.50393 |
139 | Montenegro | 209200 | 0.00567 | 622345 | 0.33615 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
142 | Mongolia | 179968 | 0.00488 | 3170208 | 0.05677 |
143 | Afghanistan | 177400 | 0.00481 | 37172386 | 0.00477 |
144 | Democratic Republic of the Congo | 175820 | 0.00477 | 84068091 | 0.00209 |
145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
146 | Belize | 165552 | 0.00449 | 383071 | 0.43217 |
147 | British Virgin Islands | 164668 | 0.00447 | 29802 | 5.52540 |
148 | Botswana | 161852 | 0.00439 | 2254126 | 0.07180 |
149 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
150 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
151 | Benin | 147576 | 0.00400 | 11485048 | 0.01285 |
152 | Jersey | 144216 | 0.00391 | 90812 | 1.58807 |
153 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
158 | Isle of Man | 129048 | 0.00350 | 84077 | 1.53488 |
159 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
160 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
161 | U.S. Virgin Islands | 118968 | 0.00323 | 106977 | 1.11209 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 111684 | 0.00303 | 63968 | 1.74594 |
164 | Liechtenstein | 106248 | 0.00288 | 37910 | 2.80264 |
165 | Zimbabwe | 101988 | 0.00277 | 14439018 | 0.00706 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 88088 | 0.00239 | 7061507 | 0.01247 |
169 | Sierra Leone | 82844 | 0.00225 | 7650154 | 0.01083 |
170 | Tajikistan | 82712 | 0.00224 | 9100837 | 0.00909 |
171 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
172 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
173 | Papua New Guinea | 72944 | 0.00198 | 8606316 | 0.00848 |
174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
175 | Monaco | 63660 | 0.00173 | 38682 | 1.64573 |
176 | Andorra | 57256 | 0.00155 | 77006 | 0.74353 |
177 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
178 | Cayman Islands | 53380 | 0.00145 | 64174 | 0.83180 |
179 | Somalia | 50828 | 0.00138 | 15008154 | 0.00339 |
180 | Mauritania | 47304 | 0.00128 | 4403319 | 0.01074 |
181 | Djibouti | 46052 | 0.00125 | 958920 | 0.04802 |
182 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
183 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
184 | Bhutan | 43604 | 0.00118 | 754394 | 0.05780 |
185 | Guernsey | 40608 | 0.00110 | 65228 | 0.62255 |
186 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
187 | Liberia | 39092 | 0.00106 | 4818977 | 0.00811 |
188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
189 | Guinea | 38048 | 0.00103 | 12414318 | 0.00306 |
190 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
191 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
192 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
196 | Timor Leste | 23436 | 0.00064 | 1267972 | 0.01848 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 21980 | 0.00060 | 5850908 | 0.00376 |
199 | Saint Lucia | 20656 | 0.00056 | 181889 | 0.11356 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19900 | 0.00054 | 52441 | 0.37947 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
212 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
213 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
214 | Sao Tome and Principe | 9208 | 0.00025 | 197700 | 0.04658 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8188 | 0.00022 | 11508 | 0.71151 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
222 | Marshall Islands | 5608 | 0.00015 | 58413 | 0.09601 |
223 | Central African Republic | 5356 | 0.00015 | 4666377 | 0.00115 |
224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
248 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
249 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
250 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
251 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3687044004 |
Available IP addresses | 4521570 |
Broadcast IP addresses | 501266 |
Reserved IP addresses | 602900456 |
Total (should equal 232) | 4294967296 |
Entirety of IPv4 address space accounted for. |
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38375973003072599404143186756501504 | 100 | 7615015025 | |
1 | United States | 11180684217749499432883878331678720 | 29.13459 | 327167434 |
2 | China | 5107443601658596829440548957847552 | 13.30896 | 1411778724 |
3 | Singapore | 2728871049132929615466028676939776 | 7.11088 | 5638676 |
4 | Germany | 1919778563352388299015469827883008 | 5.00255 | 82927922 |
5 | United Kingdom | 1706099528426180937489456434249728 | 4.44575 | 66488991 |
6 | France | 1201986127227155569298905336119296 | 3.13213 | 66987244 |
7 | Russia | 878482260067980169606326275538944 | 2.28915 | 144478050 |
8 | The Netherlands | 864855008861971785852461667844096 | 2.25364 | 17231017 |
9 | Italy | 845290269608653602735674514997248 | 2.20265 | 60431283 |
10 | Japan | 809484298638696864510154830249984 | 2.10935 | 126529100 |
11 | Australia | 751639197733424054353045563113472 | 1.95862 | 24992369 |
12 | Brazil | 662706403753942214508243754942464 | 1.72688 | 209469333 |
13 | Sweden | 553646836071900071984817193877504 | 1.44269 | 10183175 |
14 | India | 534316584906257620801272749752320 | 1.39232 | 1352617328 |
15 | Poland | 493037164811276794189692727721984 | 1.28475 | 37978548 |
16 | Spain | 490105468923826894626604913262592 | 1.27712 | 46723749 |
17 | Seychelles | 452947411138678316095436637601792 | 1.18029 | 96762 |
18 | South Africa | 422767894572216659080068208787456 | 1.10165 | 57779622 |
19 | South Korea | 418087025677049552371496882536448 | 1.08945 | 51635256 |
20 | Argentina | 417931172169292207248849227481088 | 1.08904 | 44494502 |
21 | Turkey | 329272282094908814706902248194048 | 0.85802 | 82319724 |
22 | Egypt | 328083827016197720048011371872256 | 0.85492 | 98423595 |
23 | United Arab Emirates | 321745581268611490728302904082432 | 0.83840 | 9630959 |
24 | Switzerland | 319923553555282580826161189748736 | 0.83366 | 8516543 |
25 | Iran | 300829346364845705603607301193728 | 0.78390 | 81800269 |
26 | Czechia | 242755244686210841059153026220032 | 0.63257 | 10625695 |
27 | Cyprus | 226354868765733949807159289053184 | 0.58983 | 1189265 |
28 | Ukraine | 224928981864976361592985294471168 | 0.58612 | 44622516 |
29 | Lithuania | 211222295770138559399938268069888 | 0.55040 | 2789533 |
30 | Taiwan | 205121740554724221166156305661952 | 0.53451 | 23451837 |
31 | Austria | 186899448142093824557904927129600 | 0.48702 | 8847037 |
32 | Norway | 179531453888469689482731835097088 | 0.46782 | 5314336 |
33 | Hong Kong | 165032623986051126725548995248128 | 0.43004 | 7491609 |
34 | Denmark | 141660047662792745943703035576320 | 0.36914 | 5797446 |
35 | Belgium | 132865717996931945626932132970496 | 0.34622 | 11422068 |
36 | Moldova | 127715805226549029888567896178688 | 0.33280 | 3545883 |
37 | Finland | 118525393985482069000658834423808 | 0.30885 | 5518050 |
38 | Canada | 109572815929833713724918893379584 | 0.28552 | 37058856 |
39 | Romania | 102917473775465845631201694449664 | 0.26818 | 19473936 |
40 | Bulgaria | 94281588345375377843326132682752 | 0.24568 | 7000039 |
41 | Ireland | 85328753997453264266201153929216 | 0.22235 | 4853506 |
42 | Israel | 72889921602381386732352181370880 | 0.18994 | 8883800 |
43 | Iraq | 68928501387409973706383236792320 | 0.17961 | 38433600 |
44 | Estonia | 68215470894372167345995660656640 | 0.17776 | 1320884 |
45 | Indonesia | 64810371745219375144384654737408 | 0.16888 | 267663435 |
46 | Bangladesh | 59501340158458781914045591060480 | 0.15505 | 161356039 |
47 | Hungary | 57519658074614105239204655005696 | 0.14988 | 9768785 |
48 | Mexico | 54198802921201158471633048961024 | 0.14123 | 126190788 |
49 | Portugal | 52052908816500767872104248901632 | 0.13564 | 10281762 |
50 | Albania | 51894451282546419582287986294784 | 0.13523 | 2866376 |
51 | Slovakia | 50389144000069248304481669480448 | 0.13130 | 5447011 |
52 | Lebanon | 48963006851666999862068510720000 | 0.12759 | 6848925 |
53 | Saudi Arabia | 46586184945829642412216511627264 | 0.12139 | 33699947 |
54 | Greece | 41594805871727710685306543931392 | 0.10839 | 10727668 |
55 | Slovenia | 38346515281711312419317501394944 | 0.09992 | 2067372 |
56 | Luxembourg | 37554157494242033321744055402496 | 0.09786 | 607728 |
57 | Venezuela | 36603437677958155490059148591104 | 0.09538 | 28870195 |
58 | Georgia | 34068113507911124009111422763008 | 0.08877 | 3731000 |
59 | Kazakhstan | 33909658391808414948553509568512 | 0.08836 | 18276499 |
60 | Vietnam | 33672509458403711216497272553472 | 0.08774 | 95540395 |
61 | Serbia | 32087416698609433257047872241664 | 0.08361 | 6982084 |
62 | Azerbaijan | 30265158080448976960733789028352 | 0.07886 | 9942334 |
63 | Croatia | 28839059617672956186454220865536 | 0.07515 | 3871833 |
64 | Latvia | 28442944192543846405699169943552 | 0.07412 | 1926542 |
65 | Colombia | 27003539083271327408093610901504 | 0.07037 | 49648685 |
66 | New Zealand | 26541689525626491780593086365696 | 0.06916 | 4885500 |
67 | Iceland | 24719202420486128319364983685120 | 0.06441 | 353574 |
68 | Armenia | 23293085823822813325647794929664 | 0.06070 | 2991200 |
69 | Malawi | 22659270195115255541932840976384 | 0.05905 | 17563749 |
70 | Morocco | 21470844130623831634142157602816 | 0.05595 | 36029138 |
71 | Chile | 21153993135783574629855891816448 | 0.05512 | 18729160 |
72 | Rwanda | 20995473946612425993951719194624 | 0.05471 | 12301939 |
73 | Jamaica | 20683504594231772862272916946944 | 0.05390 | 2934855 |
74 | Jordan | 19093988374863524974673266737152 | 0.04976 | 9956011 |
75 | Ecuador | 18143597386402582322123880005632 | 0.04728 | 17084357 |
76 | Uzbekistan | 17350974844178807620761173360640 | 0.04521 | 32955400 |
77 | North Macedonia | 17034057358418471811870298734592 | 0.04439 | 2082958 |
78 | Palestinian Territory | 16479462638670260677973840494592 | 0.04294 | 4569087 |
79 | Kuwait | 15528721061721629782963788972032 | 0.04046 | 4137309 |
80 | Philippines | 14815829595153079104931304046592 | 0.03861 | 106651922 |
81 | Peru | 14736542195273653650508199493632 | 0.03840 | 31989256 |
82 | Malaysia | 14023564894971910333804310429696 | 0.03654 | 31528585 |
83 | Panama | 13394894454552632411856905961472 | 0.03490 | 4176873 |
84 | Pakistan | 13310519894824268597866637819904 | 0.03468 | 212215030 |
85 | Bosnia and Herzegovina | 12834963536236642304783294660608 | 0.03345 | 3323929 |
86 | Belarus | 12597285093322947365148536340480 | 0.03283 | 9485386 |
87 | Dominican Republic | 12359952403193662209457743986688 | 0.03221 | 10627165 |
88 | Syria | 11725768052111121963844504649728 | 0.03055 | 16906283 |
89 | Thailand | 10141313605149600528599349198848 | 0.02643 | 69428524 |
90 | Malta | 9586608873151804463447992696832 | 0.02498 | 483530 |
91 | Oman | 9507380710637540125854448746496 | 0.02477 | 4829483 |
92 | Nigeria | 8715498031015369577546662281216 | 0.02271 | 195874740 |
93 | Kenya | 8477436358616856800463522103296 | 0.02209 | 51393010 |
94 | British Virgin Islands | 8017529544764141882046750392320 | 0.02089 | 29802 |
95 | Montenegro | 7922819878203892603241919152128 | 0.02065 | 622345 |
96 | Belize | 7764361135323724698796481839104 | 0.02023 | 383071 |
97 | Costa Rica | 7615884492936114787446593421312 | 0.01985 | 4999441 |
98 | Kyrgyzstan | 7605912063850113711384442175488 | 0.01982 | 6315800 |
99 | Qatar | 7605906019221015638238568644608 | 0.01982 | 2781677 |
100 | Honduras | 7447807536235092893287193772032 | 0.01941 | 9587522 |
101 | Bahrain | 7288990951312319058606043430912 | 0.01899 | 1569439 |
102 | Tajikistan | 7209763997723874335641674186752 | 0.01879 | 9100837 |
103 | Paraguay | 6892904540402880028951185457152 | 0.01796 | 6956071 |
104 | Liechtenstein | 6655172904753122045632740065280 | 0.01734 | 37910 |
105 | Isle of Man | 6021341560009909271738514931712 | 0.01569 | 84077 |
106 | Nepal | 5704525624018421091698315624448 | 0.01486 | 28087871 |
107 | Myanmar | 5466801241923580796154918469632 | 0.01425 | 53708395 |
108 | Guatemala | 4991712737628145364562186600448 | 0.01301 | 17247807 |
109 | Cambodia | 4912182343658977369674966106112 | 0.01280 | 16249798 |
110 | Jersey | 4119864450741745554864285417472 | 0.01074 | 90812 |
111 | Yemen | 3802951800684688204490109616128 | 0.00991 | 28498687 |
112 | Gibraltar | 3644496684581979143932196421632 | 0.00950 | 33718 |
113 | San Marino | 3565272148845173650226176589824 | 0.00929 | 33785 |
114 | Puerto Rico | 3500899266802333875931422130176 | 0.00912 | 3195153 |
115 | Tanzania | 3406836375555578423735058694144 | 0.00888 | 56318348 |
116 | Ivory Coast | 3327590079154019866703894151168 | 0.00867 | 25069229 |
117 | El Salvador | 3169154305864424640212776255488 | 0.00826 | 6420744 |
118 | Uruguay | 2936491696176310797023873859584 | 0.00765 | 3449299 |
119 | Curacao | 2931448057656878564106999693312 | 0.00764 | 159849 |
120 | Guernsey | 2772985687999251815774038261760 | 0.00723 | 65228 |
121 | Bolivia | 2535636072908492055274800021504 | 0.00661 | 11353142 |
122 | Angola | 2535620356872837065095528841216 | 0.00661 | 30809762 |
123 | Democratic Republic of the Congo | 2456077873645472923916561285120 | 0.00640 | 84068091 |
124 | Trinidad and Tobago | 2376847293279569357064667922432 | 0.00619 | 1389858 |
125 | Reunion | 2297616712913665790212774559744 | 0.00599 | 776948 |
