This document was generated automatically on Wed Jul 30 04:16:14 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3685849116 | 100 | 7617433883 | 0.48387 | |
1 | United States | 1613075828 | 43.76402 | 327167434 | 4.93043 |
2 | China | 343153892 | 9.31004 | 1411778724 | 0.24306 |
3 | Japan | 188685068 | 5.11918 | 126529100 | 1.49124 |
4 | United Kingdom | 141078448 | 3.82757 | 66488991 | 2.12183 |
5 | Germany | 124352596 | 3.37378 | 82927922 | 1.49953 |
6 | South Korea | 112491744 | 3.05199 | 51635256 | 2.17858 |
7 | France | 82079136 | 2.22687 | 66987244 | 1.22530 |
8 | Brazil | 79977092 | 2.16984 | 209469333 | 0.38181 |
9 | Canada | 67333796 | 1.82682 | 37058856 | 1.81694 |
10 | Italy | 54054700 | 1.46655 | 60431283 | 0.89448 |
11 | The Netherlands | 47855912 | 1.29837 | 17231017 | 2.77731 |
12 | Australia | 46095124 | 1.25060 | 24992369 | 1.84437 |
13 | Russia | 44880780 | 1.21765 | 144478050 | 0.31064 |
14 | India | 41703616 | 1.13145 | 1352617328 | 0.03083 |
15 | Taiwan | 35709052 | 0.96881 | 23451837 | 1.52265 |
16 | Spain | 32574852 | 0.88378 | 46723749 | 0.69718 |
17 | Sweden | 31147820 | 0.84506 | 10183175 | 3.05875 |
18 | Mexico | 28943488 | 0.78526 | 126190788 | 0.22936 |
19 | South Africa | 27125928 | 0.73595 | 57779622 | 0.46947 |
20 | Singapore | 26546464 | 0.72023 | 5638676 | 4.70793 |
21 | Egypt | 24149544 | 0.65520 | 98423595 | 0.24536 |
22 | Switzerland | 23422468 | 0.63547 | 8516543 | 2.75023 |
23 | Poland | 19961140 | 0.54156 | 37978548 | 0.52559 |
24 | Argentina | 19437324 | 0.52735 | 44494502 | 0.43685 |
25 | Indonesia | 19045556 | 0.51672 | 267663435 | 0.07115 |
26 | Colombia | 17505564 | 0.47494 | 49648685 | 0.35259 |
27 | Turkey | 16718532 | 0.45359 | 82319724 | 0.20309 |
28 | Vietnam | 16459760 | 0.44657 | 95540395 | 0.17228 |
29 | Norway | 15592732 | 0.42304 | 5314336 | 2.93409 |
30 | Finland | 13725224 | 0.37238 | 5518050 | 2.48733 |
31 | Hong Kong | 13130588 | 0.35624 | 7396076 | 1.77535 |
32 | Belgium | 12344808 | 0.33492 | 11422068 | 1.08079 |
33 | Morocco | 12271580 | 0.33294 | 36029138 | 0.34060 |
34 | Denmark | 11843224 | 0.32132 | 5797446 | 2.04283 |
35 | Austria | 11240140 | 0.30495 | 8847037 | 1.27050 |
36 | Ireland | 11116676 | 0.30160 | 4853506 | 2.29044 |
37 | Iran | 10795272 | 0.29288 | 81800269 | 0.13197 |
38 | Saudi Arabia | 10788640 | 0.29270 | 33699947 | 0.32014 |
39 | Chile | 10037084 | 0.27231 | 18729160 | 0.53591 |
40 | Czechia | 9518688 | 0.25825 | 10625695 | 0.89582 |
41 | Thailand | 9196524 | 0.24951 | 69428524 | 0.13246 |
42 | Ukraine | 9144880 | 0.24811 | 44622516 | 0.20494 |
43 | Israel | 8011804 | 0.21737 | 8883800 | 0.90184 |
44 | Tunisia | 7876420 | 0.21369 | 11565204 | 0.68104 |
45 | Romania | 7747500 | 0.21020 | 19473936 | 0.39784 |
46 | Seychelles | 7383556 | 0.20032 | 96762 | 76.30636 |
47 | Venezuela | 6705400 | 0.18192 | 28870195 | 0.23226 |
48 | Portugal | 6692184 | 0.18156 | 10281762 | 0.65088 |
49 | Malaysia | 6687524 | 0.18144 | 31528585 | 0.21211 |
50 | New Zealand | 6476276 | 0.17571 | 4885500 | 1.32561 |
51 | Philippines | 6235796 | 0.16918 | 106651922 | 0.05847 |
52 | Kenya | 6194184 | 0.16805 | 51393010 | 0.12053 |
53 | United Arab Emirates | 6108824 | 0.16574 | 9630959 | 0.63429 |
54 | Hungary | 5906412 | 0.16025 | 9768785 | 0.60462 |
55 | Greece | 5776308 | 0.15672 | 10727668 | 0.53845 |
56 | Pakistan | 5437716 | 0.14753 | 212215030 | 0.02562 |
57 | Mauritius | 4763224 | 0.12923 | 1265303 | 3.76449 |
58 | Algeria | 4763008 | 0.12922 | 42228429 | 0.11279 |
59 | Bulgaria | 4353932 | 0.11813 | 7000039 | 0.62199 |
60 | Kazakhstan | 3300968 | 0.08956 | 18276499 | 0.18061 |
61 | Peru | 3243256 | 0.08799 | 31989256 | 0.10139 |
62 | Nigeria | 3184132 | 0.08639 | 195874740 | 0.01626 |
63 | Lithuania | 3041712 | 0.08252 | 2789533 | 1.09040 |
64 | Ecuador | 2716280 | 0.07369 | 17084357 | 0.15899 |
65 | Slovakia | 2690348 | 0.07299 | 5447011 | 0.49391 |
66 | Slovenia | 2675860 | 0.07260 | 2067372 | 1.29433 |
67 | Uruguay | 2450836 | 0.06649 | 3449299 | 0.71053 |
68 | Croatia | 2345676 | 0.06364 | 3871833 | 0.60583 |
69 | Costa Rica | 2332208 | 0.06327 | 4999441 | 0.46649 |
70 | Serbia | 2295388 | 0.06228 | 6982084 | 0.32875 |
71 | Ghana | 2194372 | 0.05954 | 29767108 | 0.07372 |
72 | Bangladesh | 2024928 | 0.05494 | 161356039 | 0.01255 |
73 | Kuwait | 1906404 | 0.05172 | 4137309 | 0.46078 |
74 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
75 | Latvia | 1844252 | 0.05004 | 1926542 | 0.95729 |
76 | Luxembourg | 1843064 | 0.05000 | 607728 | 3.03271 |
77 | Belarus | 1789552 | 0.04855 | 9485386 | 0.18866 |
78 | Panama | 1735552 | 0.04709 | 4176873 | 0.41551 |
79 | Ivory Coast | 1714744 | 0.04652 | 25069229 | 0.06840 |
80 | Zambia | 1649248 | 0.04475 | 17351822 | 0.09505 |
81 | Dominican Republic | 1616272 | 0.04385 | 10627165 | 0.15209 |
82 | Uganda | 1416068 | 0.03842 | 42723139 | 0.03315 |
83 | Estonia | 1320252 | 0.03582 | 1320884 | 0.99952 |
84 | Georgia | 1295392 | 0.03515 | 3731000 | 0.34720 |
85 | Cyprus | 1280560 | 0.03474 | 1189265 | 1.07677 |
86 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
87 | Angola | 1274328 | 0.03457 | 30809762 | 0.04136 |
88 | Moldova | 1242688 | 0.03372 | 3545883 | 0.35046 |
89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
90 | Paraguay | 1152428 | 0.03127 | 6956071 | 0.16567 |
91 | Tanzania | 1085224 | 0.02944 | 56318348 | 0.01927 |
92 | Oman | 949976 | 0.02577 | 4829483 | 0.19670 |
93 | Iceland | 903056 | 0.02450 | 353574 | 2.55408 |
94 | Palestinian Territory | 874524 | 0.02373 | 4569087 | 0.19140 |
95 | Qatar | 844996 | 0.02293 | 2781677 | 0.30377 |
96 | Bosnia and Herzegovina | 789356 | 0.02142 | 3323929 | 0.23748 |
97 | Puerto Rico | 768908 | 0.02086 | 3195153 | 0.24065 |
98 | Azerbaijan | 767704 | 0.02083 | 9942334 | 0.07722 |
99 | North Macedonia | 685760 | 0.01861 | 2082958 | 0.32922 |
100 | Malta | 685184 | 0.01859 | 483530 | 1.41705 |
101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
102 | Armenia | 658716 | 0.01787 | 3076200 | 0.21413 |
103 | Jordan | 645908 | 0.01752 | 9956011 | 0.06488 |
104 | Guatemala | 645552 | 0.01751 | 17247807 | 0.03743 |
105 | Cameroon | 599572 | 0.01627 | 25216237 | 0.02378 |
106 | Nepal | 578776 | 0.01570 | 28087871 | 0.02061 |
107 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
108 | Lebanon | 567592 | 0.01540 | 6848925 | 0.08287 |
109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
112 | Honduras | 534276 | 0.01450 | 9587522 | 0.05573 |
113 | Albania | 488044 | 0.01324 | 2866376 | 0.17027 |
114 | Namibia | 466028 | 0.01264 | 2448255 | 0.19035 |
115 | Libya | 451588 | 0.01225 | 6678567 | 0.06762 |
116 | Mozambique | 445484 | 0.01209 | 29495962 | 0.01510 |
117 | Bahrain | 445476 | 0.01209 | 1569439 | 0.28384 |
118 | Iraq | 441336 | 0.01197 | 38433600 | 0.01148 |
119 | Reunion | 425116 | 0.01153 | 776948 | 0.54716 |
120 | Cambodia | 413372 | 0.01122 | 16249798 | 0.02544 |
121 | Nicaragua | 411944 | 0.01118 | 6465513 | 0.06371 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 305668 | 0.00829 | 32955400 | 0.00928 |
129 | Rwanda | 280716 | 0.00762 | 12301939 | 0.02282 |
130 | Gambia | 273828 | 0.00743 | 2280102 | 0.12009 |
131 | Kyrgyzstan | 271464 | 0.00737 | 6315800 | 0.04298 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | British Virgin Islands | 254420 | 0.00690 | 29802 | 8.53701 |
134 | Myanmar | 240248 | 0.00652 | 53708395 | 0.00447 |
135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
136 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
139 | Montenegro | 206904 | 0.00561 | 622345 | 0.33246 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
142 | Mongolia | 180212 | 0.00489 | 3170208 | 0.05685 |
143 | Afghanistan | 179932 | 0.00488 | 37172386 | 0.00484 |
144 | Democratic Republic of the Congo | 179384 | 0.00487 | 84068091 | 0.00213 |
145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
146 | Belize | 163012 | 0.00442 | 383071 | 0.42554 |
147 | Botswana | 162104 | 0.00440 | 2254126 | 0.07191 |
148 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
150 | Benin | 148080 | 0.00402 | 11485048 | 0.01289 |
151 | Jersey | 145236 | 0.00394 | 90812 | 1.59930 |
152 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
153 | Gibraltar | 142032 | 0.00385 | 33718 | 4.21235 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | Isle of Man | 132596 | 0.00360 | 84077 | 1.57708 |
158 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
159 | U.S. Virgin Islands | 129696 | 0.00352 | 106977 | 1.21237 |
160 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
161 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 107592 | 0.00292 | 63968 | 1.68197 |
164 | Liechtenstein | 106248 | 0.00288 | 37910 | 2.80264 |
165 | Zimbabwe | 102240 | 0.00277 | 16868409 | 0.00606 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 90444 | 0.00245 | 7061507 | 0.01281 |
169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
170 | Sierra Leone | 85136 | 0.00231 | 7650154 | 0.01113 |
171 | Tajikistan | 83528 | 0.00227 | 9100837 | 0.00918 |
172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
174 | Papua New Guinea | 71164 | 0.00193 | 8606316 | 0.00827 |
175 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
176 | Monaco | 63912 | 0.00173 | 38682 | 1.65224 |
177 | Andorra | 59804 | 0.00162 | 77006 | 0.77661 |
178 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
180 | Mauritania | 49344 | 0.00134 | 4403319 | 0.01121 |
181 | Bhutan | 48428 | 0.00131 | 754394 | 0.06419 |
182 | Djibouti | 46560 | 0.00126 | 958920 | 0.04855 |
183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
185 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
186 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
187 | Guinea | 38816 | 0.00105 | 12414318 | 0.00313 |
188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
192 | Guernsey | 31400 | 0.00085 | 65228 | 0.48139 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Timor Leste | 24964 | 0.00068 | 1267972 | 0.01969 |
196 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 22232 | 0.00060 | 5850908 | 0.00380 |
199 | Saint Lucia | 20404 | 0.00055 | 181889 | 0.11218 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
212 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
213 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
214 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Marshall Islands | 5860 | 0.00016 | 58413 | 0.10032 |
222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
229 | Kiribati | 3568 | 0.00010 | 115847 | 0.03080 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | 252 | 0.00001 | 0 | 0.00000 | |
240 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
241 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
242 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
243 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
244 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
245 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
246 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
247 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
248 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3686347818 |
Available IP addresses | 4197200 |
Broadcast IP addresses | 507230 |
Reserved IP addresses | 603916328 |
Total (should equal 232) | 4294968576 |
Off by 1280 IP addresses. |
Network block overlap: APNIC allocated 103.113.224.0/22 and RIPE_NCC allocated 103.113.225.0/24.
Network block overlap: ARIN allocated 167.150.64.0/18 and RIPE_NCC assigned 167.150.81.0/24.
Network block 167.150.82.0/22 not found.
Network block 167.150.87.0/18.6424479953819 not found.
Network block overlap: ARIN allocated 64.65.34.0/23 and RIPE_NCC allocated 64.65.34.0/23. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: ARIN allocated 209.40.208.0/21 and RIPE_NCC allocated 209.40.208.0/21. Resolved. ARIN transferred block to RIPE_NCC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38857463435701020904876663090708480 | 100 | 7617433883 | |
1 | United States | 11255372464865590365098772938096640 | 28.96579 | 327167434 |
2 | China | 5432279072802783892032595853049856 | 13.98001 | 1411778724 |
3 | Singapore | 2729747511889669484315286431596544 | 7.02503 | 5638676 |
4 | Germany | 1925641459467702056143683827269632 | 4.95565 | 82927922 |
5 | United Kingdom | 1686292812998660329426318442627072 | 4.33969 | 66488991 |
6 | France | 1204838338659817446223014568919040 | 3.10066 | 66987244 |
7 | Russia | 866994172876634381811374878621696 | 2.23122 | 144478050 |
8 | The Netherlands | 866598341549072881468475883651072 | 2.23020 | 17231017 |
9 | Italy | 850281642638126436389438609162240 | 2.18821 | 60431283 |
10 | Japan | 810212522911435587530010113605632 | 2.08509 | 126529100 |
11 | Australia | 752035347008476113343417505808384 | 1.93537 | 24992369 |
12 | Brazil | 661914117293096292673791616614400 | 1.70344 | 209469333 |
13 | Sweden | 556023682156253821727252687093760 | 1.43093 | 10183175 |
14 | India | 536693556718896610465142412410880 | 1.38119 | 1352617328 |
15 | Spain | 494304563954934543748321092042752 | 1.27210 | 46723749 |
16 | Poland | 492878713321951543973022338646016 | 1.26843 | 37978548 |
17 | Seychelles | 454848887039020660197681692409856 | 1.17056 | 96762 |
18 | South Africa | 423639405568799386408226366947328 | 1.09024 | 57779622 |
19 | Argentina | 418961138281977643637565298835456 | 1.07820 | 44494502 |
20 | South Korea | 418245484419929720275942319849472 | 1.07636 | 51635256 |
21 | United Arab Emirates | 345831253366883490316438164471808 | 0.89000 | 9630959 |
22 | Turkey | 335452078771021433039198676320256 | 0.86329 | 82319724 |
23 | Egypt | 328083827016197720048011371872256 | 0.84433 | 98423595 |
24 | Switzerland | 322062716361019357170445225820160 | 0.82883 | 8516543 |
25 | Iran | 314218905829756378656916228800512 | 0.80864 | 81800269 |
26 | Czechia | 243230614870222246699343464628224 | 0.62596 | 10625695 |
27 | Cyprus | 225166445119094165128626955091968 | 0.57947 | 1189265 |
28 | Ukraine | 223661333682599771420746940678144 | 0.57559 | 44622516 |
29 | Lithuania | 211380752095167088075125355970560 | 0.54399 | 2789533 |
30 | Taiwan | 204725602160004538707446935322624 | 0.52686 | 23451837 |
31 | Austria | 190385488501647275026650035650560 | 0.48996 | 8847037 |
32 | Norway | 183175951781977488241293206224896 | 0.47140 | 5314336 |
33 | Hong Kong | 154653732278830859271536388341760 | 0.39800 | 7396076 |
34 | Denmark | 142927698263020975345199738781696 | 0.36783 | 5797446 |
35 | Belgium | 132152663325377746973961062711296 | 0.34010 | 11422068 |
36 | Moldova | 128349630526663144589316247781376 | 0.33031 | 3545883 |
37 | Finland | 119634589469607589341597624434688 | 0.30788 | 5518050 |
38 | Canada | 110467168370852239856703950028800 | 0.28429 | 37058856 |
39 | Romania | 102442104800380259605640430747648 | 0.26364 | 19473936 |
40 | Bulgaria | 93013938954072968056458604183552 | 0.23937 | 7000039 |
41 | Ireland | 88735571030195728855869417324544 | 0.22836 | 4853506 |
42 | Israel | 75425224011763665149974762487808 | 0.19411 | 8883800 |
43 | Estonia | 68453157799766599588034641920000 | 0.17616 | 1320884 |
44 | Indonesia | 65365158684172905004319891259392 | 0.16822 | 267663435 |
45 | Iraq | 63857898986497056100396423970816 | 0.16434 | 38433600 |
46 | Bangladesh | 58788343515343924763274906697728 | 0.15129 | 161356039 |
47 | Hungary | 58708080512328070303107814260736 | 0.15109 | 9768785 |
48 | Mexico | 55466140409642107684173503266816 | 0.14274 | 126190788 |
49 | Portugal | 53241337298843831009153281687552 | 0.13702 | 10281762 |
50 | Slovakia | 50864512975154834330042933182464 | 0.13090 | 5447011 |
51 | Lebanon | 50864482752009343964313565528064 | 0.13090 | 6848925 |
52 | Albania | 49992975382204075480042931486720 | 0.12866 | 2866376 |
53 | Saudi Arabia | 45318534345601413010719808421888 | 0.11663 | 33699947 |
54 | Greece | 42783229518367495363838877892608 | 0.11010 | 10727668 |
55 | Luxembourg | 38821808094470262723240758607872 | 0.09991 | 607728 |
56 | Slovenia | 38108832003094339021166044250112 | 0.09807 | 2067372 |
57 | Venezuela | 37078824786931035735058032885760 | 0.09542 | 28870195 |
58 | Kazakhstan | 35811134292150759050798564376576 | 0.09216 | 18276499 |
59 | Georgia | 34701938808025238709859774365696 | 0.08931 | 3731000 |
60 | Vietnam | 33593347786809525683508337442816 | 0.08645 | 95540395 |
61 | Serbia | 32721241998723547957796223844352 | 0.08421 | 6982084 |
62 | Azerbaijan | 31612036843191470699824036184064 | 0.08135 | 9942334 |
63 | Latvia | 28442942983618026791069995237376 | 0.07320 | 1926542 |
64 | Croatia | 28205237944336300329593393381376 | 0.07259 | 3871833 |
65 | Colombia | 27716888732725512030583309467648 | 0.07133 | 49648685 |
66 | New Zealand | 25670161604082289847626482319360 | 0.06606 | 4885500 |
67 | Iceland | 25273798349160159067890616631296 | 0.06504 | 353574 |
68 | Malawi | 22738498357629519879526384926720 | 0.05852 | 17563749 |
69 | Armenia | 22104663386108848261744635674624 | 0.05689 | 3076200 |
70 | Ghana | 22025537982289251167630941749248 | 0.05668 | 29767108 |
71 | Chile | 21629363319794980270046330224640 | 0.05566 | 18729160 |
72 | Morocco | 21470844130623831634142157602816 | 0.05526 | 36029138 |
73 | Rwanda | 20995473946612425993951719194624 | 0.05403 | 12301939 |
74 | Jamaica | 20683504594231772862272916946944 | 0.05323 | 2934855 |
75 | Jordan | 19727813674977639675421618339840 | 0.05077 | 9956011 |
76 | Uzbekistan | 19331678907035416060599772119040 | 0.04975 | 32955400 |
77 | Ecuador | 18698195732928252299907862364160 | 0.04812 | 17084357 |
78 | North Macedonia | 17667882658532586512618650337280 | 0.04547 | 2082958 |
79 | Palestinian Territory | 17113287938784375378722192097280 | 0.04404 | 4569087 |
80 | Philippines | 15766589305989004219378976161792 | 0.04058 | 106651922 |
81 | Peru | 15528823820416297026443638996992 | 0.03996 | 31989256 |
82 | Kuwait | 15449492899207365445370245021696 | 0.03976 | 4137309 |
83 | Pakistan | 14023586655636663397129455140864 | 0.03609 | 212215030 |
84 | Malaysia | 13944339150309285225469115891712 | 0.03589 | 31528585 |
85 | Dominican Republic | 13865306833777798457801874341888 | 0.03568 | 10627165 |
86 | Bosnia and Herzegovina | 13468788836350757005531646263296 | 0.03466 | 3323929 |
87 | Belarus | 12597283884397127750519361634304 | 0.03242 | 9485386 |
88 | Syria | 11725768052111121963844504649728 | 0.03018 | 16906283 |
89 | Panama | 10226077438991880253183872729088 | 0.02632 | 4176873 |
90 | Nigeria | 10220833118786391991823997337600 | 0.02630 | 195874740 |
91 | Thailand | 10062087860486975420264154660864 | 0.02589 | 69428524 |
92 | Malta | 9586608873151804463447992696832 | 0.02467 | 483530 |
93 | Oman | 8873555410523425425106097143808 | 0.02284 | 4829483 |
94 | British Virgin Islands | 8651664329888077927863826776064 | 0.02227 | 29802 |
95 | Kenya | 8477436358616856800463522103296 | 0.02182 | 51393010 |
96 | Kyrgyzstan | 8239737363964228412132793778176 | 0.02121 | 6315800 |
97 | Montenegro | 7922819878203892603241919152128 | 0.02039 | 622345 |
98 | Tajikistan | 7922818669278072988612744445952 | 0.02039 | 9100837 |
99 | Costa Rica | 7769387848881682326904910118912 | 0.01999 | 4999441 |
100 | Honduras | 7764720186292150243661369573376 | 0.01998 | 9587522 |
101 | Belize | 7764361135323724698796481839104 | 0.01998 | 383071 |
102 | Qatar | 7605908437072654867496918056960 | 0.01957 | 2781677 |
103 | Isle of Man | 7288992160238138673235218137088 | 0.01876 | 84077 |
104 | Bahrain | 7288990951312319058606043430912 | 0.01876 | 1569439 |
105 | Paraguay | 6813676377888615691357641506816 | 0.01754 | 6956071 |
106 | Nepal | 6021445527630396129847539662848 | 0.01550 | 28087871 |
107 | Liechtenstein | 6021347604639007344884388462592 | 0.01550 | 37910 |
108 | Myanmar | 5625261193729568315229530488832 | 0.01448 | 53708395 |
109 | Guatemala | 5150169062656674039749274501120 | 0.01325 | 17247807 |
110 | Cambodia | 4912182343658977369674966106112 | 0.01264 | 16249798 |
111 | Jersey | 4119864450741745554864285417472 | 0.01060 | 90812 |
