This document was generated automatically on Mon Mar 9 05:06:14 UTC 2026.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686224124 | 100 | 7617704249 | 0.48390 | |
| 1 | United States | 1609749636 | 43.66934 | 327167434 | 4.92026 |
| 2 | China | 342918008 | 9.30269 | 1411778724 | 0.24290 |
| 3 | Japan | 188790892 | 5.12153 | 126529100 | 1.49207 |
| 4 | United Kingdom | 140712888 | 3.81726 | 66488991 | 2.11633 |
| 5 | Germany | 125778860 | 3.41213 | 82927922 | 1.51673 |
| 6 | South Korea | 112484648 | 3.05149 | 51635256 | 2.17845 |
| 7 | France | 81574764 | 2.21296 | 66987244 | 1.21777 |
| 8 | Brazil | 79926272 | 2.16824 | 209469333 | 0.38157 |
| 9 | Canada | 67601292 | 1.83389 | 37058856 | 1.82416 |
| 10 | Italy | 53894736 | 1.46206 | 60431283 | 0.89184 |
| 11 | The Netherlands | 47863892 | 1.29845 | 17231017 | 2.77778 |
| 12 | Australia | 46098460 | 1.25056 | 24992369 | 1.84450 |
| 13 | Russia | 44962012 | 1.21973 | 144478050 | 0.31120 |
| 14 | India | 41820988 | 1.13452 | 1352617328 | 0.03092 |
| 15 | Taiwan | 35718088 | 0.96896 | 23451837 | 1.52304 |
| 16 | Spain | 32172992 | 0.87279 | 46723749 | 0.68858 |
| 17 | Sweden | 31364724 | 0.85086 | 10183175 | 3.08005 |
| 18 | Mexico | 28947324 | 0.78528 | 126190788 | 0.22939 |
| 19 | Singapore | 27384068 | 0.74288 | 5638676 | 4.85647 |
| 20 | South Africa | 27145260 | 0.73640 | 57779622 | 0.46981 |
| 21 | Egypt | 24149796 | 0.65514 | 98423595 | 0.24537 |
| 22 | Switzerland | 23261544 | 0.63104 | 8516543 | 2.73134 |
| 23 | Poland | 19972140 | 0.54180 | 37978548 | 0.52588 |
| 24 | Argentina | 19430132 | 0.52710 | 44494502 | 0.43669 |
| 25 | Indonesia | 19204288 | 0.52097 | 267663435 | 0.07175 |
| 26 | Colombia | 17509628 | 0.47500 | 49648685 | 0.35267 |
| 27 | Turkey | 16784412 | 0.45533 | 82319724 | 0.20389 |
| 28 | Vietnam | 16481616 | 0.44711 | 95540395 | 0.17251 |
| 29 | Norway | 15593468 | 0.42302 | 5314336 | 2.93423 |
| 30 | Finland | 13858860 | 0.37596 | 5518050 | 2.51155 |
| 31 | Hong Kong | 13686224 | 0.37128 | 7396076 | 1.85047 |
| 32 | Belgium | 12356532 | 0.33521 | 11422068 | 1.08181 |
| 33 | Morocco | 12273612 | 0.33296 | 36029138 | 0.34066 |
| 34 | Denmark | 11813948 | 0.32049 | 5797446 | 2.03778 |
| 35 | Austria | 11178576 | 0.30325 | 8847037 | 1.26354 |
| 36 | Saudi Arabia | 10962108 | 0.29738 | 33699947 | 0.32529 |
| 37 | Iran | 10811664 | 0.29330 | 81800269 | 0.13217 |
| 38 | Ireland | 10615656 | 0.28798 | 4853506 | 2.18721 |
| 39 | Chile | 10034508 | 0.27222 | 18729160 | 0.53577 |
| 40 | Czechia | 9529388 | 0.25851 | 10625695 | 0.89682 |
| 41 | Thailand | 9215920 | 0.25001 | 69428524 | 0.13274 |
| 42 | Ukraine | 9096244 | 0.24676 | 44622516 | 0.20385 |
| 43 | Seychelles | 8683116 | 0.23556 | 96762 | 89.73684 |
| 44 | Israel | 8040324 | 0.21812 | 8883800 | 0.90505 |
| 45 | Tunisia | 7876432 | 0.21367 | 11565204 | 0.68105 |
| 46 | Romania | 7833596 | 0.21251 | 19473936 | 0.40226 |
| 47 | Venezuela | 6705656 | 0.18191 | 28870195 | 0.23227 |
| 48 | Malaysia | 6696412 | 0.18166 | 31528585 | 0.21239 |
| 49 | Portugal | 6690628 | 0.18150 | 10281762 | 0.65073 |
| 50 | New Zealand | 6529796 | 0.17714 | 4885500 | 1.33657 |
| 51 | United Arab Emirates | 6469696 | 0.17551 | 9630959 | 0.67176 |
| 52 | Philippines | 6243656 | 0.16938 | 106651922 | 0.05854 |
| 53 | Kenya | 6228820 | 0.16898 | 51393010 | 0.12120 |
| 54 | Hungary | 5917652 | 0.16053 | 9768785 | 0.60577 |
| 55 | Greece | 5780372 | 0.15681 | 10727668 | 0.53883 |
| 56 | Pakistan | 5438196 | 0.14753 | 212215030 | 0.02563 |
| 57 | Algeria | 4765048 | 0.12927 | 42228429 | 0.11284 |
| 58 | Bulgaria | 4331996 | 0.11752 | 7000039 | 0.61885 |
| 59 | Mauritius | 3697496 | 0.10031 | 1265303 | 2.92222 |
| 60 | Lithuania | 3579440 | 0.09710 | 2789533 | 1.28317 |
| 61 | Kazakhstan | 3324144 | 0.09018 | 18276499 | 0.18188 |
| 62 | Peru | 3245552 | 0.08805 | 31989256 | 0.10146 |
| 63 | Nigeria | 3195076 | 0.08668 | 195874740 | 0.01631 |
| 64 | Ecuador | 2722364 | 0.07385 | 17084357 | 0.15935 |
| 65 | Slovakia | 2685728 | 0.07286 | 5447011 | 0.49306 |
| 66 | Slovenia | 2677376 | 0.07263 | 2067372 | 1.29506 |
| 67 | Uruguay | 2516368 | 0.06826 | 3449299 | 0.72953 |
| 68 | Croatia | 2348724 | 0.06372 | 3871833 | 0.60662 |
| 69 | Costa Rica | 2333220 | 0.06330 | 4999441 | 0.46670 |
| 70 | Serbia | 2301760 | 0.06244 | 6982084 | 0.32967 |
| 71 | Ghana | 2200228 | 0.05969 | 29767108 | 0.07391 |
| 72 | Bangladesh | 2057860 | 0.05583 | 161356039 | 0.01275 |
| 73 | Panama | 1997676 | 0.05419 | 4176873 | 0.47827 |
| 74 | Kuwait | 1906912 | 0.05173 | 4137309 | 0.46091 |
| 75 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
| 76 | Luxembourg | 1855848 | 0.05035 | 607728 | 3.05375 |
| 77 | Latvia | 1849592 | 0.05018 | 1926542 | 0.96006 |
| 78 | Belarus | 1790044 | 0.04856 | 9485386 | 0.18872 |
| 79 | Ivory Coast | 1716784 | 0.04657 | 25069229 | 0.06848 |
| 80 | Zambia | 1650776 | 0.04478 | 17351822 | 0.09514 |
| 81 | Dominican Republic | 1617800 | 0.04389 | 10627165 | 0.15223 |
| 82 | Uganda | 1421408 | 0.03856 | 42723139 | 0.03327 |
| 83 | Estonia | 1320988 | 0.03584 | 1320884 | 1.00008 |
| 84 | Georgia | 1309708 | 0.03553 | 3704500 | 0.35355 |
| 85 | Cyprus | 1287212 | 0.03492 | 1189265 | 1.08236 |
| 86 | Syria | 1284276 | 0.03484 | 16906283 | 0.07596 |
| 87 | Angola | 1282992 | 0.03481 | 30809762 | 0.04164 |
| 88 | Moldova | 1240424 | 0.03365 | 3545883 | 0.34982 |
| 89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
| 90 | Paraguay | 1152936 | 0.03128 | 6956071 | 0.16575 |
| 91 | Tanzania | 1093368 | 0.02966 | 56318348 | 0.01941 |
| 92 | Oman | 950228 | 0.02578 | 4829483 | 0.19676 |
| 93 | Iceland | 912516 | 0.02475 | 353574 | 2.58083 |
| 94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
| 95 | Qatar | 846268 | 0.02296 | 2781677 | 0.30423 |
| 96 | Bosnia and Herzegovina | 792920 | 0.02151 | 3323929 | 0.23855 |
| 97 | Puerto Rico | 772224 | 0.02095 | 3195153 | 0.24169 |
| 98 | Azerbaijan | 770228 | 0.02089 | 10224900 | 0.07533 |
| 99 | North Macedonia | 684740 | 0.01858 | 2082958 | 0.32873 |
| 100 | Malta | 679060 | 0.01842 | 483530 | 1.40438 |
| 101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
| 102 | Guatemala | 650404 | 0.01764 | 17247807 | 0.03771 |
| 103 | Jordan | 647424 | 0.01756 | 9956011 | 0.06503 |
| 104 | Armenia | 643104 | 0.01745 | 3090500 | 0.20809 |
| 105 | Cameroon | 601612 | 0.01632 | 25216237 | 0.02386 |
| 106 | Nepal | 581300 | 0.01577 | 28087871 | 0.02070 |
| 107 | Madagascar | 579732 | 0.01573 | 26262368 | 0.02207 |
| 108 | Lebanon | 568660 | 0.01543 | 6848925 | 0.08303 |
| 109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
| 110 | Malawi | 556088 | 0.01509 | 17563749 | 0.03166 |
| 111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
| 112 | Honduras | 535296 | 0.01452 | 9587522 | 0.05583 |
| 113 | Cambodia | 498316 | 0.01352 | 16249798 | 0.03067 |
| 114 | Albania | 497796 | 0.01350 | 2866376 | 0.17367 |
| 115 | Namibia | 484692 | 0.01315 | 2448255 | 0.19797 |
| 116 | Libya | 457708 | 0.01242 | 6678567 | 0.06853 |
| 117 | Mozambique | 446504 | 0.01211 | 29495962 | 0.01514 |
| 118 | Iraq | 444680 | 0.01206 | 38433600 | 0.01157 |
| 119 | Bahrain | 416796 | 0.01131 | 1569439 | 0.26557 |
| 120 | Nicaragua | 410924 | 0.01115 | 6465513 | 0.06356 |
| 121 | Reunion | 408736 | 0.01109 | 776948 | 0.52608 |
| 122 | Senegal | 406628 | 0.01103 | 15854360 | 0.02565 |
| 123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
| 124 | Ethiopia | 370108 | 0.01004 | 109224559 | 0.00339 |
| 125 | Togo | 354748 | 0.00962 | 7889094 | 0.04497 |
| 126 | Macao | 339556 | 0.00921 | 631636 | 0.53758 |
| 127 | Burkina Faso | 337968 | 0.00917 | 19751535 | 0.01711 |
| 128 | Uzbekistan | 313060 | 0.00849 | 32955400 | 0.00950 |
| 129 | Kyrgyzstan | 281904 | 0.00765 | 6315800 | 0.04463 |
| 130 | Rwanda | 280716 | 0.00762 | 12301939 | 0.02282 |
| 131 | Gambia | 274848 | 0.00746 | 2280102 | 0.12054 |
| 132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
| 133 | British Virgin Islands | 254668 | 0.00691 | 29802 | 8.54533 |
| 134 | Myanmar | 242020 | 0.00657 | 53708395 | 0.00451 |
| 135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
| 136 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
| 137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
| 138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
| 139 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
| 140 | Montenegro | 198208 | 0.00538 | 622345 | 0.31849 |
| 141 | Mongolia | 181988 | 0.00494 | 3170208 | 0.05741 |
| 142 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
| 143 | Democratic Republic of the Congo | 179636 | 0.00487 | 84068091 | 0.00214 |
| 144 | Afghanistan | 177644 | 0.00482 | 37172386 | 0.00478 |
| 145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
| 146 | Botswana | 163632 | 0.00444 | 2254126 | 0.07259 |
| 147 | Belize | 163056 | 0.00442 | 383071 | 0.42565 |
| 148 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
| 149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
| 150 | Benin | 148080 | 0.00402 | 11485048 | 0.01289 |
| 151 | Jersey | 145488 | 0.00395 | 90812 | 1.60208 |
| 152 | Fiji | 143456 | 0.00389 | 883483 | 0.16238 |
| 153 | Republic of the Congo | 141740 | 0.00385 | 5244363 | 0.02703 |
| 154 | Bahamas | 138136 | 0.00375 | 385640 | 0.35820 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Gibraltar | 134116 | 0.00364 | 33718 | 3.97758 |
| 157 | Isle of Man | 133088 | 0.00361 | 84077 | 1.58293 |
| 158 | U.S. Virgin Islands | 131736 | 0.00357 | 106977 | 1.23144 |
| 159 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
| 160 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 161 | Lesotho | 121264 | 0.00329 | 2108132 | 0.05752 |
| 162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
| 163 | Bermuda | 108612 | 0.00295 | 63968 | 1.69791 |
| 164 | Zimbabwe | 105300 | 0.00286 | 16868409 | 0.00624 |
| 165 | Liechtenstein | 104456 | 0.00283 | 37910 | 2.75537 |
| 166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
| 167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
| 168 | Laos | 90444 | 0.00245 | 7061507 | 0.01281 |
| 169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
| 170 | Sierra Leone | 85640 | 0.00232 | 7650154 | 0.01119 |
| 171 | Tajikistan | 84284 | 0.00229 | 9100837 | 0.00926 |
| 172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
| 173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
| 174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
| 175 | Papua New Guinea | 67072 | 0.00182 | 8606316 | 0.00779 |
| 176 | Monaco | 65172 | 0.00177 | 38682 | 1.68481 |
| 177 | Andorra | 60312 | 0.00164 | 77006 | 0.78321 |
| 178 | Eswatini | 54936 | 0.00149 | 1136191 | 0.04835 |
| 179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
| 180 | Mauritania | 50364 | 0.00137 | 4403319 | 0.01144 |
| 181 | Bhutan | 48680 | 0.00132 | 754394 | 0.06453 |
| 182 | Djibouti | 46560 | 0.00126 | 958920 | 0.04855 |
| 183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
| 184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
| 185 | San Marino | 40608 | 0.00110 | 33785 | 1.20195 |
| 186 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
| 187 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
| 188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
| 189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
| 190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
| 191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
| 192 | Guernsey | 31400 | 0.00085 | 65228 | 0.48139 |
| 193 | Timor Leste | 26484 | 0.00072 | 1267972 | 0.02089 |
| 194 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
| 195 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
| 196 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
| 197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 198 | Turkmenistan | 22292 | 0.00060 | 5850908 | 0.00381 |
| 199 | Saint Lucia | 21932 | 0.00059 | 181889 | 0.12058 |
| 200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
| 201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
| 202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
| 203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
| 204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
| 205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
| 206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
| 207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
| 208 | Grenada | 11204 | 0.00030 | 111454 | 0.10053 |
| 209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
| 211 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 110211 | 0.09480 |
| 212 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
| 213 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
| 214 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
| 217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
| 218 | Comoros | 7404 | 0.00020 | 832322 | 0.00890 |
| 219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 220 | Marshall Islands | 6880 | 0.00019 | 58413 | 0.11778 |
| 221 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
| 222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
| 223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
| 224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
| 225 | Aland Islands | 4852 | 0.00013 | 26711 | 0.18165 |
| 226 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 227 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
| 228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
| 240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 248 | 0 | 0.00000 | 0 | 0.00000 | |
| 249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3686731796 |
| Available IP addresses | 3786144 |
| Broadcast IP addresses | 516428 |
| Reserved IP addresses | 603932928 |
| Total (should equal 232) | 4294967296 |
| Entirety of IPv4 address space accounted for. | |
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 38928786279956171910853527343202304 | 100 | 7617704249 | |
| 1 | United States | 11328163677674800217359010360197120 | 29.09971 | 327167434 |
| 2 | China | 5432917838982722771722781228793856 | 13.95604 | 1411778724 |
| 3 | Singapore | 2731808067920763278241372722692096 | 7.01745 | 5638676 |
| 4 | Germany | 1926750700891008721840531256115200 | 4.94942 | 82927922 |
| 5 | United Kingdom | 1671962442073483340042040500027392 | 4.29493 | 66488991 |
| 6 | France | 1203095326338058548483731650248704 | 3.09050 | 66987244 |
| 7 | The Netherlands | 866756820843691982821617290969088 | 2.22652 | 17231017 |
| 8 | Russia | 860497463550464706128704274694144 | 2.21044 | 144478050 |
| 9 | Italy | 848142484668092938503671271915520 | 2.17870 | 60431283 |
| 10 | Japan | 809509686080908771722823659945984 | 2.07946 | 126529100 |
| 11 | Australia | 752594903159788022915446958194688 | 1.93326 | 24992369 |
| 12 | Brazil | 670313588816680382424149162721280 | 1.72190 | 209469333 |
| 13 | Sweden | 555310621440070525001135743303680 | 1.42648 | 10183175 |
| 14 | India | 539070500726241748992541056827392 | 1.38476 | 1352617328 |
| 15 | Poland | 490977248301941576402439856193536 | 1.26122 | 37978548 |
| 16 | Spain | 451759044311552053304475514830848 | 1.16048 | 46723749 |
| 17 | Seychelles | 448986003012965099215759440084992 | 1.15335 | 96762 |
| 18 | South Africa | 424352443315392110456388991320064 | 1.09007 | 57779622 |
| 19 | Argentina | 420154510061997110993309705175040 | 1.07929 | 44494502 |
| 20 | South Korea | 418963801545576701409710886092800 | 1.07623 | 51635256 |
| 21 | United Arab Emirates | 348049334850124709653247019712512 | 0.89407 | 9630959 |
| 22 | Turkey | 344880231319144708827459581116416 | 0.88593 | 82319724 |
| 23 | Switzerland | 328638649014000018732192674873344 | 0.84420 | 8516543 |
| 24 | Egypt | 328083828225123539662640546578432 | 0.84278 | 98423595 |
| 25 | Iran | 323488600843925306155360870989824 | 0.83098 | 81800269 |
| 26 | Czechia | 244498267888302115330098517245952 | 0.62807 | 10625695 |
| 27 | Cyprus | 223819565147425851774907533230080 | 0.57495 | 1189265 |
| 28 | Ukraine | 215183925129276765756754436816896 | 0.55276 | 44622516 |
| 29 | Lithuania | 206389380274620074035990436511744 | 0.53017 | 2789533 |
| 30 | Taiwan | 205676338901249891143940288020480 | 0.52834 | 23451837 |
| 31 | Austria | 192286966819841258358153439870976 | 0.49395 | 8847037 |
| 32 | Norway | 183334411733783475760367818244096 | 0.47095 | 5314336 |
| 33 | Hong Kong | 155367092808617420425688659263488 | 0.39911 | 7396076 |
| 34 | Denmark | 145225313767008821520783338635264 | 0.37305 | 5797446 |
| 35 | Belgium | 132786492252269320518596938432512 | 0.34110 | 11422068 |
| 36 | Moldova | 126527382788835064824664736923648 | 0.32502 | 3545883 |
| 37 | Finland | 117495431499574091455830287187968 | 0.30182 | 5518050 |
| 38 | Canada | 110187129167219248310787487301632 | 0.28305 | 37058856 |
| 39 | Romania | 103234390052300361825463394369536 | 0.26519 | 19473936 |
| 40 | Bulgaria | 93410079766644289744426323935232 | 0.23995 | 7000039 |
| 41 | Ireland | 89210940005281314881430681026560 | 0.22916 | 4853506 |
| 42 | Israel | 77247471749591744914626273345536 | 0.19843 | 8883800 |
| 43 | Indonesia | 65999189501676354192027942912000 | 0.16954 | 267663435 |
| 44 | Estonia | 64808662324110440058731620204544 | 0.16648 | 1320884 |
| 45 | Iraq | 61322598994966416912032192266240 | 0.15753 | 38433600 |
| 46 | Bangladesh | 58709196350859574605836068061184 | 0.15081 | 161356039 |
| 47 | Hungary | 58074256421139775216988637364224 | 0.14918 | 9768785 |
| 48 | Mexico | 56892236454566489229194722017280 | 0.14614 | 126190788 |
| 49 | Portugal | 53954388343620570818236827828224 | 0.13860 | 10281762 |
| 50 | Lebanon | 51498309261049278279691091836928 | 0.13229 | 6848925 |
| 51 | Slovakia | 50864517810858112788559632007168 | 0.13066 | 5447011 |
| 52 | Albania | 50785258216272538470607545696256 | 0.13046 | 2866376 |
| 53 | Saudi Arabia | 46665417944047185208326754402304 | 0.11987 | 33699947 |
| 54 | Greece | 42783231936219134593097227304960 | 0.10990 | 10727668 |
| 55 | Kazakhstan | 40960966064503760609008095854592 | 0.10522 | 18276499 |
| 56 | Luxembourg | 38901036256984527060834302558208 | 0.09993 | 607728 |
| 57 | Venezuela | 38742616199730586824522455842816 | 0.09952 | 28870195 |
| 58 | Slovenia | 38108832003094339021166044250112 | 0.09789 | 2067372 |
| 59 | Georgia | 35098079620596560397827494117376 | 0.09016 | 3704500 |
| 60 | Vietnam | 34024179934700508770273425620992 | 0.08740 | 95540395 |
| 61 | Serbia | 33988891390025957744663752343552 | 0.08731 | 6982084 |
| 62 | Azerbaijan | 33513512743533814802069090992128 | 0.08609 | 10224900 |
| 63 | Colombia | 30014496983158440518391861084160 | 0.07710 | 49648685 |
| 64 | Croatia | 28205239153262119944222568087552 | 0.07245 | 3871833 |
| 65 | Latvia | 27809116474578092475692468928512 | 0.07144 | 1926542 |
| 66 | New Zealand | 25432481952242775293362549293056 | 0.06533 | 4885500 |
| 67 | Iceland | 25273797140234339453261441925120 | 0.06492 | 353574 |
| 68 | Malawi | 22817727729069603831749103583232 | 0.05861 | 17563749 |
| 69 | Ghana | 22500908166300656807821380157440 | 0.05780 | 29767108 |
| 70 | Chile | 22421644944937623645981769728000 | 0.05760 | 18729160 |
| 71 | Morocco | 21470845339549651248771332308992 | 0.05515 | 36029138 |
| 72 | Armenia | 21470838085994733560996284071936 | 0.05515 | 3090500 |
| 73 | Rwanda | 20995473946612425993951719194624 | 0.05393 | 12301939 |
| 74 | Jamaica | 20683504594231772862272916946944 | 0.05313 | 2934855 |
| 75 | Uzbekistan | 20520101344749381124502931374080 | 0.05271 | 32955400 |
| 76 | Jordan | 19727813674977639675421618339840 | 0.05068 | 9956011 |
| 77 | Ecuador | 19252812213341216497129465315328 | 0.04946 | 17084357 |
| 78 | Palestinian Territory | 17667885076384225741876999749632 | 0.04539 | 4569087 |
| 79 | North Macedonia | 17667882658532586512618650337280 | 0.04539 | 2082958 |
| 80 | Philippines | 16400432739990413139564948357120 | 0.04213 | 106651922 |
| 81 | Peru | 16004194004427702666634077405184 | 0.04111 | 31989256 |
| 82 | British Virgin Islands | 15782526575068983875789127680000 | 0.04054 | 29802 |
| 83 | Pakistan | 15449699625522519546959119777792 | 0.03969 | 212215030 |
| 84 | Kuwait | 15449492899207365445370245021696 | 0.03969 | 4137309 |
| 85 | Dominican Republic | 14895291080350529065955566288896 | 0.03826 | 10627165 |
| 86 | Malaysia | 14499250608622235392209347149824 | 0.03725 | 31528585 |
| 87 | Syria | 14181841090053316429244367110144 | 0.03643 | 16906283 |
| 88 | Belarus | 12597285093322947365148536340480 | 0.03236 | 9485386 |
| 89 | Bosnia and Herzegovina | 12201139445048347218664117764096 | 0.03134 | 3323929 |
| 90 | Nigeria | 10616977558135172523679241207808 | 0.02727 | 195874740 |
| 91 | Kenya | 10299688932148215023631731785728 | 0.02646 | 51393010 |
| 92 | Oman | 10141206010751654826602800349184 | 0.02605 | 4829483 |
| 93 | Panama | 10067619905037531963367610122240 | 0.02586 | 4176873 |
| 94 | Tajikistan | 9824294569620417090857799254016 | 0.02524 | 9100837 |
| 95 | Thailand | 9508731080778049666642595545088 | 0.02443 | 69428524 |
| 96 | Kyrgyzstan | 8873562664078343112881145380864 | 0.02279 | 6315800 |
| 97 | Malta | 8873555410523425425106097143808 | 0.02279 | 483530 |
| 98 | Honduras | 8081632836349207594035545374720 | 0.02076 | 9587522 |
