This document was generated automatically on Wed Jul 9 04:06:38 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
---|---|---|---|---|---|
Total World Allocation | 3685897000 | 100 | 7617433883 | 0.48388 | |
1 | United States | 1613590820 | 43.77743 | 327167434 | 4.93200 |
2 | China | 343157460 | 9.31001 | 1411778724 | 0.24307 |
3 | Japan | 188684056 | 5.11908 | 126529100 | 1.49123 |
4 | United Kingdom | 141019432 | 3.82592 | 66488991 | 2.12094 |
5 | Germany | 124387472 | 3.37469 | 82927922 | 1.49995 |
6 | South Korea | 112492252 | 3.05196 | 51635256 | 2.17859 |
7 | France | 82077116 | 2.22679 | 66987244 | 1.22526 |
8 | Brazil | 79974412 | 2.16974 | 209469333 | 0.38180 |
9 | Canada | 67333812 | 1.82680 | 37058856 | 1.81694 |
10 | Italy | 54053704 | 1.46650 | 60431283 | 0.89447 |
11 | The Netherlands | 47785564 | 1.29644 | 17231017 | 2.77323 |
12 | Australia | 46099464 | 1.25070 | 24992369 | 1.84454 |
13 | Russia | 44878532 | 1.21757 | 144478050 | 0.31063 |
14 | India | 41686836 | 1.13098 | 1352617328 | 0.03082 |
15 | Taiwan | 35710584 | 0.96884 | 23451837 | 1.52272 |
16 | Spain | 32180888 | 0.87308 | 46723749 | 0.68875 |
17 | Sweden | 31139148 | 0.84482 | 10183175 | 3.05790 |
18 | Mexico | 28943768 | 0.78526 | 126190788 | 0.22937 |
19 | South Africa | 27103436 | 0.73533 | 57779622 | 0.46908 |
20 | Singapore | 26542120 | 0.72010 | 5638676 | 4.70715 |
21 | Egypt | 24149544 | 0.65519 | 98423595 | 0.24536 |
22 | Switzerland | 23419808 | 0.63539 | 8516543 | 2.74992 |
23 | Poland | 19960380 | 0.54153 | 37978548 | 0.52557 |
24 | Argentina | 19441416 | 0.52745 | 44494502 | 0.43694 |
25 | Indonesia | 19045848 | 0.51672 | 267663435 | 0.07116 |
26 | Colombia | 17505564 | 0.47493 | 49648685 | 0.35259 |
27 | Turkey | 16714760 | 0.45348 | 82319724 | 0.20305 |
28 | Vietnam | 16457220 | 0.44649 | 95540395 | 0.17225 |
29 | Norway | 15592984 | 0.42304 | 5314336 | 2.93414 |
30 | Finland | 13725224 | 0.37237 | 5518050 | 2.48733 |
31 | Hong Kong | 13062784 | 0.35440 | 7396076 | 1.76618 |
32 | Belgium | 12344556 | 0.33491 | 11422068 | 1.08076 |
33 | Morocco | 12271580 | 0.33293 | 36029138 | 0.34060 |
34 | Denmark | 11976332 | 0.32492 | 5797446 | 2.06579 |
35 | Austria | 11238100 | 0.30489 | 8847037 | 1.27027 |
36 | Ireland | 11153040 | 0.30259 | 4853506 | 2.29793 |
37 | Iran | 10795844 | 0.29290 | 81800269 | 0.13198 |
38 | Saudi Arabia | 10788388 | 0.29269 | 33699947 | 0.32013 |
39 | Chile | 10037084 | 0.27231 | 18729160 | 0.53591 |
40 | Czechia | 9518436 | 0.25824 | 10625695 | 0.89579 |
41 | Thailand | 9197032 | 0.24952 | 69428524 | 0.13247 |
42 | Ukraine | 9146408 | 0.24815 | 44622516 | 0.20497 |
43 | Israel | 8011804 | 0.21736 | 8883800 | 0.90184 |
44 | Tunisia | 7876420 | 0.21369 | 11565204 | 0.68104 |
45 | Romania | 7750044 | 0.21026 | 19473936 | 0.39797 |
46 | Seychelles | 7444232 | 0.20197 | 96762 | 76.93342 |
47 | Venezuela | 6705400 | 0.18192 | 28870195 | 0.23226 |
48 | Portugal | 6692436 | 0.18157 | 10281762 | 0.65090 |
49 | Malaysia | 6689564 | 0.18149 | 31528585 | 0.21217 |
50 | New Zealand | 6466836 | 0.17545 | 4885500 | 1.32368 |
51 | Philippines | 6233000 | 0.16910 | 106651922 | 0.05844 |
52 | Kenya | 6192144 | 0.16800 | 51393010 | 0.12049 |
53 | United Arab Emirates | 6107076 | 0.16569 | 9630959 | 0.63411 |
54 | Hungary | 5906412 | 0.16024 | 9768785 | 0.60462 |
55 | Greece | 5776824 | 0.15673 | 10727668 | 0.53850 |
56 | Pakistan | 5438732 | 0.14756 | 212215030 | 0.02563 |
57 | Mauritius | 4779612 | 0.12967 | 1265303 | 3.77744 |
58 | Algeria | 4763008 | 0.12922 | 42228429 | 0.11279 |
59 | Bulgaria | 4287428 | 0.11632 | 7000039 | 0.61249 |
60 | Kazakhstan | 3300212 | 0.08954 | 18276499 | 0.18057 |
61 | Peru | 3243256 | 0.08799 | 31989256 | 0.10139 |
62 | Nigeria | 3181584 | 0.08632 | 195874740 | 0.01624 |
63 | Lithuania | 3040184 | 0.08248 | 2789533 | 1.08985 |
64 | Ecuador | 2716280 | 0.07369 | 17084357 | 0.15899 |
65 | Slovakia | 2690096 | 0.07298 | 5447011 | 0.49387 |
66 | Slovenia | 2675612 | 0.07259 | 2067372 | 1.29421 |
67 | Uruguay | 2446744 | 0.06638 | 3449299 | 0.70935 |
68 | Croatia | 2345676 | 0.06364 | 3871833 | 0.60583 |
69 | Costa Rica | 2332208 | 0.06327 | 4999441 | 0.46649 |
70 | Serbia | 2295388 | 0.06227 | 6982084 | 0.32875 |
71 | Ghana | 2192332 | 0.05948 | 29767108 | 0.07365 |
72 | Bangladesh | 2023156 | 0.05489 | 161356039 | 0.01254 |
73 | Kuwait | 1906152 | 0.05171 | 4137309 | 0.46072 |
74 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
75 | Latvia | 1844252 | 0.05004 | 1926542 | 0.95729 |
76 | Luxembourg | 1843064 | 0.05000 | 607728 | 3.03271 |
77 | Belarus | 1789552 | 0.04855 | 9485386 | 0.18866 |
78 | Panama | 1735552 | 0.04709 | 4176873 | 0.41551 |
79 | Ivory Coast | 1714236 | 0.04651 | 25069229 | 0.06838 |
80 | Zambia | 1649248 | 0.04474 | 17351822 | 0.09505 |
81 | Dominican Republic | 1615252 | 0.04382 | 10627165 | 0.15199 |
82 | Uganda | 1416068 | 0.03842 | 42723139 | 0.03315 |
83 | Estonia | 1318980 | 0.03578 | 1320884 | 0.99856 |
84 | Georgia | 1295644 | 0.03515 | 3731000 | 0.34726 |
85 | Cyprus | 1283128 | 0.03481 | 1189265 | 1.07893 |
86 | Syria | 1276856 | 0.03464 | 16906283 | 0.07553 |
87 | Angola | 1273056 | 0.03454 | 30809762 | 0.04132 |
88 | Moldova | 1245212 | 0.03378 | 3545883 | 0.35117 |
89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
90 | Paraguay | 1152428 | 0.03127 | 6956071 | 0.16567 |
91 | Tanzania | 1085224 | 0.02944 | 56318348 | 0.01927 |
92 | Oman | 949976 | 0.02577 | 4829483 | 0.19670 |
93 | Iceland | 902804 | 0.02449 | 353574 | 2.55337 |
94 | Palestinian Territory | 874524 | 0.02373 | 4569087 | 0.19140 |
95 | Qatar | 844996 | 0.02293 | 2781677 | 0.30377 |
96 | Bosnia and Herzegovina | 789356 | 0.02142 | 3323929 | 0.23748 |
97 | Puerto Rico | 768656 | 0.02085 | 3195153 | 0.24057 |
98 | Azerbaijan | 767704 | 0.02083 | 9942334 | 0.07722 |
99 | North Macedonia | 685760 | 0.01860 | 2082958 | 0.32922 |
100 | Malta | 685184 | 0.01859 | 483530 | 1.41705 |
101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
102 | Armenia | 658740 | 0.01787 | 3076200 | 0.21414 |
103 | Jordan | 645908 | 0.01752 | 9956011 | 0.06488 |
104 | Guatemala | 645552 | 0.01751 | 17247807 | 0.03743 |
105 | Cameroon | 599572 | 0.01627 | 25216237 | 0.02378 |
106 | Madagascar | 578460 | 0.01569 | 26262368 | 0.02203 |
107 | Nepal | 578268 | 0.01569 | 28087871 | 0.02059 |
108 | Lebanon | 567592 | 0.01540 | 6848925 | 0.08287 |
109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
110 | Malawi | 554816 | 0.01505 | 17563749 | 0.03159 |
111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
112 | Honduras | 534276 | 0.01450 | 9587522 | 0.05573 |
113 | Albania | 488044 | 0.01324 | 2866376 | 0.17027 |
114 | Namibia | 466028 | 0.01264 | 2448255 | 0.19035 |
115 | Libya | 451588 | 0.01225 | 6678567 | 0.06762 |
116 | Mozambique | 445484 | 0.01209 | 29495962 | 0.01510 |
117 | Bahrain | 445476 | 0.01209 | 1569439 | 0.28384 |
118 | Iraq | 441336 | 0.01197 | 38433600 | 0.01148 |
119 | Reunion | 425116 | 0.01153 | 776948 | 0.54716 |
120 | Nicaragua | 411944 | 0.01118 | 6465513 | 0.06371 |
121 | Cambodia | 410824 | 0.01115 | 16249798 | 0.02528 |
122 | Senegal | 404080 | 0.01096 | 15854360 | 0.02549 |
123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
124 | Ethiopia | 368580 | 0.01000 | 109224559 | 0.00337 |
125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
126 | Macao | 337512 | 0.00916 | 631636 | 0.53435 |
127 | Burkina Faso | 336696 | 0.00913 | 19751535 | 0.01705 |
128 | Uzbekistan | 290360 | 0.00788 | 32955400 | 0.00881 |
129 | Rwanda | 280716 | 0.00762 | 12301939 | 0.02282 |
130 | Gambia | 273828 | 0.00743 | 2280102 | 0.12009 |
131 | Kyrgyzstan | 271212 | 0.00736 | 6315800 | 0.04294 |
132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
133 | Myanmar | 239740 | 0.00650 | 53708395 | 0.00446 |
134 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
135 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
136 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
137 | Gibraltar | 216772 | 0.00588 | 33718 | 6.42897 |
138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
139 | Montenegro | 206904 | 0.00561 | 622345 | 0.33246 |
140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
141 | British Virgin Islands | 193492 | 0.00525 | 29802 | 6.49258 |
142 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
143 | Mongolia | 180212 | 0.00489 | 3170208 | 0.05685 |
144 | Afghanistan | 179932 | 0.00488 | 37172386 | 0.00484 |
145 | Democratic Republic of the Congo | 179132 | 0.00486 | 84068091 | 0.00213 |
146 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
147 | Belize | 163012 | 0.00442 | 383071 | 0.42554 |
148 | Botswana | 161852 | 0.00439 | 2254126 | 0.07180 |
149 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
150 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
151 | Benin | 148080 | 0.00402 | 11485048 | 0.01289 |
152 | Jersey | 145236 | 0.00394 | 90812 | 1.59930 |
153 | Fiji | 142700 | 0.00387 | 883483 | 0.16152 |
154 | Republic of the Congo | 141488 | 0.00384 | 5244363 | 0.02698 |
155 | Bahamas | 138648 | 0.00376 | 385640 | 0.35953 |
156 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
157 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
158 | U.S. Virgin Islands | 129696 | 0.00352 | 106977 | 1.21237 |
159 | Isle of Man | 129532 | 0.00351 | 84077 | 1.54064 |
160 | Guadeloupe | 124612 | 0.00338 | 443000 | 0.28129 |
161 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
163 | Bermuda | 107592 | 0.00292 | 63968 | 1.68197 |
164 | Liechtenstein | 106248 | 0.00288 | 37910 | 2.80264 |
165 | Zimbabwe | 102240 | 0.00277 | 16868409 | 0.00606 |
166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
168 | Laos | 90384 | 0.00245 | 7061507 | 0.01280 |
169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
170 | Sierra Leone | 84116 | 0.00228 | 7650154 | 0.01100 |
171 | Tajikistan | 83528 | 0.00227 | 9100837 | 0.00918 |
172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
174 | Papua New Guinea | 71164 | 0.00193 | 8606316 | 0.00827 |
175 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
176 | Monaco | 63912 | 0.00173 | 38682 | 1.65224 |
177 | Andorra | 59300 | 0.00161 | 77006 | 0.77007 |
178 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
180 | Bhutan | 48428 | 0.00131 | 754394 | 0.06419 |
181 | Mauritania | 48324 | 0.00131 | 4403319 | 0.01097 |
182 | Djibouti | 46052 | 0.00125 | 958920 | 0.04802 |
183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
185 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
186 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
187 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
192 | Guernsey | 32420 | 0.00088 | 65228 | 0.49703 |
193 | South Sudan | 26252 | 0.00071 | 8260490 | 0.00318 |
194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
195 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
196 | Timor Leste | 23944 | 0.00065 | 1267972 | 0.01888 |
197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
198 | Turkmenistan | 22232 | 0.00060 | 5850908 | 0.00380 |
199 | Saint Lucia | 20404 | 0.00055 | 181889 | 0.11218 |
200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
211 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
212 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
213 | Saint Vincent and the Grenadines | 10196 | 0.00028 | 110211 | 0.09251 |
214 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
218 | Comoros | 7152 | 0.00019 | 832322 | 0.00859 |
219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
220 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
221 | Marshall Islands | 5860 | 0.00016 | 58413 | 0.10032 |
222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
223 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
224 | Central African Republic | 5104 | 0.00014 | 4666377 | 0.00109 |
225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
228 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
229 | Kiribati | 3568 | 0.00010 | 115847 | 0.03080 |
230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
239 | 252 | 0.00001 | 0 | 0.00000 | |
240 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
241 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
242 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
243 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
244 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
245 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
246 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
247 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
248 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
IPv4 Address Space Status | |
---|---|
Allocated IP addresses | 3686394710 |
Available IP addresses | 4243842 |
Broadcast IP addresses | 506240 |
Reserved IP addresses | 603823528 |
Total (should equal 232) | 4294968320 |
Off by 1024 IP addresses. |
Network block overlap: ARIN allocated 69.5.188.0/22 and RIPE_NCC allocated 69.5.189.0/24.
Network block 69.5.190.0/23 not found.
Network block overlap: ARIN allocated 198.13.128.0/17 and RIPE_NCC allocated 198.13.232.0/22.
Network block 198.13.236.0/19.6780719051126 not found.
Network block 216.163.181.0/24 not found.
Network block overlap: ARIN allocated 66.81.144.0/21 and RIPE_NCC allocated 66.81.144.0/21. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 69.19.136.0/21 and RIPE_NCC allocated 69.19.136.0/21. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: ARIN allocated 204.77.0.0/22 and RIPE_NCC allocated 204.77.0.0/22. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: RIPE_NCC assigned 216.163.180.0/24 and ARIN allocated 216.163.180.0/23. Resolved. ARIN transferred block to RIPE_NCC.
Rank | Country | IP Addresses | % | Population |
---|---|---|---|---|
Total World Allocation | 38844383237935497976199903124127744 | 100 | 7617433883 | |
1 | United States | 11252276008104962646569351943028736 | 28.96758 | 327167434 |
2 | China | 5432358300965298156370189397000192 | 13.98493 | 1411778724 |
3 | Singapore | 2729747511889669484315286431596544 | 7.02739 | 5638676 |
4 | Germany | 1922868472570776984713280614301696 | 4.95018 | 82927922 |
5 | United Kingdom | 1688273514643665298636898691973120 | 4.34625 | 66488991 |
6 | France | 1204838337450891626608385394212864 | 3.10171 | 66987244 |
7 | Russia | 876580782958712005889452046024704 | 2.25665 | 144478050 |
8 | The Netherlands | 871668943949985799074462696472576 | 2.24400 | 17231017 |
9 | Italy | 847746341437669977586445202751488 | 2.18242 | 60431283 |
10 | Japan | 810212522911435587530010113605632 | 2.08579 | 126529100 |
11 | Australia | 751876894310225043512117942026240 | 1.93561 | 24992369 |
12 | Brazil | 661359523782273901154524333080576 | 1.70259 | 209469333 |
13 | Sweden | 556023682156253821727252687093760 | 1.43141 | 10183175 |
14 | India | 536138945074186924726437508284416 | 1.38022 | 1352617328 |
15 | Spain | 493749966817334693385166284390400 | 1.27110 | 46723749 |
16 | Poland | 493512538622065658673770690248704 | 1.27049 | 37978548 |
17 | Seychelles | 454848887039020660197681692409856 | 1.17095 | 96762 |
18 | South Africa | 423322494127668148672481365852160 | 1.08979 | 57779622 |
19 | Argentina | 418802681956949114962378210934784 | 1.07816 | 44494502 |
20 | South Korea | 418245485628855539890571494555648 | 1.07672 | 51635256 |
21 | Turkey | 333550602870679088936953621512192 | 0.85868 | 82319724 |
22 | Egypt | 328083827016197720048011371872256 | 0.84461 | 98423595 |
23 | United Arab Emirates | 323013542562775361089497506775040 | 0.83156 | 9630959 |
24 | Switzerland | 322696539243281832641935228010496 | 0.83074 | 8516543 |
25 | Iran | 312317429929414034554671173992448 | 0.80402 | 81800269 |
26 | Czechia | 243468299357765039712124096479232 | 0.62678 | 10625695 |
27 | Cyprus | 225166445119094165128626955091968 | 0.57966 | 1189265 |
28 | Ukraine | 223661334891525591035376115384320 | 0.57579 | 44622516 |
29 | Lithuania | 211380752095167088075125355970560 | 0.54417 | 2789533 |
30 | Taiwan | 204963286647547331720227567173632 | 0.52765 | 23451837 |
31 | Austria | 189751663201533160325901684047872 | 0.48849 | 8847037 |
32 | Norway | 182621354644377637878138398572544 | 0.47014 | 5314336 |
33 | Hong Kong | 166062588889810743499635891896320 | 0.42751 | 7396076 |
34 | Denmark | 142293871753981041029822212472832 | 0.36632 | 5797446 |
35 | Belgium | 132152663325377746973961062711296 | 0.34021 | 11422068 |
36 | Moldova | 128349630526663144589316247781376 | 0.33042 | 3545883 |
37 | Finland | 119634589469607589341597624434688 | 0.30798 | 5518050 |
38 | Canada | 110070122072842026811484375351296 | 0.28336 | 37058856 |
39 | Romania | 102442103591454439991011256041472 | 0.26372 | 19473936 |
40 | Bulgaria | 93013938954072968056458604183552 | 0.23945 | 7000039 |
41 | Ireland | 88180973892595878492714609672192 | 0.22701 | 4853506 |
42 | Israel | 74791398711649550449226410885120 | 0.19254 | 8883800 |
43 | Estonia | 68453157799766599588034641920000 | 0.17622 | 1320884 |
44 | Indonesia | 65285909969919707218030377304064 | 0.16807 | 267663435 |
45 | Iraq | 63224073686382941399648072368128 | 0.16276 | 38433600 |
46 | Bangladesh | 58788335052863187460870683754496 | 0.15134 | 161356039 |
47 | Hungary | 58708080512328070303107814260736 | 0.15114 | 9768785 |
48 | Mexico | 55307684084613579008986415366144 | 0.14238 | 126190788 |
49 | Portugal | 53241337298843831009153281687552 | 0.13706 | 10281762 |
50 | Slovakia | 50864512975154834330042933182464 | 0.13094 | 5447011 |
51 | Lebanon | 50864482752009343964313565528064 | 0.13094 | 6848925 |
52 | Albania | 50626800682318190180791283089408 | 0.13033 | 2866376 |
53 | Saudi Arabia | 45318534345601413010719808421888 | 0.11667 | 33699947 |
54 | Greece | 42783229518367495363838877892608 | 0.11014 | 10727668 |
55 | Luxembourg | 38821808094470262723240758607872 | 0.09994 | 607728 |
56 | Slovenia | 38108832003094339021166044250112 | 0.09811 | 2067372 |
57 | Venezuela | 37078824786931035735058032885760 | 0.09545 | 28870195 |
58 | Kazakhstan | 35811134292150759050798564376576 | 0.09219 | 18276499 |
59 | Georgia | 34701938808025238709859774365696 | 0.08934 | 3731000 |
60 | Vietnam | 33593340533254607995733289205760 | 0.08648 | 95540395 |
61 | Serbia | 32721241998723547957796223844352 | 0.08424 | 6982084 |
62 | Azerbaijan | 31612036843191470699824036184064 | 0.08138 | 9942334 |
63 | Latvia | 28442942983618026791069995237376 | 0.07322 | 1926542 |
64 | Croatia | 28205237944336300329593393381376 | 0.07261 | 3871833 |
65 | Colombia | 27558413064883869521329426268160 | 0.07095 | 49648685 |
66 | New Zealand | 26303985695270584933745659215872 | 0.06772 | 4885500 |
67 | Iceland | 25273798349160159067890616631296 | 0.06506 | 353574 |
68 | Malawi | 22738498357629519879526384926720 | 0.05854 | 17563749 |
69 | Ghana | 22025537982289251167630941749248 | 0.05670 | 29767108 |
70 | Armenia | 22025435223594583924151091724288 | 0.05670 | 3076200 |
71 | Chile | 21550135157280715932452786274304 | 0.05548 | 18729160 |
72 | Morocco | 21470844130623831634142157602816 | 0.05527 | 36029138 |
73 | Rwanda | 20995473946612425993951719194624 | 0.05405 | 12301939 |
74 | Jamaica | 20683504594231772862272916946944 | 0.05325 | 2934855 |
75 | Jordan | 19727813674977639675421618339840 | 0.05079 | 9956011 |
76 | Uzbekistan | 18697853606921301359851420516352 | 0.04814 | 32955400 |
77 | Ecuador | 18539739407899723624720774463488 | 0.04773 | 17084357 |
78 | North Macedonia | 17667882658532586512618650337280 | 0.04548 | 2082958 |
79 | Palestinian Territory | 17113287938784375378722192097280 | 0.04406 | 4569087 |
80 | Philippines | 15449677864857766483633975066624 | 0.03977 | 106651922 |
81 | Peru | 15449595657902032688850095046656 | 0.03977 | 31989256 |
82 | Kuwait | 15449492899207365445370245021696 | 0.03977 | 4137309 |
83 | Pakistan | 14023586655636663397129455140864 | 0.03610 | 212215030 |
84 | Malaysia | 14023567312823549563062659842048 | 0.03610 | 31528585 |
85 | Dominican Republic | 13786059328450420286141535092736 | 0.03549 | 10627165 |
86 | Bosnia and Herzegovina | 13468788836350757005531646263296 | 0.03467 | 3323929 |
87 | Belarus | 12597283884397127750519361634304 | 0.03243 | 9485386 |
88 | Syria | 11725768052111121963844504649728 | 0.03019 | 16906283 |
89 | Panama | 10226077438991880253183872729088 | 0.02633 | 4176873 |
90 | Thailand | 10141316023001239757857698611200 | 0.02611 | 69428524 |
91 | Nigeria | 10062376793757863316636909436928 | 0.02590 | 195874740 |
92 | Malta | 9586608873151804463447992696832 | 0.02468 | 483530 |
93 | Oman | 8873555410523425425106097143808 | 0.02284 | 4829483 |
94 | Kenya | 8318980033588328125276434202624 | 0.02142 | 51393010 |
95 | Kyrgyzstan | 8239737363964228412132793778176 | 0.02121 | 6315800 |
96 | British Virgin Islands | 8017839029773963227115475173376 | 0.02064 | 29802 |
97 | Montenegro | 7922819878203892603241919152128 | 0.02040 | 622345 |
98 | Tajikistan | 7922818669278072988612744445952 | 0.02040 | 9100837 |
99 | Costa Rica | 7769387848881682326904910118912 | 0.02000 | 4999441 |
100 | Honduras | 7764720186292150243661369573376 | 0.01999 | 9587522 |
101 | Belize | 7764361135323724698796481839104 | 0.01999 | 383071 |
102 | Qatar | 7605908437072654867496918056960 | 0.01958 | 2781677 |
103 | Bahrain | 7288990951312319058606043430912 | 0.01876 | 1569439 |
104 | Paraguay | 6813676377888615691357641506816 | 0.01754 | 6956071 |
105 | Isle of Man | 6655166860124023972486866534400 | 0.01713 | 84077 |
106 | Liechtenstein | 6021347604639007344884388462592 | 0.01550 | 37910 |
