This document was generated automatically on Wed Dec 10 04:06:36 UTC 2025.
For information on the sources behind the data, please see the project repository on github.
| Rank | Country | IP Addresses | % | Population | IP Addresses Per Capita |
|---|---|---|---|---|---|
| Total World Allocation | 3686158412 | 100 | 7617698149 | 0.48389 | |
| 1 | United States | 1610722588 | 43.69651 | 327167434 | 4.92324 |
| 2 | China | 343113624 | 9.30816 | 1411778724 | 0.24304 |
| 3 | Japan | 188658364 | 5.11802 | 126529100 | 1.49103 |
| 4 | United Kingdom | 140443404 | 3.81002 | 66488991 | 2.11228 |
| 5 | Germany | 125377272 | 3.40130 | 82927922 | 1.51188 |
| 6 | South Korea | 112480844 | 3.05144 | 51635256 | 2.17837 |
| 7 | France | 82075868 | 2.22660 | 66987244 | 1.22525 |
| 8 | Brazil | 79917696 | 2.16805 | 209469333 | 0.38152 |
| 9 | Canada | 67496952 | 1.83109 | 37058856 | 1.82134 |
| 10 | Italy | 54136728 | 1.46865 | 60431283 | 0.89584 |
| 11 | The Netherlands | 47834996 | 1.29769 | 17231017 | 2.77610 |
| 12 | Australia | 46180824 | 1.25282 | 24992369 | 1.84780 |
| 13 | Russia | 44811044 | 1.21566 | 144478050 | 0.31016 |
| 14 | India | 41767612 | 1.13309 | 1352617328 | 0.03088 |
| 15 | Taiwan | 35719400 | 0.96901 | 23451837 | 1.52310 |
| 16 | Spain | 32327168 | 0.87699 | 46723749 | 0.69188 |
| 17 | Sweden | 31427708 | 0.85259 | 10183175 | 3.08624 |
| 18 | Mexico | 28955248 | 0.78551 | 126190788 | 0.22946 |
| 19 | South Africa | 27136084 | 0.73616 | 57779622 | 0.46965 |
| 20 | Singapore | 27129244 | 0.73598 | 5638676 | 4.81128 |
| 21 | Egypt | 24149796 | 0.65515 | 98423595 | 0.24537 |
| 22 | Switzerland | 23481324 | 0.63701 | 8516543 | 2.75714 |
| 23 | Poland | 19973032 | 0.54184 | 37978548 | 0.52590 |
| 24 | Argentina | 19431188 | 0.52714 | 44494502 | 0.43671 |
| 25 | Indonesia | 19156016 | 0.51967 | 267663435 | 0.07157 |
| 26 | Colombia | 17507860 | 0.47496 | 49648685 | 0.35263 |
| 27 | Turkey | 16759020 | 0.45465 | 82319724 | 0.20358 |
| 28 | Vietnam | 16469640 | 0.44680 | 95540395 | 0.17238 |
| 29 | Norway | 15590164 | 0.42294 | 5314336 | 2.93361 |
| 30 | Finland | 13660208 | 0.37058 | 5518050 | 2.47555 |
| 31 | Hong Kong | 13255684 | 0.35961 | 7396076 | 1.79226 |
| 32 | Belgium | 12359868 | 0.33530 | 11422068 | 1.08210 |
| 33 | Morocco | 12273360 | 0.33296 | 36029138 | 0.34065 |
| 34 | Denmark | 11814272 | 0.32050 | 5797446 | 2.03784 |
| 35 | Austria | 11177316 | 0.30322 | 8847037 | 1.26340 |
| 36 | Saudi Arabia | 10961872 | 0.29738 | 33699947 | 0.32528 |
| 37 | Ireland | 10894696 | 0.29556 | 4853506 | 2.24471 |
| 38 | Iran | 10792296 | 0.29278 | 81800269 | 0.13193 |
| 39 | Chile | 10034264 | 0.27221 | 18729160 | 0.53576 |
| 40 | Czechia | 9517124 | 0.25819 | 10625695 | 0.89567 |
| 41 | Thailand | 9211592 | 0.24990 | 69428524 | 0.13268 |
| 42 | Ukraine | 9131228 | 0.24772 | 44622516 | 0.20463 |
| 43 | Israel | 8030152 | 0.21785 | 8883800 | 0.90391 |
| 44 | Tunisia | 7877440 | 0.21370 | 11565204 | 0.68113 |
| 45 | Romania | 7770116 | 0.21079 | 19473936 | 0.39900 |
| 46 | Seychelles | 7600240 | 0.20618 | 96762 | 78.54571 |
| 47 | Venezuela | 6705908 | 0.18192 | 28870195 | 0.23228 |
| 48 | Portugal | 6693184 | 0.18158 | 10281762 | 0.65098 |
| 49 | Malaysia | 6692352 | 0.18155 | 31528585 | 0.21226 |
| 50 | New Zealand | 6526456 | 0.17705 | 4885500 | 1.33588 |
| 51 | United Arab Emirates | 6383276 | 0.17317 | 9630959 | 0.66279 |
| 52 | Philippines | 6243672 | 0.16938 | 106651922 | 0.05854 |
| 53 | Kenya | 6218132 | 0.16869 | 51393010 | 0.12099 |
| 54 | Hungary | 5909212 | 0.16031 | 9768785 | 0.60491 |
| 55 | Greece | 5776796 | 0.15672 | 10727668 | 0.53850 |
| 56 | Pakistan | 5448608 | 0.14781 | 212215030 | 0.02567 |
| 57 | Algeria | 4765048 | 0.12927 | 42228429 | 0.11284 |
| 58 | Mauritius | 4763476 | 0.12923 | 1265303 | 3.76469 |
| 59 | Bulgaria | 4332284 | 0.11753 | 7000039 | 0.61889 |
| 60 | Kazakhstan | 3318300 | 0.09002 | 18276499 | 0.18156 |
| 61 | Lithuania | 3251580 | 0.08821 | 2789533 | 1.16564 |
| 62 | Peru | 3243508 | 0.08799 | 31989256 | 0.10139 |
| 63 | Nigeria | 3189724 | 0.08653 | 195874740 | 0.01628 |
| 64 | Ecuador | 2719060 | 0.07376 | 17084357 | 0.15915 |
| 65 | Slovakia | 2689824 | 0.07297 | 5447011 | 0.49382 |
| 66 | Slovenia | 2675848 | 0.07259 | 2067372 | 1.29432 |
| 67 | Uruguay | 2516368 | 0.06827 | 3449299 | 0.72953 |
| 68 | Croatia | 2348988 | 0.06372 | 3871833 | 0.60669 |
| 69 | Costa Rica | 2332712 | 0.06328 | 4999441 | 0.46659 |
| 70 | Serbia | 2298452 | 0.06235 | 6982084 | 0.32919 |
| 71 | Ghana | 2198956 | 0.05965 | 29767108 | 0.07387 |
| 72 | Bangladesh | 2036536 | 0.05525 | 161356039 | 0.01262 |
| 73 | Panama | 1997676 | 0.05419 | 4176873 | 0.47827 |
| 74 | Kuwait | 1906912 | 0.05173 | 4137309 | 0.46091 |
| 75 | Sudan | 1890932 | 0.05130 | 41801533 | 0.04524 |
| 76 | Luxembourg | 1855344 | 0.05033 | 607728 | 3.05292 |
| 77 | Latvia | 1845260 | 0.05006 | 1926542 | 0.95781 |
| 78 | Belarus | 1790044 | 0.04856 | 9485386 | 0.18872 |
| 79 | Ivory Coast | 1715764 | 0.04655 | 25069229 | 0.06844 |
| 80 | Zambia | 1649756 | 0.04476 | 17351822 | 0.09508 |
| 81 | Dominican Republic | 1617800 | 0.04389 | 10627165 | 0.15223 |
| 82 | Uganda | 1419380 | 0.03851 | 42723139 | 0.03322 |
| 83 | Estonia | 1316672 | 0.03572 | 1320884 | 0.99681 |
| 84 | Georgia | 1293876 | 0.03510 | 3704500 | 0.34927 |
| 85 | Syria | 1284024 | 0.03483 | 16906283 | 0.07595 |
| 86 | Angola | 1279428 | 0.03471 | 30809762 | 0.04153 |
| 87 | Cyprus | 1278500 | 0.03468 | 1189265 | 1.07503 |
| 88 | Moldova | 1250916 | 0.03394 | 3545883 | 0.35278 |
| 89 | Bolivia | 1169688 | 0.03173 | 11353142 | 0.10303 |
| 90 | Paraguay | 1152936 | 0.03128 | 6956071 | 0.16575 |
| 91 | Tanzania | 1091076 | 0.02960 | 56318348 | 0.01937 |
| 92 | Oman | 949976 | 0.02577 | 4829483 | 0.19670 |
| 93 | Iceland | 903056 | 0.02450 | 353574 | 2.55408 |
| 94 | Palestinian Territory | 874524 | 0.02372 | 4569087 | 0.19140 |
| 95 | Qatar | 845248 | 0.02293 | 2781677 | 0.30386 |
| 96 | Bosnia and Herzegovina | 789608 | 0.02142 | 3323929 | 0.23755 |
| 97 | Puerto Rico | 769928 | 0.02089 | 3195153 | 0.24097 |
| 98 | Azerbaijan | 768460 | 0.02085 | 10224900 | 0.07516 |
| 99 | North Macedonia | 684740 | 0.01858 | 2082958 | 0.32873 |
| 100 | Malta | 683392 | 0.01854 | 483530 | 1.41334 |
| 101 | El Salvador | 663476 | 0.01800 | 6420744 | 0.10333 |
| 102 | Jordan | 646920 | 0.01755 | 9956011 | 0.06498 |
| 103 | Guatemala | 646312 | 0.01753 | 17247807 | 0.03747 |
| 104 | Armenia | 642600 | 0.01743 | 3084400 | 0.20834 |
| 105 | Cameroon | 600592 | 0.01629 | 25216237 | 0.02382 |
| 106 | Nepal | 581316 | 0.01577 | 28087871 | 0.02070 |
| 107 | Madagascar | 579732 | 0.01573 | 26262368 | 0.02207 |
| 108 | Lebanon | 567652 | 0.01540 | 6848925 | 0.08288 |
| 109 | Sri Lanka | 563636 | 0.01529 | 21670000 | 0.02601 |
| 110 | Malawi | 555836 | 0.01508 | 17563749 | 0.03165 |
| 111 | Trinidad and Tobago | 544784 | 0.01478 | 1389858 | 0.39197 |
| 112 | Honduras | 535296 | 0.01452 | 9587522 | 0.05583 |
| 113 | Albania | 493460 | 0.01339 | 2866376 | 0.17215 |
| 114 | Cambodia | 488096 | 0.01324 | 16249798 | 0.03004 |
| 115 | Namibia | 468068 | 0.01270 | 2448255 | 0.19118 |
| 116 | Libya | 453628 | 0.01231 | 6678567 | 0.06792 |
| 117 | Mozambique | 445484 | 0.01209 | 29495962 | 0.01510 |
| 118 | Iraq | 443936 | 0.01204 | 38433600 | 0.01155 |
| 119 | Reunion | 425116 | 0.01153 | 776948 | 0.54716 |
| 120 | Bahrain | 416796 | 0.01131 | 1569439 | 0.26557 |
| 121 | Nicaragua | 411944 | 0.01118 | 6465513 | 0.06371 |
| 122 | Senegal | 406120 | 0.01102 | 15854360 | 0.02562 |
| 123 | Gabon | 393632 | 0.01068 | 2119275 | 0.18574 |
| 124 | Ethiopia | 370108 | 0.01004 | 109224559 | 0.00339 |
| 125 | Togo | 353728 | 0.00960 | 7889094 | 0.04484 |
| 126 | Macao | 339556 | 0.00921 | 631636 | 0.53758 |
| 127 | Burkina Faso | 337968 | 0.00917 | 19751535 | 0.01711 |
| 128 | Uzbekistan | 311788 | 0.00846 | 32955400 | 0.00946 |
| 129 | Rwanda | 280716 | 0.00762 | 12301939 | 0.02282 |
| 130 | Kyrgyzstan | 277068 | 0.00752 | 6315800 | 0.04387 |
| 131 | Gambia | 273828 | 0.00743 | 2280102 | 0.12009 |
| 132 | Cuba | 256940 | 0.00697 | 11338138 | 0.02266 |
| 133 | British Virgin Islands | 254668 | 0.00691 | 29802 | 8.54533 |
| 134 | Myanmar | 240244 | 0.00652 | 53708395 | 0.00447 |
| 135 | Yemen | 233352 | 0.00633 | 28498687 | 0.00819 |
| 136 | Jamaica | 223540 | 0.00606 | 2934855 | 0.07617 |
| 137 | Guam | 219276 | 0.00595 | 165768 | 1.32279 |
| 138 | Brunei | 215916 | 0.00586 | 428962 | 0.50335 |
| 139 | Montenegro | 206392 | 0.00560 | 622345 | 0.33164 |
| 140 | Curacao | 200004 | 0.00543 | 159849 | 1.25121 |
| 141 | Mongolia | 181480 | 0.00492 | 3170208 | 0.05725 |
| 142 | Antigua and Barbuda | 180312 | 0.00489 | 96286 | 1.87267 |
| 143 | Democratic Republic of the Congo | 179636 | 0.00487 | 84068091 | 0.00214 |
| 144 | Afghanistan | 178152 | 0.00483 | 37172386 | 0.00479 |
| 145 | Barbados | 168584 | 0.00457 | 286641 | 0.58814 |
| 146 | Botswana | 163632 | 0.00444 | 2254126 | 0.07259 |
| 147 | Belize | 161504 | 0.00438 | 383071 | 0.42160 |
| 148 | New Caledonia | 161352 | 0.00438 | 284060 | 0.56802 |
| 149 | Haiti | 154780 | 0.00420 | 11123176 | 0.01392 |
| 150 | Benin | 148080 | 0.00402 | 11485048 | 0.01289 |
| 151 | Jersey | 145236 | 0.00394 | 90812 | 1.59930 |
| 152 | Fiji | 142952 | 0.00388 | 883483 | 0.16181 |
| 153 | Republic of the Congo | 141740 | 0.00385 | 5244363 | 0.02703 |
| 154 | Bahamas | 138136 | 0.00375 | 385640 | 0.35820 |
| 155 | Martinique | 134568 | 0.00365 | 432900 | 0.31085 |
| 156 | Gibraltar | 133864 | 0.00363 | 33718 | 3.97010 |
| 157 | Isle of Man | 132328 | 0.00359 | 84077 | 1.57389 |
| 158 | "Europe" | 131064 | 0.00356 | 0 | 0.00000 |
| 159 | U.S. Virgin Islands | 130716 | 0.00355 | 106977 | 1.22191 |
| 160 | Guadeloupe | 124864 | 0.00339 | 443000 | 0.28186 |
| 161 | Lesotho | 120756 | 0.00328 | 2108132 | 0.05728 |
| 162 | Aruba | 111820 | 0.00303 | 105845 | 1.05645 |
| 163 | Bermuda | 108612 | 0.00295 | 63968 | 1.69791 |
| 164 | Liechtenstein | 104456 | 0.00283 | 37910 | 2.75537 |
| 165 | Zimbabwe | 104280 | 0.00283 | 16868409 | 0.00618 |
| 166 | Maldives | 93764 | 0.00254 | 515696 | 0.18182 |
| 167 | Mali | 92564 | 0.00251 | 19077690 | 0.00485 |
| 168 | Laos | 90444 | 0.00245 | 7061507 | 0.01281 |
| 169 | Cayman Islands | 86144 | 0.00234 | 64174 | 1.34235 |
| 170 | Sierra Leone | 85136 | 0.00231 | 7650154 | 0.01113 |
| 171 | Tajikistan | 83780 | 0.00227 | 9100837 | 0.00921 |
| 172 | Suriname | 81608 | 0.00221 | 575991 | 0.14168 |
| 173 | French Polynesia | 75444 | 0.00205 | 277679 | 0.27170 |
| 174 | Guyana | 68808 | 0.00187 | 779004 | 0.08833 |
| 175 | Papua New Guinea | 67072 | 0.00182 | 8606316 | 0.00779 |
| 176 | Monaco | 63912 | 0.00173 | 38682 | 1.65224 |
| 177 | Andorra | 60312 | 0.00164 | 77006 | 0.78321 |
| 178 | Eswatini | 54176 | 0.00147 | 1136191 | 0.04768 |
| 179 | Somalia | 51848 | 0.00141 | 15008154 | 0.00345 |
| 180 | Mauritania | 50364 | 0.00137 | 4403319 | 0.01144 |
| 181 | Bhutan | 48680 | 0.00132 | 754394 | 0.06453 |
| 182 | Djibouti | 46560 | 0.00126 | 958920 | 0.04855 |
| 183 | Niger | 45008 | 0.00122 | 22442948 | 0.00201 |
| 184 | Faroe Islands | 45000 | 0.00122 | 48497 | 0.92789 |
| 185 | Liberia | 40112 | 0.00109 | 4818977 | 0.00832 |
| 186 | San Marino | 39336 | 0.00107 | 33785 | 1.16430 |
| 187 | Guinea | 39068 | 0.00106 | 12414318 | 0.00315 |
| 188 | Cabo Verde | 38052 | 0.00103 | 543767 | 0.06998 |
| 189 | Burundi | 36812 | 0.00100 | 11175378 | 0.00329 |
| 190 | Sint Maarten | 34252 | 0.00093 | 40654 | 0.84252 |
| 191 | Greenland | 34204 | 0.00093 | 56025 | 0.61051 |
| 192 | Guernsey | 31400 | 0.00085 | 65228 | 0.48139 |
| 193 | South Sudan | 26504 | 0.00072 | 8260490 | 0.00321 |
| 194 | Chad | 25776 | 0.00070 | 15477751 | 0.00167 |
| 195 | Timor Leste | 25724 | 0.00070 | 1267972 | 0.02029 |
| 196 | Bonaire, Saint Eustatius and Saba | 24784 | 0.00067 | 18012 | 1.37597 |
| 197 | French Guiana | 22504 | 0.00061 | 195506 | 0.11511 |
| 198 | Turkmenistan | 22292 | 0.00060 | 5850908 | 0.00381 |
| 199 | Saint Lucia | 20404 | 0.00055 | 181889 | 0.11218 |
| 200 | Samoa | 19904 | 0.00054 | 196130 | 0.10148 |
| 201 | Saint Kitts and Nevis | 19648 | 0.00053 | 52441 | 0.37467 |
| 202 | Equatorial Guinea | 17880 | 0.00049 | 1308974 | 0.01366 |
| 203 | Vanuatu | 16304 | 0.00044 | 292680 | 0.05571 |
| 204 | Northern Mariana Islands | 15336 | 0.00042 | 56882 | 0.26961 |
| 205 | Dominica | 14536 | 0.00039 | 71625 | 0.20295 |
| 206 | Solomon Islands | 14288 | 0.00039 | 652858 | 0.02189 |
| 207 | Tonga | 11476 | 0.00031 | 103197 | 0.11120 |
| 208 | Grenada | 10952 | 0.00030 | 111454 | 0.09826 |
| 209 | Vatican | 10736 | 0.00029 | 921 | 11.65689 |
| 210 | Turks and Caicos Islands | 10468 | 0.00028 | 37665 | 0.27792 |
| 211 | Saint Vincent and the Grenadines | 10448 | 0.00028 | 110211 | 0.09480 |
| 212 | Sao Tome and Principe | 10228 | 0.00028 | 197700 | 0.05173 |
| 213 | Nauru | 10212 | 0.00028 | 12704 | 0.80384 |
| 214 | Anguilla | 9692 | 0.00026 | 13254 | 0.73125 |
| 215 | Cook Islands | 8696 | 0.00024 | 21388 | 0.40658 |
| 216 | Micronesia | 8684 | 0.00024 | 112640 | 0.07710 |
| 217 | Tuvalu | 8184 | 0.00022 | 11508 | 0.71116 |
| 218 | Comoros | 7404 | 0.00020 | 832322 | 0.00890 |
| 219 | Falkland Islands | 7124 | 0.00019 | 2638 | 2.70053 |
| 220 | Marshall Islands | 6880 | 0.00019 | 58413 | 0.11778 |
| 221 | Palau | 6128 | 0.00017 | 17907 | 0.34221 |
| 222 | Guinea-Bissau | 5620 | 0.00015 | 1874309 | 0.00300 |
| 223 | Central African Republic | 5612 | 0.00015 | 4666377 | 0.00120 |
| 224 | American Samoa | 5112 | 0.00014 | 55465 | 0.09217 |
| 225 | Saint Pierre and Miquelon | 4600 | 0.00012 | 7012 | 0.65602 |
| 226 | Eritrea | 4092 | 0.00011 | 6209262 | 0.00066 |
| 227 | Aland Islands | 4092 | 0.00011 | 26711 | 0.15320 |
| 228 | Kiribati | 4076 | 0.00011 | 115847 | 0.03518 |
| 229 | Wallis and Futuna | 3572 | 0.00010 | 16025 | 0.22290 |
| 230 | Saint Martin | 3556 | 0.00010 | 37264 | 0.09543 |
| 231 | British Indian Ocean Territory | 3064 | 0.00008 | 4000 | 0.76600 |
| 232 | Tokelau | 3052 | 0.00008 | 1466 | 2.08186 |
| 233 | Niue | 2040 | 0.00006 | 2166 | 0.94183 |
| 234 | Montserrat | 1272 | 0.00003 | 9341 | 0.13617 |
| 235 | North Korea | 1020 | 0.00003 | 25549819 | 0.00004 |
| 236 | Mayotte | 1020 | 0.00003 | 279471 | 0.00365 |
| 237 | Norfolk Island | 760 | 0.00002 | 1828 | 0.41575 |
| 238 | Saint Barthelemy | 756 | 0.00002 | 8450 | 0.08947 |
| 239 | Kosovo | 0 | 0.00000 | 1845300 | 0.00000 |
| 240 | Western Sahara | 0 | 0.00000 | 273008 | 0.00000 |
| 241 | Saint Helena | 0 | 0.00000 | 7460 | 0.00000 |
| 242 | Svalbard and Jan Mayen | 0 | 0.00000 | 2550 | 0.00000 |
| 243 | Christmas Island | 0 | 0.00000 | 1500 | 0.00000 |
| 244 | Cocos Islands | 0 | 0.00000 | 628 | 0.00000 |
| 245 | French Southern Territories | 0 | 0.00000 | 140 | 0.00000 |
| 246 | Pitcairn | 0 | 0.00000 | 46 | 0.00000 |
| 247 | South Georgia and the South Sandwich Islands | 0 | 0.00000 | 30 | 0.00000 |
| 248 | 0 | 0.00000 | 0 | 0.00000 | |
| 249 | Antarctica | 0 | 0.00000 | 0 | 0.00000 |
| 250 | Bouvet Island | 0 | 0.00000 | 0 | 0.00000 |
| 251 | Heard Island and McDonald Islands | 0 | 0.00000 | 0 | 0.00000 |
| 252 | United States Minor Outlying Islands | 0 | 0.00000 | 0 | 0.00000 |
| IPv4 Address Space Status | |
|---|---|
| Allocated IP addresses | 3686662066 |
| Available IP addresses | 3929304 |
| Broadcast IP addresses | 512270 |
| Reserved IP addresses | 603861352 |
| Total (should equal 232) | 4294964992 |
| Off by -2304 IP addresses. | |
Network block 103.70.39.0/24 not found.
Network block 173.252.161.0/22.4150374992788 not found.
Network block 209.46.100.0/23 not found.
Network block 209.46.120.0/21 not found.
Network block overlap: ARIN allocated 216.183.104.0/23 and RIPE_NCC allocated 216.183.105.0/24.
Network block overlap: ARIN allocated 216.183.108.0/23 and RIPE_NCC allocated 216.183.109.0/24.
Network block overlap: ARIN allocated 216.183.114.0/23 and RIPE_NCC allocated 216.183.115.0/24.
Network block overlap: ARIN allocated 216.183.122.0/23 and RIPE_NCC allocated 216.183.123.0/24.
Network block overlap: ARIN allocated 216.203.12.0/23 and RIPE_NCC allocated 216.203.13.0/24.
Network block overlap: ARIN allocated 216.203.30.0/23 and RIPE_NCC allocated 216.203.31.0/24.
Network block 216.203.39.0/24 not found.
Network block overlap: RIPE_NCC allocated 103.70.38.0/24 and ARIN allocated 103.70.38.0/23. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 173.252.145.0/24 and RIPE_NCC allocated 173.252.145.0/24. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: RIPE_NCC allocated 173.252.160.0/24 and ARIN allocated 173.252.160.0/22. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 173.252.166.0/24 and RIPE_NCC allocated 173.252.166.0/24. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 192.31.196.0/24 and IANA reserved 192.31.196.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: ARIN allocated 192.175.48.0/24 and IANA reserved 192.175.48.0/24. Resolved. Removed reserved block from ARIN.
Network block overlap: APNIC reserved 198.51.100.0/24 and IANA reserved 198.51.100.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: APNIC reserved 203.0.113.0/24 and IANA reserved 203.0.113.0/24. Resolved. Removed reserved block from APNIC.
Network block overlap: ARIN allocated 209.46.1.0/24 and RIPE_NCC allocated 209.46.1.0/24. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: RIPE_NCC allocated 216.203.38.0/24 and ARIN allocated 216.203.38.0/23. Resolved. ARIN transferred block to RIPE_NCC.
Network block overlap: ARIN allocated 216.203.56.0/24 and RIPE_NCC allocated 216.203.56.0/24. Resolved. ARIN transferred block to RIPE_NCC.
| Rank | Country | IP Addresses | % | Population |
|---|---|---|---|---|
| Total World Allocation | 38935282833330910856249034410033152 | 100 | 7617698149 | |
| 1 | United States | 11323269109380333025136410863075328 | 29.08228 | 327167434 |
| 2 | China | 5432680155704105798324629771649024 | 13.95310 | 1411778724 |
| 3 | Singapore | 2731094704973125077857962102358016 | 7.01445 | 5638676 |
| 4 | Germany | 1926354525019588631328317469884416 | 4.94758 | 82927922 |
| 5 | United Kingdom | 1682024398161055977467724611715072 | 4.32005 | 66488991 |
| 6 | France | 1207135958999508570857114867597312 | 3.10037 | 66987244 |
| 7 | The Netherlands | 870638986299781099988150848061440 | 2.23612 | 17231017 |
| 8 | Russia | 867786452083925385958051968712704 | 2.22879 | 144478050 |
| 9 | Italy | 845844867955179272713458497355776 | 2.17244 | 60431283 |
| 10 | Japan | 809197415705999034548480355860480 | 2.07831 | 126529100 |
| 11 | Australia | 752674133740153926482298851557376 | 1.93314 | 24992369 |
| 12 | Brazil | 666272910216049214694857306537984 | 1.71123 | 209469333 |
| 13 | Sweden | 554122203838059838395749282873344 | 1.42319 | 10183175 |
| 14 | India | 537961255676157624451806103863296 | 1.38168 | 1352617328 |
| 15 | Poland | 492878720575506461660797386883072 | 1.26589 | 37978548 |
| 16 | Spain | 455165856508591239435627079401472 | 1.16903 | 46723749 |
| 17 | Seychelles | 449065231175479363553352984035328 | 1.15336 | 96762 |
| 18 | South Africa | 424273213943952026504166272663552 | 1.08969 | 57779622 |
| 19 | Argentina | 419520685970808815907190528278528 | 1.07748 | 44494502 |
| 20 | South Korea | 418884572174136617457488167436288 | 1.07585 | 51635256 |
| 21 | United Arab Emirates | 346068629578342281598779246247936 | 0.88883 | 9630959 |
| 22 | Turkey | 339096575455603412183130872741888 | 0.87092 | 82319724 |
| 23 | Egypt | 328083828225123539662640546578432 | 0.84264 | 98423595 |
| 24 | Switzerland | 326974862436903746101244950740992 | 0.83979 | 8516543 |
| 25 | Iran | 322775547381296927117018975436800 | 0.82901 | 81800269 |
| 26 | Czechia | 244498266679376295715469342539776 | 0.62796 | 10625695 |
| 27 | Cyprus | 224453391656465786090285059538944 | 0.57648 | 1189265 |
| 28 | Ukraine | 221601400248303079028685623263232 | 0.56915 | 44622516 |
| 29 | Lithuania | 209558504357339008310473845112832 | 0.53822 | 2789533 |
| 30 | Taiwan | 205993252760232768108943638528000 | 0.52907 | 23451837 |
| 31 | Austria | 190385493337350553485166734475264 | 0.48898 | 8847037 |
| 32 | Norway | 182066759924629426744241940332544 | 0.46761 | 5314336 |
| 33 | Hong Kong | 154099445835166649868079480176640 | 0.39578 | 7396076 |
| 34 | Denmark | 144670715420483151542999356276736 | 0.37157 | 5797446 |
| 35 | Belgium | 133420313925605976375457765916672 | 0.34267 | 11422068 |
| 36 | Moldova | 128983455826777259290064599384064 | 0.33128 | 3545883 |
| 37 | Finland | 119000764169493474640849272832000 | 0.30564 | 5518050 |
| 38 | Canada | 110642027401401299820533451325440 | 0.28417 | 37058856 |
| 39 | Romania | 102521336589671982787121498816512 | 0.26331 | 19473936 |
| 40 | Bulgaria | 93410079766644289744426323935232 | 0.23991 | 7000039 |
| 41 | Ireland | 89210940005281314881430681026560 | 0.22913 | 4853506 |
| 42 | Israel | 76692874611991894551471465693184 | 0.19698 | 8883800 |
| 43 | Indonesia | 65682180137553727671319790616576 | 0.16870 | 267663435 |
| 44 | Estonia | 64729435370521995335767250960384 | 0.16625 | 1320884 |
| 45 | Iraq | 61956424295080531612780543868928 | 0.15913 | 38433600 |
| 46 | Bangladesh | 59342981756421642023821654360064 | 0.15241 | 161356039 |
| 47 | Hungary | 58708080512328070303107814260736 | 0.15078 | 9768785 |
| 48 | Mexico | 56575325013435251493449720922112 | 0.14531 | 126190788 |
| 49 | Portugal | 53875163807883765324530807996416 | 0.13837 | 10281762 |
| 50 | Lebanon | 51498309261049278279691091836928 | 0.13227 | 6848925 |
| 51 | Albania | 51339855353872388833762353348608 | 0.13186 | 2866376 |
| 52 | Slovakia | 50864515393006473559301282594816 | 0.13064 | 5447011 |
| 53 | Saudi Arabia | 45397763717041496962942527078400 | 0.11660 | 33699947 |
| 54 | Greece | 43417057236333249293845578907648 | 0.11151 | 10727668 |
| 55 | Kazakhstan | 39059488955235596892133866340352 | 0.10032 | 18276499 |
| 56 | Luxembourg | 38187982794356148022492407005184 | 0.09808 | 607728 |
| 57 | Slovenia | 38108832003094339021166044250112 | 0.09788 | 2067372 |
| 58 | Venezuela | 37712650087045150435806384488448 | 0.09686 | 28870195 |
| 59 | Georgia | 34701938808025238709859774365696 | 0.08913 | 3704500 |
| 60 | Vietnam | 33865713938265423178052940070912 | 0.08698 | 95540395 |
| 61 | Azerbaijan | 32879687443419700101320739389440 | 0.08445 | 10224900 |
| 62 | Serbia | 32721240789797728343167049138176 | 0.08404 | 6982084 |
| 63 | Colombia | 29380666847341047359126810656768 | 0.07546 | 49648685 |
| 64 | Croatia | 28839063244450415030341744984064 | 0.07407 | 3871833 |
| 65 | Latvia | 28442942983618026791069995237376 | 0.07305 | 1926542 |
| 66 | New Zealand | 25670165230859748691514006437888 | 0.06593 | 4885500 |
| 67 | Iceland | 25273798349160159067890616631296 | 0.06491 | 353574 |
| 68 | Malawi | 22817726520143784217119928877056 | 0.05860 | 17563749 |
| 69 | Ghana | 22342450632346308518005117550592 | 0.05738 | 29767108 |
| 70 | Chile | 22104732294880566295607593926656 | 0.05677 | 18729160 |
| 71 | Morocco | 21470845339549651248771332308992 | 0.05514 | 36029138 |
| 72 | Armenia | 21470838085994733560996284071936 | 0.05514 | 3084400 |
| 73 | Rwanda | 20995473946612425993951719194624 | 0.05392 | 12301939 |
| 74 | Jamaica | 20683504594231772862272916946944 | 0.05312 | 2934855 |
| 75 | Uzbekistan | 19886276044635266423754579771392 | 0.05108 | 32955400 |
| 76 | Jordan | 19727813674977639675421618339840 | 0.05067 | 9956011 |
